Difference between revisions of "Catedraproject2013"
WikiSheriff (talk | contribs) |
m |
||
Line 1: | Line 1: | ||
− | + | =Augmented Reality in tele-assitence of elderly people= | |
− | + | ||
+ | ==Project Presentation== | ||
+ | |||
* '''Project Name:''' | * '''Project Name:''' | ||
Augmented Reality in tele-assitence of elderly people II | Augmented Reality in tele-assitence of elderly people II | ||
Line 18: | Line 20: | ||
* '''State:''' Development | * '''State:''' Development | ||
− | + | =Summary= | |
The main objective of this project is the development of an autonomous system with Augmented Reality ready for real interaction with older people . This will be apply in two differents contexts: | The main objective of this project is the development of an autonomous system with Augmented Reality ready for real interaction with older people . This will be apply in two differents contexts: | ||
Line 27: | Line 29: | ||
The second context, search a solution able to coexist with the red cross telephone. This device, is a typycal phone plus a locket that elderly people could use to have tele-assistance | The second context, search a solution able to coexist with the red cross telephone. This device, is a typycal phone plus a locket that elderly people could use to have tele-assistance | ||
− | |||
+ | =Robotics= | ||
Our first aproach to this project was to implement all of our software to work directly with a tabletPC or with a PC, but our main idea is to deploy our development in a robot. | Our first aproach to this project was to implement all of our software to work directly with a tabletPC or with a PC, but our main idea is to deploy our development in a robot. | ||
Line 42: | Line 44: | ||
Well, the idea of our project is make an application that could be easily applicable. But we will need to apply in many environments to test and validate our proposal. For this reason an expensive robot solutions can not be used. | Well, the idea of our project is make an application that could be easily applicable. But we will need to apply in many environments to test and validate our proposal. For this reason an expensive robot solutions can not be used. | ||
− | In last years, [http://www.willowgarage.com/ Willow Garage] has been a reference for most robotics labs. In this way ,their robot [http://www.willowgarage.com/turtlebot turtlebot], seemed to fit our needs. The price of this robot was almost 1.2K € and the software available to development was ROS (Robot Operating System). ROS libraries can allow us to afford developments using common languages like C++ or Python. Also it presents a big robotics community that we can use as a information source and a place where we can present our works | + | In last years, [http://www.willowgarage.com/ Willow Garage] has been a reference for most robotics labs. In this way ,their robot [http://www.willowgarage.com/turtlebot turtlebot], seemed to fit our needs. The price of this robot was almost 1.2K € and the software available to development was ROS (Robot Operating System). ROS libraries can allow us to afford developments using common languages like C++ or Python. Also it presents a big robotics community that we can use as a information source and a place where we can present our works. |
− | |||
− |
Latest revision as of 09:18, 25 June 2014
Contents
Augmented Reality in tele-assitence of elderly people
Project Presentation
- Project Name:
Augmented Reality in tele-assitence of elderly people II
- Official Web Page
Catedra Telefónica Web Page
- Staff:
Director:Francisco Javier Lera Technical Software: Julián Orfo (Granted) Technical Hardware:Carlos Rodríguez
- Other Information:
* Academic Year: 2012-2013 * SVN Repositories: soon ... Alfa version on demand. * Tags: Augmented Reality, Elderly people, Tele-Assistence, robotic arm * Technology: c++, svn, OpenCV, cmake, OpenGL, Qt, Aruco, Arduino, Dinamixel * State: Development
Summary
The main objective of this project is the development of an autonomous system with Augmented Reality ready for real interaction with older people . This will be apply in two differents contexts:
- Day By Day help to elderly people in their home.
- A generic teleassistance system.
The first context, is oriented in a control system drugs. We are going to develop control system for daily medication that a patient, in this case an elderly, needs to be controlled.
The second context, search a solution able to coexist with the red cross telephone. This device, is a typycal phone plus a locket that elderly people could use to have tele-assistance
Robotics
Our first aproach to this project was to implement all of our software to work directly with a tabletPC or with a PC, but our main idea is to deploy our development in a robot.
The robot election was hard. Latetly a few robot systems are available. The main difference between them can be made as:
- Economic solution
- Easy and large group of development
First approach, economic solutions. We can afford robots like Rovio WowWee, a toy that during a year we use to make differents final project and robotics courses. The price is almost 300 € by unit. Last year we develop our kernel development allowing us to avoid low level development an center in a high level projects like augmented reality.
The second approach, is based in the use of a robot taken in account the develpment community. Why? because this can improve our development and decrease our low level problems, for instance, problems with hardware - software synchronization.
Well, the idea of our project is make an application that could be easily applicable. But we will need to apply in many environments to test and validate our proposal. For this reason an expensive robot solutions can not be used.
In last years, Willow Garage has been a reference for most robotics labs. In this way ,their robot turtlebot, seemed to fit our needs. The price of this robot was almost 1.2K € and the software available to development was ROS (Robot Operating System). ROS libraries can allow us to afford developments using common languages like C++ or Python. Also it presents a big robotics community that we can use as a information source and a place where we can present our works.