Difference between revisions of "Activities"
WikiSheriff (talk | contribs) (→Robotica 2016 and ICARSC 2016) |
WikiSheriff (talk | contribs) m (→2024) |
||
(128 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Last Events= | =Last Events= | ||
− | == | + | == International Autumn School on AI and Robotics for Sustainable Agricultural Systems (SAIRSAS 2023 - 14-16th November) == |
− | The | + | The First International Autumn School on AI and Robotics for Sustainable Agricultural Systems (SAIRSAS 2023). |
− | + | [[File:SAIRSAS2020.jpg|center|600px]] | |
+ | |||
+ | |||
+ | [https://shepherd-robot.github.io/sairsas.github.io/ Webpage] | ||
+ | |||
+ | [https://fgulem.unileon.es/euniversitaria/curso.aspx?id=2823 Inscription] | ||
+ | |||
+ | == CORESENSE Meeting in León 2023 (October 9-10th) == | ||
+ | |||
+ | [https://coresense.eu/ CORESENSE] project partners met in León for the second plenary meeting. | ||
+ | |||
+ | [[File:coresense.jpg|center|400px]] | ||
+ | |||
+ | [https://x.com/CORESENSE_EU/status/1712067247517151364?s=20 Press Release] | ||
+ | |||
+ | |||
+ | |||
+ | == Expociencia 2023 == | ||
+ | |||
+ | We have showed our robots in the Expociencia 2023 | ||
+ | |||
+ | [[File:Expociencia2023.jpg|center|400px]] | ||
+ | |||
+ | [https://youtube.com/watch?v=Sy7Gkizbrw4&feature=shares Video] | ||
+ | |||
+ | |||
+ | |||
+ | == Day of the women in STEM 2023 == | ||
+ | |||
+ | We have participated in the International Day of women in STEM | ||
+ | |||
+ | [[File:mujeresciencia2023.jpg|center|400px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Presentation at ROSCon-FR (Toulouse, 23rd June 2022) == | ||
+ | |||
+ | [[File:ROSCon-FR2022.jpg|center|400px]] | ||
+ | |||
+ | |||
+ | |||
+ | ==European Robotics League - Local Tournament (León, May 2022) == | ||
+ | |||
+ | We organized the [https://sites.google.com/view/erlleon2022 2002 León local tournament] of the [https://www.eu-robotics.net/robotics_league/ European Robotics League]. | ||
+ | |||
+ | |||
+ | [[File:Erl2022.gif|center|400px]] | ||
+ | |||
+ | |||
+ | |||
+ | == Poster at Space Week (3rd May 2022) == | ||
+ | Miguel Ángel González Santamarta has presented a poster in the [https://www.spaceresourcesweek.lu/ Space Resources Week]. | ||
+ | |||
+ | [[Image:poster-spaceweek2022.jpeg|center|300px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Lida Sánchez presented our group activities in Albacete (31st March 2022) == | ||
+ | |||
+ | [[Image:LidiaAlbacete2022.jpeg|center|300px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == Virgina Rego has got an accesit in the Jornadas de las científicas de Castilla y León (2022)== | ||
+ | |||
+ | [[Image:Poster-Virginia-2022.jpeg|center|300px]] | ||
+ | |||
+ | =Old Activities= | ||
+ | |||
+ | |||
+ | |||
+ | == Francisco Rodríguez Lera at Fablab 2020 (18th July 2020) == | ||
+ | [[Image:FabLab2020.jpg|center|300px]] | ||
+ | |||
+ | |||
+ | |||
+ | ==Workshop on Security and Privacy in Robotics (ICRA 2020, June 2020) == | ||
+ | |||
+ | [https://vimeo.com/423695028 Video] of the panel in Vimeo. | ||
+ | |||
+ | [[File:HoneypotClean.jpg|center|450px]] | ||
+ | |||
+ | |||
+ | ==Robot'2019 - International Conference (Porto, 20-22th November 2019) == | ||
+ | |||
+ | [[File:robot2019.jpg|center|450px]] | ||
+ | [[File:1robot2019.jpeg|center|450px]] | ||
+ | |||
+ | ==CSfR 2019 - International Conference (Bilbao, 19th November 2019) == | ||
+ | |||
+ | [[File:csfr.jpeg|center|450px]] | ||
+ | |||
+ | ==CyberWomen Challenge (León, 5th November 2019) == | ||
+ | |||
+ | [[File:CyberWomenChallenge.PNG|center|450px]] | ||
+ | |||
+ | |||
+ | ==TEEM 2019 - International Conference (León, 16-18th October 2019) == | ||
+ | |||
+ | [[File:TEEM.png|center|250px]] | ||
+ | [[File:TEEMFINAL.jpg|center|450px]] | ||
+ | |||
+ | |||
+ | |||
+ | ==SciRoc 2019 - The SciRoc Challenges (Milton Keynes, 18-21th September 2019) == | ||
+ | |||
+ | [[File:SciRock.jpeg|center|450px]] | ||
+ | |||
+ | ==European Robotics League - Local Tournament (Madrid, 1-5th October 2018) == | ||
+ | |||
+ | |||
+ | [[File:IROS2018.JPG|center|450px]] | ||
+ | |||
+ | |||
+ | |||
+ | ==European Robotics League - Local Tournament (León, 22-26th January 2018) == | ||
+ | |||
+ | New [https://sites.google.com/site/erlsrleon2018/ local tournament] of the [https://www.eu-robotics.net/robotics_league/ European Robotics League]. | ||
+ | |||
+ | [[File:Erlleon2018.gif|center|400px]] | ||
+ | |||
+ | == Evaluating Haptic Surgery System at the IV VetDoc (León, July 6-7th 2017) == | ||
+ | |||
+ | We have been testing the new version of the haptic surgery simulator at the {http://www.vetdoc.unileon.es/ | IV Conference on Veterinary Medicine Education} | ||
+ | |||
+ | [[File:Evaluation-Haptic.jpg|center|400px]] | ||
+ | |||
+ | ==In code we trust! Conference about Agile Testing and DevOps (León, May 9th 2017) == | ||
+ | * Tuesday May 9th (11:00 to 13:00) | ||
+ | * Location: Salón de Grados (EIII) | ||
+ | * Talk by [http://www.intelygenz.es/ Intelygenz] | ||
+ | |||
+ | [[File:CartelCharlasIntelygenz.png|center|400px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ==European Robotics League - Local Tournament (León, 13-17 March 2017) == | ||
+ | |||
+ | We organized the [https://sites.google.com/site/erlsrleonsept2017/ León local tournament] of the [https://www.eu-robotics.net/robotics_league/ European Robotics League]. | ||
+ | |||
+ | [[File:Logo-ERL-Leon2017.jpg|center|400px]] | ||
+ | |||
+ | ---- | ||
+ | |||
+ | There were three teams participating: | ||
+ | * [https://sites.google.com/a/dis.uniroma1.it/spqrel/home SPQReL] from the Univesity of Rome (Italy) and Lincoln (UK) | ||
+ | * Outsiders from the University of Luxembourg | ||
+ | * [http://robotica.unileon.es/index.php/RoboCup Leonbot (our team)] | ||
+ | |||
+ | [[File:Participantes.jpeg|center|border|400px]] | ||
+ | |||
+ | Press: | ||
+ | * [http://www.rtvcyl.es/Leon/673a0e12f2fe06611b4c CyL-TV] | ||
+ | * [https://vimeo.com/208548509 Leonoticias] | ||
+ | |||
+ | ==RoboCup 2016 (Leipzig, Germany, 28 June - 4th July 2016) == | ||
+ | |||
+ | The [http://robotica.unileon.es/mediawiki/index.php/RoboCup GentleBots] team participate for the first time in the RoboCup@Home competition. Gentlebots is a joint team made up by the Robotics Group from Universidad Rey Juan Carlos and our group | ||
+ | |||
+ | [[File:RoboCup2016.jpg|center|border|300px]] | ||
− | + | ==Robotica 2016 and ICARSC 2016 (Bragança, Portugal, May 2016)== | |
− | + | The [http://robotica.unileon.es/mediawiki/index.php/RoboCup RoboCup Team] traveled to Bragança to take part in [http://robotica2016.ipb.pt Robotica 2016], the Portuguese National Robotic Festival that took place from May 4th to May 8th. In the same venue took place the [http://icarsc2016.ipb.pt/ IEEE International Conference on Autonomous Systems and Competitions] where the group presented [http://robotica.unileon.es/mediawiki/index.php/Publications#2016 the paper]. | |
− | + | Picture of the team in Bragança: | |
+ | [[Image:Braganca.jpg|center|border|300px]] | ||
− | |||
− | |||
− | |||
− | ==Francisco Lera's PhD dissertation== | + | ==Francisco Lera's PhD dissertation (December 2015) == |
Francisco J. Lera just became the newest doctor of the group. His defense was held on December the 11th and he got a "Sobresaliente Cum Laude". Congratulations, Fran! | Francisco J. Lera just became the newest doctor of the group. His defense was held on December the 11th and he got a "Sobresaliente Cum Laude". Congratulations, Fran! | ||
Line 27: | Line 189: | ||
[[Image:tesis-fran.jpg|center|border|300px]] | [[Image:tesis-fran.jpg|center|border|300px]] | ||
− | |||
==RoCKIn 2015 (Lisboa) == | ==RoCKIn 2015 (Lisboa) == | ||
Line 58: | Line 219: | ||
=Seminars= | =Seminars= | ||
+ | |||
+ | ==3D Scanning and Printing== | ||
+ | |||
+ | During the last two weeks Francisco Sedano gave a brief introduction to 3D prototyping technologies that can be applied to a wide variety of engineering applications. The training gave the students the knowledge to develop and use 3D scanning and 3D printing technologies. | ||
+ | |||
+ | |||
+ | [[Image:20160218_195229.jpg|center|border|300px]] | ||
+ | |||
+ | |||
+ | [http://robotica.unileon.es/mediawiki/documents/escaneado_triptico.pdf Scanning Course] | ||
+ | |||
+ | [http://robotica.unileon.es/mediawiki/documents/impresoras_3D.pdf 3D Printing Course] | ||
+ | |||
* European Robotics Week Conference [[http://www.eu-robotics.net/eurobotics-week/events-2013/low-cost-service-robots-ule-watermelon-project-for-rockinhome-challenge.html | Low Cost Robots for RoCKIn Challenge ]]November 27th, 2013 | * European Robotics Week Conference [[http://www.eu-robotics.net/eurobotics-week/events-2013/low-cost-service-robots-ule-watermelon-project-for-rockinhome-challenge.html | Low Cost Robots for RoCKIn Challenge ]]November 27th, 2013 | ||
Line 63: | Line 237: | ||
* Course [[ProgramacionRobots2012|Introduction to Mobile Robot Programming (4th edition)]]. October 22nd to 26th , 2012 | * Course [[ProgramacionRobots2012|Introduction to Mobile Robot Programming (4th edition)]]. October 22nd to 26th , 2012 | ||
− | * Conference ''"Augmented reality for elderly medication control using a mobile robot"'' at the Curso de Verano [http://catedratelefonica.unileon.es/2012/07/09/participacion-de-la-catedra-en-el-curso-de-verano-envejecimiento-activo-una-aproximacion-a-la-realidad-actual/ Envejecimiento Activo]. | + | * Conference ''"Augmented reality for elderly medication control using a mobile robot"'' at the Curso de Verano [http://catedratelefonica.unileon.es/2012/07/09/participacion-de-la-catedra-en-el-curso-de-verano-envejecimiento-activo-una-aproximacion-a-la-realidad-actual/ Envejecimiento Activo]. León, Julio 2012. |
Line 111: | Line 285: | ||
[[Image:Workshop-paco09.jpg|center|300px]] | [[Image:Workshop-paco09.jpg|center|300px]] | ||
+ | |||
+ | =In the Press= | ||
+ | |||
+ | == 2024 == | ||
+ | |||
+ | * Vicente Matellán interview in COPE about "top 5 robots": Summay in | ||
+ | [https://www.instagram.com/reel/C2YBL2lrsXu/?igsh=bmlrZXZ3dzF2MnR6 Instagram], Full [https://www.cope.es/programas/lo-que-viene/audios/lqv-20x02-los-robots-mas-avanzados-del-mundo-primer-lince-operado-cataratas-mundo-20240121_2448377 interview] in "Lo que viene" (COPE) | ||
+ | |||
+ | * Our robotic shepherd in [https://www.cope.es/programas/lo-que-viene/audios/lqv-19x02-asistentes-domesticos-televisiones-transparentes-parrillas-inteligentes-ces-2024-20240114_2441767 Lo que viene], radio program (COPE), minute 18. | ||
+ | |||
+ | == 2022 == | ||
+ | |||
+ | |||
+ | === Group activities at Expociencia 2022 === | ||
+ | |||
+ | [[Image:Expociencia2022-Alcalde.jpg|300px]] - [[Image:Expociencia2022.jpg|300px]] | ||
+ | |||
+ | * Virginia Rego and Miguel A. Santamarta interview in local tv: | ||
+ | <youtube>IJZ6cptfaeo&t=1061s</youtube> | ||
+ | |||
+ | |||
+ | |||
+ | ==2021 == | ||
+ | |||
+ | *Article in Leonoticias about [https://www.leonoticias.com/universidad/inicia-noviembre-programa-20211009131228-nt.html] the use of Pepper robots in education (F. J. Rodríguez Sedano) | ||
+ | |||
+ | |||
+ | === Premio Innova 2021 === | ||
+ | [[Image:Innova2021.jpg|center|300px]] | ||
+ | |||
+ | |||
+ | === ULE's innovation Awards === | ||
+ | * Claudia Álvarez, third prize in the ULE's Innovation Awards, article in [https://www.leonoticias.com/universidad/claudia-alvarez-investigadora-20210501112037-nt_amp.html Leonoticias.com]. | ||
+ | |||
+ | === Ministry visit === | ||
+ | |||
+ | * Spanish ministry and former astronaut (Pedro Duque) visited our university and the local newspaper frontpage showed our robot greeting him: | ||
+ | |||
+ | [https://www.diariodeleon.es/media/diariodeleon/kiosko/2021/04/09/2021040907132915135.pdf Portada Diario de León] | ||
+ | |||
+ | == 2020 == | ||
+ | |||
+ | === Universidad de León 2020 Challenge for prototypes and Proofs of Concept === | ||
+ | |||
+ | * BRING Prototype | ||
+ | |||
+ | BRING: Biometric RecognItioN using Gait analysis | ||
+ | |||
+ | https://www.youtube.com/watch?v=NSFE0GrTGCE&feature=emb_logo | ||
+ | |||
+ | |||
+ | |||
+ | * IBEROO Prototype | ||
+ | |||
+ | Delivery robot 5G | ||
+ | |||
+ | https://www.youtube.com/watch?v=hl7ZMNpZ9Fc&feature=emb_logo | ||
+ | |||
+ | |||
+ | * PoC SUFFER | ||
+ | |||
+ | SUFFER: SimUlation Framework for Education in Robotics | ||
+ | https://www.youtube.com/watch?v=QQrSZlaUjYA&feature=emb_logo | ||
+ | |||
+ | |||
+ | |||
+ | |||
− | = | + | == 2019 == |
+ | |||
+ | *Article in Leonoticias about[https://www.leonoticias.com/universidad/urjc-investigan-sistema-robots-20190124142940-nt.html ULE+URJC] | ||
+ | |||
+ | *Interview by AUVSI - Spain* | ||
+ | |||
+ | <youtube>zlY-IPoYAiw</youtube> | ||
+ | |||
+ | |||
+ | |||
+ | ===CyberWomen Challenge (León, 5th November 2019) === | ||
+ | |||
+ | [[File:CyberWomenChallenge.PNG|center|450px]] | ||
+ | |||
+ | === TEEM 2019 - International Conference (León, 16-18th October 2019) === | ||
+ | |||
+ | [[File:TEEM.png|center|250px]] | ||
+ | [[File:TEEMFINAL.jpg|center|450px]] | ||
+ | |||
+ | |||
+ | |||
+ | == 2016 == | ||
* Article in Diario de León about the [http://www.diariodeleon.es/noticias/sociedad/orbione-amigo-robot-ayuda-casa_1048422.html OrbiOne robot]. We made the front page! (February 24th, 2016) | * Article in Diario de León about the [http://www.diariodeleon.es/noticias/sociedad/orbione-amigo-robot-ayuda-casa_1048422.html OrbiOne robot]. We made the front page! (February 24th, 2016) | ||
Line 120: | Line 382: | ||
[[Image:PortadaDiarioLeon2016.jpg|center|300px]] | [[Image:PortadaDiarioLeon2016.jpg|center|300px]] | ||
+ | |||
+ | == 2015 == | ||
* [http://www.diariodevalladolid.es/noticias/valladolid/villanueva-augura-empresas-innoven-creceran-triple-proximos-cinco-anos_14514.html Award ''Innovadores Castilla y Leon 2015''] (El Mundo, 2015) | * [http://www.diariodevalladolid.es/noticias/valladolid/villanueva-augura-empresas-innoven-creceran-triple-proximos-cinco-anos_14514.html Award ''Innovadores Castilla y Leon 2015''] (El Mundo, 2015) | ||
+ | |||
+ | == 2014 == | ||
*[http://www.elmundo.es/economia/2014/12/31/54a2ee5b22601d42688b4580.html?intcmp=ULNOH002 Robots que medican y chalan], coverage by national newspaper of the group's activities (El Mundo, Dec, 2014) | *[http://www.elmundo.es/economia/2014/12/31/54a2ee5b22601d42688b4580.html?intcmp=ULNOH002 Robots que medican y chalan], coverage by national newspaper of the group's activities (El Mundo, Dec, 2014) | ||
Line 130: | Line 396: | ||
[[Image:DL-FernandoCasado.jpg|center|300px]] | [[Image:DL-FernandoCasado.jpg|center|300px]] | ||
+ | |||
+ | ==2012== | ||
* Juan Felipe was awarded the [http://www.diariodeleon.es/noticias/leon/juan-felipe-garcia_694743.html Young Talent 2012] title by Diario de León. | * Juan Felipe was awarded the [http://www.diariodeleon.es/noticias/leon/juan-felipe-garcia_694743.html Young Talent 2012] title by Diario de León. | ||
* Article about using mobile robots in [http://www.la-cronica.net/2011/02/28/leon/robots-moviles-para-asistir-a-personas-dependientes-113536.htm La Crónica]. | * Article about using mobile robots in [http://www.la-cronica.net/2011/02/28/leon/robots-moviles-para-asistir-a-personas-dependientes-113536.htm La Crónica]. | ||
+ | |||
+ | ==2011== | ||
* Conference on social robotics applied to handicapped people. Organized by CRE: | * Conference on social robotics applied to handicapped people. Organized by CRE: | ||
Line 151: | Line 421: | ||
− | < | + | <youtube>Z-lNsL-o8UY</youtube> |
+ | == 2010 == | ||
* Another review in the local newspapers: [http://www.leonoticias.com/frontend/leonoticias/Dos-Robots-leoneses-Acudiran-A-La-Copa-De-Europa-De-Futb-vn45312-vst384 Leonnoticias], and [http://www.la-cronica.net/2010/03/11/leon/ingenieros-de-la-ule-estaran-en-la-champions-de-futbol-de-robots-72130.htm La Crónica], about the team entering the [http://www.robocup-mediterranean-open.org/ Mediterranean Open] (Rome, March 18 to 20, 2010). | * Another review in the local newspapers: [http://www.leonoticias.com/frontend/leonoticias/Dos-Robots-leoneses-Acudiran-A-La-Copa-De-Europa-De-Futb-vn45312-vst384 Leonnoticias], and [http://www.la-cronica.net/2010/03/11/leon/ingenieros-de-la-ule-estaran-en-la-champions-de-futbol-de-robots-72130.htm La Crónica], about the team entering the [http://www.robocup-mediterranean-open.org/ Mediterranean Open] (Rome, March 18 to 20, 2010). |
Latest revision as of 12:55, 23 January 2024
Contents
- 1 Last Events
- 1.1 International Autumn School on AI and Robotics for Sustainable Agricultural Systems (SAIRSAS 2023 - 14-16th November)
- 1.2 CORESENSE Meeting in León 2023 (October 9-10th)
- 1.3 Expociencia 2023
- 1.4 Day of the women in STEM 2023
- 1.5 Presentation at ROSCon-FR (Toulouse, 23rd June 2022)
- 1.6 European Robotics League - Local Tournament (León, May 2022)
- 1.7 Poster at Space Week (3rd May 2022)
- 1.8 Lida Sánchez presented our group activities in Albacete (31st March 2022)
- 1.9 Virgina Rego has got an accesit in the Jornadas de las científicas de Castilla y León (2022)
- 2 Old Activities
- 2.1 Francisco Rodríguez Lera at Fablab 2020 (18th July 2020)
- 2.2 Workshop on Security and Privacy in Robotics (ICRA 2020, June 2020)
- 2.3 Robot'2019 - International Conference (Porto, 20-22th November 2019)
- 2.4 CSfR 2019 - International Conference (Bilbao, 19th November 2019)
- 2.5 CyberWomen Challenge (León, 5th November 2019)
- 2.6 TEEM 2019 - International Conference (León, 16-18th October 2019)
- 2.7 SciRoc 2019 - The SciRoc Challenges (Milton Keynes, 18-21th September 2019)
- 2.8 European Robotics League - Local Tournament (Madrid, 1-5th October 2018)
- 2.9 European Robotics League - Local Tournament (León, 22-26th January 2018)
- 2.10 Evaluating Haptic Surgery System at the IV VetDoc (León, July 6-7th 2017)
- 2.11 In code we trust! Conference about Agile Testing and DevOps (León, May 9th 2017)
- 2.12 European Robotics League - Local Tournament (León, 13-17 March 2017)
- 2.13 RoboCup 2016 (Leipzig, Germany, 28 June - 4th July 2016)
- 2.14 Robotica 2016 and ICARSC 2016 (Bragança, Portugal, May 2016)
- 2.15 Francisco Lera's PhD dissertation (December 2015)
- 2.16 RoCKIn 2015 (Lisboa)
- 2.17 RoCKIn Event 2014 (Toulouse)
- 2.18 RoCKIn Camp 2014 (Rome)
- 2.19 Hack For Good 2013
- 3 Seminars
- 4 In the Press
- 5 RoboCup
Last Events
International Autumn School on AI and Robotics for Sustainable Agricultural Systems (SAIRSAS 2023 - 14-16th November)
The First International Autumn School on AI and Robotics for Sustainable Agricultural Systems (SAIRSAS 2023).
CORESENSE Meeting in León 2023 (October 9-10th)
CORESENSE project partners met in León for the second plenary meeting.
Expociencia 2023
We have showed our robots in the Expociencia 2023
Day of the women in STEM 2023
We have participated in the International Day of women in STEM
Presentation at ROSCon-FR (Toulouse, 23rd June 2022)
European Robotics League - Local Tournament (León, May 2022)
We organized the 2002 León local tournament of the European Robotics League.
Poster at Space Week (3rd May 2022)
Miguel Ángel González Santamarta has presented a poster in the Space Resources Week.
Lida Sánchez presented our group activities in Albacete (31st March 2022)
Virgina Rego has got an accesit in the Jornadas de las científicas de Castilla y León (2022)
Old Activities
Francisco Rodríguez Lera at Fablab 2020 (18th July 2020)
Workshop on Security and Privacy in Robotics (ICRA 2020, June 2020)
Video of the panel in Vimeo.
Robot'2019 - International Conference (Porto, 20-22th November 2019)
CSfR 2019 - International Conference (Bilbao, 19th November 2019)
CyberWomen Challenge (León, 5th November 2019)
TEEM 2019 - International Conference (León, 16-18th October 2019)
SciRoc 2019 - The SciRoc Challenges (Milton Keynes, 18-21th September 2019)
European Robotics League - Local Tournament (Madrid, 1-5th October 2018)
European Robotics League - Local Tournament (León, 22-26th January 2018)
New local tournament of the European Robotics League.
Evaluating Haptic Surgery System at the IV VetDoc (León, July 6-7th 2017)
We have been testing the new version of the haptic surgery simulator at the {http://www.vetdoc.unileon.es/ | IV Conference on Veterinary Medicine Education}
In code we trust! Conference about Agile Testing and DevOps (León, May 9th 2017)
- Tuesday May 9th (11:00 to 13:00)
- Location: Salón de Grados (EIII)
- Talk by Intelygenz
European Robotics League - Local Tournament (León, 13-17 March 2017)
We organized the León local tournament of the European Robotics League.
There were three teams participating:
- SPQReL from the Univesity of Rome (Italy) and Lincoln (UK)
- Outsiders from the University of Luxembourg
- Leonbot (our team)
Press:
RoboCup 2016 (Leipzig, Germany, 28 June - 4th July 2016)
The GentleBots team participate for the first time in the RoboCup@Home competition. Gentlebots is a joint team made up by the Robotics Group from Universidad Rey Juan Carlos and our group
Robotica 2016 and ICARSC 2016 (Bragança, Portugal, May 2016)
The RoboCup Team traveled to Bragança to take part in Robotica 2016, the Portuguese National Robotic Festival that took place from May 4th to May 8th. In the same venue took place the IEEE International Conference on Autonomous Systems and Competitions where the group presented the paper.
Picture of the team in Bragança:
Francisco Lera's PhD dissertation (December 2015)
Francisco J. Lera just became the newest doctor of the group. His defense was held on December the 11th and he got a "Sobresaliente Cum Laude". Congratulations, Fran!
RoCKIn 2015 (Lisboa)
RoCKIn2015, the second competition event in the EU-funded robotics project RoCKIn, was held in Lisbon (Portugal), 21-23 November 2015.
It was a joint event with the ROBOT'2015, the Second Iberian Robotics Conference where we also presented a paper
RoCKIn Event 2014 (Toulouse)
(main article of this event here)
RoCKIn Camp 2014 (Rome)
(main article of this event here)
The team was in Rome testing the MYRABot robot. There, we learned different topics about vision, grasping, and natural language understanding. We tested the MB+ (MYRABot+) robot, a modification of MYRABot. Other robots were introduced in this competition, such as REEM from PAL Robotics.
Hack For Good 2013
Proposals for HackForGood can be found here.
Seminars
3D Scanning and Printing
During the last two weeks Francisco Sedano gave a brief introduction to 3D prototyping technologies that can be applied to a wide variety of engineering applications. The training gave the students the knowledge to develop and use 3D scanning and 3D printing technologies.
- European Robotics Week Conference [| Low Cost Robots for RoCKIn Challenge ]November 27th, 2013
- Course Introduction to Mobile Robot Programming (4th edition). October 22nd to 26th , 2012
- Conference "Augmented reality for elderly medication control using a mobile robot" at the Curso de Verano Envejecimiento Activo. León, Julio 2012.
- Conference "The role of edutainment robotics in mechatronics research and teaching" by José Luis Lima and José Gonçalves from the Politechical Institute of Bragança, on November 4, 2011.
- Course Mobile Robot Programming, medium level (1st edition). March 2011.
- Seminar on BICA programming in the SPITeam for the RoboCup2011. Instructors: Francisco Martín and Carlos E. Agüero from URJC Robotics Group.
<wikiflv width="300" height="250" logo="true">/videos/CursoBica.flv</wikiflv>
- Course Introduction to Mobile Robot Programming (3rd edition). December 9 to 23, 2010.
- Course Introduction to Mobile Robot Programming (2nd edition). March 8 to 12, 2010.
<wikiflv width="300" height="250" logo="true">/videos/videoSumo20100312.flv</wikiflv>
- Course Mobile Robot programming. July 1 to 7, 2009.
- CompCog Workshop ESF on Held in the University of León, May 26 to 27, 2009.
- Introduction seminar to Nao programming (Instructor Dr. Francisco Martín Rico),
In the Press
2024
- Vicente Matellán interview in COPE about "top 5 robots": Summay in
Instagram, Full interview in "Lo que viene" (COPE)
- Our robotic shepherd in Lo que viene, radio program (COPE), minute 18.
2022
Group activities at Expociencia 2022
- Virginia Rego and Miguel A. Santamarta interview in local tv:
2021
- Article in Leonoticias about [1] the use of Pepper robots in education (F. J. Rodríguez Sedano)
Premio Innova 2021
ULE's innovation Awards
- Claudia Álvarez, third prize in the ULE's Innovation Awards, article in Leonoticias.com.
Ministry visit
- Spanish ministry and former astronaut (Pedro Duque) visited our university and the local newspaper frontpage showed our robot greeting him:
2020
Universidad de León 2020 Challenge for prototypes and Proofs of Concept
- BRING Prototype
BRING: Biometric RecognItioN using Gait analysis
https://www.youtube.com/watch?v=NSFE0GrTGCE&feature=emb_logo
- IBEROO Prototype
Delivery robot 5G
https://www.youtube.com/watch?v=hl7ZMNpZ9Fc&feature=emb_logo
- PoC SUFFER
SUFFER: SimUlation Framework for Education in Robotics https://www.youtube.com/watch?v=QQrSZlaUjYA&feature=emb_logo
2019
- Article in Leonoticias aboutULE+URJC
- Interview by AUVSI - Spain*
CyberWomen Challenge (León, 5th November 2019)
TEEM 2019 - International Conference (León, 16-18th October 2019)
2016
- Article in Diario de León about the OrbiOne robot. We made the front page! (February 24th, 2016)
2015
- Award Innovadores Castilla y Leon 2015 (El Mundo, 2015)
2014
- Robots que medican y chalan, coverage by national newspaper of the group's activities (El Mundo, Dec, 2014)
- Innova Award to the best 2014 IT project, given by local newspaper (Diario de León).
- Article about Fernando's work on mobile robots Suplemento Innova (Diario de León)
2012
- Juan Felipe was awarded the Young Talent 2012 title by Diario de León.
- Article about using mobile robots in La Crónica.
2011
- Conference on social robotics applied to handicapped people. Organized by CRE:
- Information about the event at CRE's webpage.
- Press note at Diario de León.
- Press Note about Juan's PhD Viva.
- Yet another info in the local newspaper, about a project on robotics for security.
- The same one in the local TV:
2010
- Another review in the local newspapers: Leonnoticias, and La Crónica, about the team entering the Mediterranean Open (Rome, March 18 to 20, 2010).
- Interview in the local newspaper (Diario de León): first one and second one.
RoboCup
- We were proud members of the Spanish Team (SPITeam) in the RoboCup Standard Platform providing a goalkeeper. SPITeam was a joint effort of the [robotics group] of the Rey Juan Carlos University, Rovira y Virgili University and Universidad de León. Last Team Description paper can be found here. Our last competition entrance was in Instambul 2011
- We were previously also proud members of the TeamChaos RoboCup SPL team. We have contributed the goalie to the team for the RoboCup 2009 and German Open 2009.