File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
18:48, 20 November 2013 | Coca cola.png (file) | 64 KB | Fernando | Textura del modelo de la lata de cola | 1 | |
15:55, 26 November 2013 | DL-FernandoCasado.jpg (file) | 1.05 MB | WikiSheriff | Fernando Casado Work | 1 | |
10:53, 27 November 2013 | Normal estimation.png (file) | 1,005 KB | Victorm | Screenshot of the PCLVisualizer displaying the normals that have been computed for a point cloud of a desktop. | 1 | |
11:02, 27 November 2013 | Point cloud.png (file) | 855 KB | Victorm | Visualization of a point cloud with the program pcl_viewer, depicting a desktop. | 1 | |
12:28, 27 November 2013 | Kdtree.png (file) | 30 KB | Victorm | Example of 2D kd-tree (image taken from Wikimedia Commons). | 1 | |
10:21, 28 November 2013 | Octree.png (file) | 94 KB | Victorm | Schematic drawing of an octree (image taken from Wikimedia Commons). | 1 | |
12:20, 28 November 2013 | BeforeCompression.png (file) | 1.01 MB | Victorm | Point cloud before undergoing octree compression. | 1 | |
12:20, 28 November 2013 | AfterCompression.png (file) | 325 KB | Victorm | Point cloud after undergoing octree compression. | 1 | |
18:16, 28 November 2013 | Webcam ecuaciones.jpg (file) | 173 KB | Fernando | Ecuaciones de cálculo de posición de objetos usando cámara web del MYRAbot | 4 | |
09:51, 2 December 2013 | AfterPassthrough.png (file) | 676 KB | Victorm | Point cloud after applying a passthrough filter with Z[0,2]. | 1 | |
09:51, 2 December 2013 | BeforePassthrough.png (file) | 1.38 MB | Victorm | Point cloud before applying a passthrough filter with Z[0,2]. | 1 | |
12:34, 2 December 2013 | BeforeDownsampling.png (file) | 677 KB | Victorm | Point cloud before being downsampled with a leaf size of 1cm. | 1 | |
12:27, 3 December 2013 | Stereo.png (file) | 1.78 MB | Victorm | Example of stereo camera. | 1 | |
19:47, 3 December 2013 | PsiPose.gif (file) | 10 KB | Anonymous | 1 | ||
21:59, 3 December 2013 | CapRviz1.png (file) | 331 KB | Anonymous | 1 | ||
21:59, 3 December 2013 | CapRviz2.png (file) | 327 KB | Anonymous | 1 | ||
09:36, 4 December 2013 | LIDAR.jpg (file) | 358 KB | Victorm | Mobile robot with a SICK Laser Rangefinder (LIDAR) mounted for 3D perception (image from Wikimedia Commons). | 1 | |
09:48, 4 December 2013 | ToFcam.png (file) | 459 KB | Victorm | SwissRanger 4000 time-of-flight camera, by MESA Imaging (image from Wikimedia Commons). | 1 | |
10:38, 4 December 2013 | Structured light.png (file) | 83 KB | Victorm | Example of the pattern of infrarred light projected by Kinect. | 1 | |
10:39, 4 December 2013 | Xtion.jpg (file) | 18 KB | Victorm | Cropped. | 2 | |
09:20, 5 December 2013 | AfterDownsampling.png (file) | 212 KB | Victorm | 2 | ||
19:59, 5 December 2013 | Brazo cinematica.jpg (file) | 154 KB | Fernando | Esquema cinemática brazo MYRAbot | 2 | |
20:08, 5 December 2013 | Brazo ecuaciones.jpg (file) | 56 KB | Fernando | Ecuaciones de la cinemática inversa del brazo del MYRAbot | 4 | |
22:01, 5 December 2013 | Brazo ecuaciones directa.jpg (file) | 53 KB | Fernando | Ecuaciones de la cinemática directa del brazo del MYRAbot | 3 | |
22:05, 5 December 2013 | Brazo cinematica excel.jpg (file) | 156 KB | Fernando | Captura de pantalla de la hoja de calculo para el estudio del espacio de trabajo y limitaciones del brazo | 4 | |
10:21, 16 December 2013 | MYRAFase2a.png (file) | 509 KB | WikiSheriff | Global description. | 1 | |
10:28, 16 December 2013 | MYRAFase2b.jpg (file) | 143 KB | WikiSheriff | 1 | ||
11:14, 16 December 2013 | Pillbox1a.png (file) | 510 KB | WikiSheriff | 1 | ||
11:14, 16 December 2013 | Pillbox2a.png (file) | 339 KB | WikiSheriff | 1 | ||
11:14, 16 December 2013 | Pillbox2b.jpg (file) | 34 KB | WikiSheriff | 1 | ||
11:15, 16 December 2013 | HelpMYRA.png (file) | 586 KB | WikiSheriff | 1 | ||
11:15, 16 December 2013 | Test1Turtlebot.jpg (file) | 1.07 MB | WikiSheriff | 1 | ||
16:56, 5 January 2014 | Webcam MYRAbot ecuaciones-en.jpg (file) | 157 KB | Fernando | Ecuaciones de cálculo de posición de objetos usando cámara web del MYRAbot (english) | 2 | |
18:05, 5 February 2014 | MBrockin2014.JPG (file) | 441 KB | WikiSheriff | 1 | ||
18:22, 5 February 2014 | MBPAL1.JPG (file) | 736 KB | WikiSheriff | 1 | ||
10:28, 10 February 2014 | VTK.png (file) | 328 KB | Victorm | VTK file produced by triangulation of a desktop scene, being visualized with the program ParaView. | 1 | |
11:42, 10 February 2014 | Pairwise registration.jpg (file) | 89 KB | Victorm | One iteration of the problem of pairwise registration, for point clound alignment (image taken from http://pointclouds.org/). | 1 | |
11:11, 12 February 2014 | Registration after.png (file) | 220 KB | Victorm | Two clouds shown one next to the other, before performing registration. | 1 | |
11:12, 12 February 2014 | Registration before.png (file) | 187 KB | Victorm | Two point clouds shown after performing registration. | 1 | |
11:12, 12 February 2014 | Registration cloud1.png (file) | 142 KB | Victorm | The source cloud used for the registration process. | 1 | |
11:12, 12 February 2014 | Registration cloud2.png (file) | 135 KB | Victorm | The target cloud used for the registration process. | 1 | |
12:08, 13 February 2014 | EuclideanClusteringAfter.png (file) | 43 KB | Victorm | Clusters recovered after performing Euclidean segmentation. | 1 | |
12:08, 13 February 2014 | EuclideanClusteringBefore.png (file) | 110 KB | Victorm | Original cloud before performing Euclidean segmentation. | 1 | |
09:13, 18 February 2014 | RANSAC before.png (file) | 66 KB | Victorm | A set of 2D data points containing both outliers and inliers fitting a line model (image from Wikimedia Commons). | 1 | |
09:14, 18 February 2014 | RANSAC after.png (file) | 96 KB | Victorm | A set of 2D data points containing both outliers and inliers fitting a line model, after applying RANSAC to find said line (image from Wikimedia Commons). | 1 | |
17:03, 18 February 2014 | Myrabot moveit asistente 01.png (file) | 224 KB | Fernando | Ventana de inicio asistente moveIt | 1 | |
17:13, 18 February 2014 | Myrabot moveit asistente 02.png (file) | 257 KB | Fernando | Ventana creación de nuevo paquete de configuración del asistente moveit | 1 | |
10:36, 21 February 2014 | ConcaveHull.png (file) | 38 KB | Victorm | Example of a concave hull for a set of points. | 1 | |
10:37, 21 February 2014 | ConvexHull.png (file) | 33 KB | Victorm | Example of the convex hull for a set of points. | 1 | |
10:49, 21 February 2014 | ConcaveHullBefore.png (file) | 113 KB | Victorm | Point cloud scene of a table with an object on top, taken from the PCL dataset (https://github.com/PointCloudLibrary/data/blob/master/tutorials/table_scene_lms400.pcd). | 1 |
First page |
Previous page |
Next page |
Last page |