Difference between revisions of "Mobile manipulation"
From robotica.unileon.es
Line 54: | Line 54: | ||
---- | ---- | ||
− | #[[Control brazo CeRVaNTeS (maxon+epos2)]] | + | #[[Control brazo y base CeRVaNTeS (maxon+epos2)]] |
#[[Modelo para simulación brazo CeRVaNTeS (urdf+gazebo)]] | #[[Modelo para simulación brazo CeRVaNTeS (urdf+gazebo)]] | ||
#[[Modelo para simulación CeRVaNTeS (urdf+gazebo)]] | #[[Modelo para simulación CeRVaNTeS (urdf+gazebo)]] | ||
Line 63: | Line 63: | ||
---- | ---- | ||
− | #[[CeRVaNTeS' arm control (maxon+epos2)]] | + | #[[CeRVaNTeS' arm and base control (maxon+epos2)]] |
#[[CeRVaNTeS' arm model for simulation (urdf+gazebo)]] | #[[CeRVaNTeS' arm model for simulation (urdf+gazebo)]] | ||
#[[CeRVaNTeS model for simulation (urdf+gazebo)]] | #[[CeRVaNTeS model for simulation (urdf+gazebo)]] |
Revision as of 10:48, 29 September 2014
- Project Name: Brazo Bioloid controlado por ROS con interfaz Arduino
- Author: Fernando Casado García
- Dates: September 2013 -
- Degree: PhD
- Tags: MYRAbot, manipulation, arm, Bioloid, webcam, recognition, simulation
- Technologies: ROS, c++, Dynamixel, Arduino, find_object_2d, gazebo, URDF, moveIt!, actionlib, maxon, epos2, EposManager (wpi-rover)
- State: Ongoing
MYRABot ROS packages:
Español | English |
---|---|
Contenido
|
Content
|