Difference between revisions of "Sheep"
WikiSheriff (talk | contribs) m |
WikiSheriff (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Sheep Monitoring == | == Sheep Monitoring == | ||
− | + | This project is carried out with the collaboration of the Group in Product and Project Management (Universidad de Zaragoza). The collaboration is based on the use of computer vision techniques to help the production of Rasa-aragonesa sheep breed. | |
+ | == Papers: == | ||
+ | Riego del Castillo, V., Sánchez-González, L., Campazas-Vega, A., & Strisciuglio, N. (2022). Vision-based module for herding with a sheepdog robot. Sensors, 22(14), 5321. | ||
+ | |||
+ | Samperio, E., Lidón, I., Rebollar, R., Castejón-Limas, M., & Álvarez-Aparicio, C. (2021). Lambs’ live weight estimation using 3D images. Animal, 15(5), 100212. | ||
+ | |||
+ | == Congresos: == | ||
+ | Riego del Castillo, V., García Sierra, J. F., & Sánchez-González, L. (2023, August). Adapting YOLOv8 as a Vision-Based Animal Detection System to Facilitate Herding. In International Conference on Hybrid Artificial Intelligence Systems (pp. 603-610). Cham: Springer Nature Switzerland. | ||
+ | |||
+ | Riego del Castillo, V., Sánchez-González, L., Fernández-Robles, L., Castejón-Limas, M., & Rebollar, R. (2022, September). Estimation of Lamb Weight Using Transfer Learning and Regression. In International Workshop on Soft Computing Models in Industrial and Environmental Applications (pp. 23-30). Cham: Springer Nature Switzerland. | ||
+ | |||
+ | |||
+ | == Repositorios y Software: == | ||
+ | |||
+ | VISORED: a Vision-based module for herding with a Sheepdog Robot | ||
+ | |||
+ | [https://github.com/uleroboticsgroup/VISORED/tree/main GitHub Repositorio VISORED] | ||
+ | |||
+ | == On the news == | ||
+ | [https://www.diariodeleon.es/articulo/innova/de-la-romana-a-la-3d/202002110232361985580.html De la romana a la 3D (Diario de León) ] | ||
+ | |||
+ | [https://diariodevalladolid.elmundo.es/articulo/innovadores/las-ovejas-se-pesan-sin-bascula/20200325114700376815.html Las ovejas se pesan sin báscula (Norte de Castilla) ] | ||
== Image Analysis == | == Image Analysis == | ||
+ | |||
+ | |||
+ | |||
+ | [[File:lambscan-1.pdf.png]] |
Latest revision as of 07:46, 6 February 2024
Contents
Sheep Monitoring
This project is carried out with the collaboration of the Group in Product and Project Management (Universidad de Zaragoza). The collaboration is based on the use of computer vision techniques to help the production of Rasa-aragonesa sheep breed.
Papers:
Riego del Castillo, V., Sánchez-González, L., Campazas-Vega, A., & Strisciuglio, N. (2022). Vision-based module for herding with a sheepdog robot. Sensors, 22(14), 5321.
Samperio, E., Lidón, I., Rebollar, R., Castejón-Limas, M., & Álvarez-Aparicio, C. (2021). Lambs’ live weight estimation using 3D images. Animal, 15(5), 100212.
Congresos:
Riego del Castillo, V., García Sierra, J. F., & Sánchez-González, L. (2023, August). Adapting YOLOv8 as a Vision-Based Animal Detection System to Facilitate Herding. In International Conference on Hybrid Artificial Intelligence Systems (pp. 603-610). Cham: Springer Nature Switzerland.
Riego del Castillo, V., Sánchez-González, L., Fernández-Robles, L., Castejón-Limas, M., & Rebollar, R. (2022, September). Estimation of Lamb Weight Using Transfer Learning and Regression. In International Workshop on Soft Computing Models in Industrial and Environmental Applications (pp. 23-30). Cham: Springer Nature Switzerland.
Repositorios y Software:
VISORED: a Vision-based module for herding with a Sheepdog Robot
On the news
De la romana a la 3D (Diario de León)
Las ovejas se pesan sin báscula (Norte de Castilla)