Difference between revisions of "Mobile manipulation"
From robotica.unileon.es
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
---- | ---- | ||
− | |||
---- | ---- | ||
+ | [[File:myrabot_portada.png|100px|thumb|right|MYRABot]] | ||
+ | |||
+ | |||
+ | <center style="font-size: 30px;">MYRABot</center> | ||
+ | |||
{| style="border: solid 0px white; width: 100%" | {| style="border: solid 0px white; width: 100%" | ||
Line 42: | Line 46: | ||
[https://github.com/Robotica-ule/MYRABot MYRABot's GitHub] | [https://github.com/Robotica-ule/MYRABot MYRABot's GitHub] | ||
+ | |||
---- | ---- | ||
− | |||
---- | ---- | ||
+ | [[File:cervantes_portada.png|100px|thumb|right|CeRVaNTeS]] | ||
+ | |||
+ | |||
+ | <center style="font-size: 30px;">CeRVaNTeS</center> | ||
+ | |||
{| style="border: solid 0px white; width: 100%" | {| style="border: solid 0px white; width: 100%" | ||
Line 54: | Line 63: | ||
---- | ---- | ||
− | #[[Control brazo CeRVaNTeS (maxon+epos2)]] | + | #[[Control brazo y base CeRVaNTeS (maxon+epos2)]] |
#[[Modelo para simulación brazo CeRVaNTeS (urdf+gazebo)]] | #[[Modelo para simulación brazo CeRVaNTeS (urdf+gazebo)]] | ||
#[[Modelo para simulación CeRVaNTeS (urdf+gazebo)]] | #[[Modelo para simulación CeRVaNTeS (urdf+gazebo)]] | ||
Line 63: | Line 72: | ||
---- | ---- | ||
− | #[[CeRVaNTeS' arm control (maxon+epos2)]] | + | #[[CeRVaNTeS' arm and base control (maxon+epos2)]] |
#[[CeRVaNTeS' arm model for simulation (urdf+gazebo)]] | #[[CeRVaNTeS' arm model for simulation (urdf+gazebo)]] | ||
#[[CeRVaNTeS model for simulation (urdf+gazebo)]] | #[[CeRVaNTeS model for simulation (urdf+gazebo)]] | ||
Line 69: | Line 78: | ||
#[[CeRVaNTeS' Teleoperation with xbox360 wireless controller (xbox360 controller+joy)]] | #[[CeRVaNTeS' Teleoperation with xbox360 wireless controller (xbox360 controller+joy)]] | ||
|} | |} | ||
+ | |||
+ | |||
+ | ---- | ||
+ | ---- | ||
+ | [[File:rb1_portada.png|100px|thumb|right|OrBiOne]] | ||
+ | |||
+ | |||
+ | <center style="font-size: 30px;">OrBiOne</center> |
Latest revision as of 08:23, 1 April 2016
- Project Name: Brazo Bioloid controlado por ROS con interfaz Arduino
- Author: Fernando Casado García
- Dates: September 2013 -
- Degree: PhD
- Tags: MYRAbot, manipulation, arm, Bioloid, webcam, recognition, simulation
- Technologies: ROS, c++, Dynamixel, Arduino, find_object_2d, gazebo, URDF, moveIt!, actionlib, maxon, epos2, EposManager (wpi-rover)
- State: Ongoing
MYRABot ROS packages:
Español | English |
---|---|
Contenido
|
Content
|