Difference between revisions of "Testbed"
WikiSheriff (talk | contribs) m (→Leon@Home Testbed) |
WikiSheriff (talk | contribs) (→Leon@Home Testbed) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
=Leon@Home Testbed= | =Leon@Home Testbed= | ||
− | Leon@Home is a [https:// | + | Leon@Home is a [https://old.eu-robotics.net/robotics_league/consumer/certified-test-beds/index.html] of the European Robotics League (ERL) |
Leon@Home testbed main purpose is to benchmark service robots in a realistic home environment. Our testbed is made up by four parts: a mock-up apartment, a control zone with direct vision (glass wall) to the apartment, a small workshop and a larger development zone where researchers work. | Leon@Home testbed main purpose is to benchmark service robots in a realistic home environment. Our testbed is made up by four parts: a mock-up apartment, a control zone with direct vision (glass wall) to the apartment, a small workshop and a larger development zone where researchers work. | ||
Line 28: | Line 28: | ||
# [[http://www.eliko.ee/products/kio-rtls/ KIO RTL]] ground-truth system based on Ultra Wideband (UWB) technology | # [[http://www.eliko.ee/products/kio-rtls/ KIO RTL]] ground-truth system based on Ultra Wideband (UWB) technology | ||
− | # [[http://pentalo.com/3dpt.html Pentalo 3D people tracker]] based on RGB-D cameras (four cameras in the top corners of the apartment) | + | <!--# [[http://pentalo.com/3dpt.html Pentalo 3D people tracker]] based on RGB-D cameras (four cameras in the top corners of the apartment)--> |
− | # VICON tracking system (on demand) | + | # OptiTrack - Motion Capture System (Currently deployed) |
+ | # VICON tracking system (on demand) | ||
+ | |||
+ | [[File:Eliko%2BErleBrain.jpg|center|border|300px]] | ||
== Video == | == Video == | ||
− | < | + | <youtube>8icVWz0zSMw</youtube> |
= Control Area = | = Control Area = | ||
Line 43: | Line 46: | ||
== Video == | == Video == | ||
− | < | + | <youtube>pU4avjbgFMQ</youtube> |
Line 56: | Line 59: | ||
Permanent robotic residents of the Leon@Home Testbed are: | Permanent robotic residents of the Leon@Home Testbed are: | ||
+ | # [http://robotica.unileon.es/mediawiki/index.php/Projects#Tiago TIAGo] | ||
# [http://robotica.unileon.es/mediawiki/index.php/Projects#GentleBots_Team Orbi-One] | # [http://robotica.unileon.es/mediawiki/index.php/Projects#GentleBots_Team Orbi-One] | ||
# [http://robotica.unileon.es/mediawiki/index.php/Projects#Karen_Robot Karen] | # [http://robotica.unileon.es/mediawiki/index.php/Projects#Karen_Robot Karen] | ||
# [http://robotica.unileon.es/mediawiki/index.php/Projects#RoCKIn_Team MYRABot] | # [http://robotica.unileon.es/mediawiki/index.php/Projects#RoCKIn_Team MYRABot] | ||
+ | # Pepper | ||
+ | # [https://www.dji.com/es/robomaster-s1 Robomaster] | ||
+ | # [https://www.incibe.es/incibe-cert/alerta-temprana/avisos/multiples-vulnerabilidades-en-unitree-robotics-a1 Unitree A1] | ||
+ | # [https://robotnik.eu/es/productos/robots-moviles/summit-xl-es Summit XL] | ||
+ | # [https://www.ghostrobotics.io/vision-60 Ghost V60] | ||
+ | |||
+ | [[File:robots2023.jpg|center|border|500px]] |
Latest revision as of 09:31, 28 October 2024
Contents
Leon@Home Testbed
Leon@Home is a [1] of the European Robotics League (ERL)
Leon@Home testbed main purpose is to benchmark service robots in a realistic home environment. Our testbed is made up by four parts: a mock-up apartment, a control zone with direct vision (glass wall) to the apartment, a small workshop and a larger development zone where researchers work.
Apartment
Leon@Home Testbed is located in the second floor of the Módulo de Investigación en Cibernética (Building for Research in Cybernetics) in the Vegazana Campus of the Universidad de León (Spain).
The apartment is a single bedroom mock-up home built in a 8m x 7m space. It is divided by 60cm high walls into a Kitchen, living room, bathroom and a bedroom. This is the
The Leon@Home Testbed furniture has been choosen to test different robot abilities. For instance, kitchen cabinets have different types of handlers.
Tracking System
We offer three different motion capture systems for tracking your robots in the environment. Two of them are permanently install in the testbed area and the third one could be used under request:
- [KIO RTL] ground-truth system based on Ultra Wideband (UWB) technology
- OptiTrack - Motion Capture System (Currently deployed)
- VICON tracking system (on demand)
Video
Control Area
Control area has direct vision over the apartment through a glass wall:
Video
Development Area
Development are can accommodate several researchers and can also be used for seminars that require on-hand practices. For instance, this area currently hosts a Baxter robot and several haptic devices.
Robots
Permanent robotic residents of the Leon@Home Testbed are: