Difference between revisions of "Benchmark dataset for analysis of cyber-attacks to an indoor real time localization system for autonomous robots"
WikiSheriff (talk | contribs) |
|||
(9 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <blockquote style="background-color:#ffe;border:1px solid #fb0;padding:5px 10px">SciCrunch! reference: '''Real time localization system for autonomous robots Benchmark Dataset, RRID:SCR_015756.'''</blockquote> | ||
+ | |||
This data report summarizes a benchmark dataset which can be used to analyze cyber-attacks to an indoor real time localization system for autonomous robots. Data have been gathered in an indoor mock-up apartment, shown in Fig 2 , located at the Robotics Lab of the University of León (Spain). An autonomous robot, called Karen and shown in Fig 1, with an on-board Real Time Location System (RTLS) was used to gather the data. | This data report summarizes a benchmark dataset which can be used to analyze cyber-attacks to an indoor real time localization system for autonomous robots. Data have been gathered in an indoor mock-up apartment, shown in Fig 2 , located at the Robotics Lab of the University of León (Spain). An autonomous robot, called Karen and shown in Fig 1, with an on-board Real Time Location System (RTLS) was used to gather the data. | ||
Further information can be found at: ''Guerrero-Higueras, Á. M., DeCastro-García, N., Rodríguez-Lera, F. J., & Matellán, V. (2017). '''Empirical analysis of cyber-attacks to an indoor real time localization system for autonomous robots'''. Computers & Security, 70, 422-435.'' | Further information can be found at: ''Guerrero-Higueras, Á. M., DeCastro-García, N., Rodríguez-Lera, F. J., & Matellán, V. (2017). '''Empirical analysis of cyber-attacks to an indoor real time localization system for autonomous robots'''. Computers & Security, 70, 422-435.'' | ||
+ | |||
+ | [[File:Logo_feder.png|thumb|300px]] | ||
+ | [[File:MICINN_Gob_Web_AEI.jpg|thumb|300px]] | ||
== Materials == | == Materials == | ||
Line 36: | Line 41: | ||
==== Distribution 1 (96 files) ==== | ==== Distribution 1 (96 files) ==== | ||
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-moving411a_2016-07-14-10-55-04.bag kio-point-01-moving411a_2016-07-14-10-55-04.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-moving411a-Randomly_2016-07-14-10-54-11.bag kio-point-01-moving411a-Randomly_2016-07-14-10-54-11.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-moving501c-Randomly_2016-07-14-10-53-13.bag kio-point-01-moving501c-Randomly_2016-07-14-10-53-13.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-moving501c_2016-07-14-10-51-35.bag kio-point-01-moving501c_2016-07-14-10-51-35.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-without408a_2016-07-14-10-49-27.bag kio-point-01-without408a_2016-07-14-10-49-27.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-without411a_2016-07-14-10-47-06.bag kio-point-01-without411a_2016-07-14-10-47-06.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01-without501c_2016-07-14-10-48-24.bag kio-point-01-without501c_2016-07-14-10-48-24.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-01_2016-07-14-10-44-29.bag kio-point-01_2016-07-14-10-44-29.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-moving411a-Randomly_2016-07-14-10-57-46.bag kio-point-02-moving411a-Randomly_2016-07-14-10-57-46.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-moving411a_2016-07-14-10-56-38.bag kio-point-02-moving411a_2016-07-14-10-56-38.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-moving501c-Randomly_2016-07-14-11-01-47.bag kio-point-02-moving501c-Randomly_2016-07-14-11-01-47.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-moving501c_2016-07-14-11-02-40.bag kio-point-02-moving501c_2016-07-14-11-02-40.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-without408a_2016-07-14-11-12-24.bag kio-point-02-without408a_2016-07-14-11-12-24.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-without411a_2016-07-14-10-59-11.bag kio-point-02-without411a_2016-07-14-10-59-11.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02-without501c_2016-07-14-11-00-28.bag kio-point-02-without501c_2016-07-14-11-00-28.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-02_2016-07-14-11-35-29.bag kio-point-02_2016-07-14-11-35-29.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-moving411a-Randomly_2016-07-14-11-06-22.bag kio-point-03-moving411a-Randomly_2016-07-14-11-06-22.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-moving411a_2016-07-14-11-07-16.bag kio-point-03-moving411a_2016-07-14-11-07-16.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-moving501c-Randomly_2016-07-14-11-05-01.bag kio-point-03-moving501c-Randomly_2016-07-14-11-05-01.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-moving501c_2016-07-14-11-04-02.bag kio-point-03-moving501c_2016-07-14-11-04-02.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-without408a_2016-07-14-11-11-06.bag kio-point-03-without408a_2016-07-14-11-11-06.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-without411a_2016-07-14-11-08-26.bag kio-point-03-without411a_2016-07-14-11-08-26.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03-without501c_2016-07-14-11-09-43.bag kio-point-03-without501c_2016-07-14-11-09-43.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-03_2016-07-14-11-34-42.bag kio-point-03_2016-07-14-11-34-42.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-moving411a-Randomly_2016-07-14-11-21-07.bag kio-point-04-moving411a-Randomly_2016-07-14-11-21-07.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-moving411a_2016-07-14-11-21-58.bag kio-point-04-moving411a_2016-07-14-11-21-58.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-moving501c-Randomly_2016-07-14-11-20-03.bag kio-point-04-moving501c-Randomly_2016-07-14-11-20-03.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-moving501c_2016-07-14-11-18-59.bag kio-point-04-moving501c_2016-07-14-11-18-59.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-without408a_2016-07-14-11-14-10.bag kio-point-04-without408a_2016-07-14-11-14-10.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-without411a_2016-07-14-11-16-19.bag kio-point-04-without411a_2016-07-14-11-16-19.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04-without501c_2016-07-14-11-17-37.bag kio-point-04-without501c_2016-07-14-11-17-37.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-04_2016-07-14-11-33-58.bag kio-point-04_2016-07-14-11-33-58.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-moving411a-Randomly_2016-07-14-11-25-33.bag kio-point-05-moving411a-Randomly_2016-07-14-11-25-33.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-moving411a_2016-07-14-11-24-33.bag kio-point-05-moving411a_2016-07-14-11-24-33.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-moving501c-Randomly_2016-07-14-11-26-34.bag kio-point-05-moving501c-Randomly_2016-07-14-11-26-34.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-moving501c_2016-07-14-11-27-26.bag kio-point-05-moving501c_2016-07-14-11-27-26.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-without408a_2016-07-14-11-31-19.bag kio-point-05-without408a_2016-07-14-11-31-19.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-without411a_2016-07-14-11-29-41.bag kio-point-05-without411a_2016-07-14-11-29-41.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05-without501c_2016-07-14-11-28-32.bag kio-point-05-without501c_2016-07-14-11-28-32.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-05_2016-07-14-11-33-11.bag kio-point-05_2016-07-14-11-33-11.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-moving411a-Randomly_2016-07-14-11-44-06.bag kio-point-06-moving411a-Randomly_2016-07-14-11-44-06.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-moving411a_2016-07-14-11-44-59.bag kio-point-06-moving411a_2016-07-14-11-44-59.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-moving501c-Randomly_2016-07-14-11-43-01.bag kio-point-06-moving501c-Randomly_2016-07-14-11-43-01.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-moving501c_2016-07-14-11-42-04.bag kio-point-06-moving501c_2016-07-14-11-42-04.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-without408a_2016-07-14-11-39-19.bag kio-point-06-without408a_2016-07-14-11-39-19.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-without411a_2016-07-14-11-37-58.bag kio-point-06-without411a_2016-07-14-11-37-58.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06-without501c_2016-07-14-11-40-49.bag kio-point-06-without501c_2016-07-14-11-40-49.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-06_2016-07-14-11-36-58.bag kio-point-06_2016-07-14-11-36-58.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-moving411a-Randomly_2016-07-15-10-27-02.bag kio-point-07-moving411a-Randomly_2016-07-15-10-27-02.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-moving411a_2016-07-15-10-24-57.bag kio-point-07-moving411a_2016-07-15-10-24-57.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-moving501c-Randomly_2016-07-15-10-28-10.bag kio-point-07-moving501c-Randomly_2016-07-15-10-28-10.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-moving501c_2016-07-15-10-29-01.bag kio-point-07-moving501c_2016-07-15-10-29-01.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-without408a_2016-07-15-10-22-45.bag kio-point-07-without408a_2016-07-15-10-22-45.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-without411A_2016-07-15-10-17-59.bag kio-point-07-without411A_2016-07-15-10-17-59.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07-without501c_2016-07-15-10-20-27.bag kio-point-07-without501c_2016-07-15-10-20-27.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-07_2016-07-15-10-16-24.bag kio-point-07_2016-07-15-10-16-24.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-moving411a-Randomly_2016-07-15-10-52-00.bag kio-point-08-moving411a-Randomly_2016-07-15-10-52-00.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-moving411a_2016-07-15-10-51-18.bag kio-point-08-moving411a_2016-07-15-10-51-18.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-moving501c-Randomly_2016-07-15-10-43-31.bag kio-point-08-moving501c-Randomly_2016-07-15-10-43-31.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-moving501c_2016-07-15-10-44-19.bag kio-point-08-moving501c_2016-07-15-10-44-19.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-without408a_2016-07-15-10-49-32.bag kio-point-08-without408a_2016-07-15-10-49-32.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-without411a_2016-07-15-10-48-21.bag kio-point-08-without411a_2016-07-15-10-48-21.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08-without501c_2016-07-15-10-46-32.bag kio-point-08-without501c_2016-07-15-10-46-32.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-08_2016-07-15-10-41-05.bag kio-point-08_2016-07-15-10-41-05.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-moving411a-Randomly_2016-07-15-10-32-43.bag kio-point-09-moving411a-Randomly_2016-07-15-10-32-43.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-moving411a_2016-07-15-10-33-32.bag kio-point-09-moving411a_2016-07-15-10-33-32.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-moving501c-Randomly_2016-07-15-10-31-50.bag kio-point-09-moving501c-Randomly_2016-07-15-10-31-50.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-moving501c_2016-07-15-10-30-26.bag kio-point-09-moving501c_2016-07-15-10-30-26.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-without408a_2016-07-15-10-38-23.bag kio-point-09-without408a_2016-07-15-10-38-23.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-without411a_2016-07-15-10-35-35.bag kio-point-09-without411a_2016-07-15-10-35-35.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09-without501c_2016-07-15-10-36-50.bag kio-point-09-without501c_2016-07-15-10-36-50.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-09_2016-07-15-10-39-52.bag kio-point-09_2016-07-15-10-39-52.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-moving411a-Randomly_2016-07-15-12-26-12.bag kio-point-10-moving411a-Randomly_2016-07-15-12-26-12.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-moving411a_2016-07-15-12-24-51.bag kio-point-10-moving411a_2016-07-15-12-24-51.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-moving501c-Randomly_2016-07-15-12-28-02.bag kio-point-10-moving501c-Randomly_2016-07-15-12-28-02.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-moving501c_2016-07-15-12-23-10.bag kio-point-10-moving501c_2016-07-15-12-23-10.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-without408a_2016-07-15-12-21-13.bag kio-point-10-without408a_2016-07-15-12-21-13.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-without411a_2016-07-15-12-19-02.bag kio-point-10-without411a_2016-07-15-12-19-02.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10-without501c_2016-07-15-12-20-12.bag kio-point-10-without501c_2016-07-15-12-20-12.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-10_2016-07-15-12-22-26.bag kio-point-10_2016-07-15-12-22-26.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-moving411a-Randomly_2016-07-15-13-05-05.bag kio-point-11-moving411a-Randomly_2016-07-15-13-05-05.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-moving411a_2016-07-15-13-04-04.bag kio-point-11-moving411a_2016-07-15-13-04-04.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-moving501c-Randomly_2016-07-15-13-06-01.bag kio-point-11-moving501c-Randomly_2016-07-15-13-06-01.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-moving501c_2016-07-15-13-06-54.bag kio-point-11-moving501c_2016-07-15-13-06-54.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-without408a_2016-07-15-13-00-25.bag kio-point-11-without408a_2016-07-15-13-00-25.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-without411a_2016-07-15-13-01-37.bag kio-point-11-without411a_2016-07-15-13-01-37.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11-without501c_2016-07-15-13-02-47.bag kio-point-11-without501c_2016-07-15-13-02-47.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-11_2016-07-15-12-59-31.bag kio-point-11_2016-07-15-12-59-31.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-moving411a-Randomly_2016-07-15-11-44-32.bag kio-point-12-moving411a-Randomly_2016-07-15-11-44-32.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-moving411a_2016-07-15-11-43-14.bag kio-point-12-moving411a_2016-07-15-11-43-14.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-moving501c-Randomly_2016-07-15-11-41-26.bag kio-point-12-moving501c-Randomly_2016-07-15-11-41-26.bag] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-moving501c_2016-07-15-11-42-20.bag kio-point-12-moving501c_2016-07-15-11-42-20.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-without408a_2016-07-15-11-47-52.bag kio-point-12-without408a_2016-07-15-11-47-52.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-without411a_2016-07-15-11-49-04.bag kio-point-12-without411a_2016-07-15-11-49-04.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12-without501c_2016-07-15-11-46-48.bag kio-point-12-without501c_2016-07-15-11-46-48.bag ] |
− | # [http://robotica.unileon.es/~datasets/ | + | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-1/kio-point-12_2016-07-15-11-45-52.bag kio-point-12_2016-07-15-11-45-52.bag ] |
+ | |||
+ | ==== Distribution 2 (96 files) ==== | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-moving411a-Ramdomly_2016-09-09-13-04-48.bag kio-point-01-moving411a-Ramdomly_2016-09-09-13-04-48.bag] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-moving411a_2016-09-09-13-03-44.bag kio-point-01-moving411a_2016-09-09-13-03-44.bag ] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-moving501c-Ramdomly_2016-09-09-13-00-15.bag kio-point-01-moving501c-Ramdomly_2016-09-09-13-00-15.bag] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-moving501c_2016-09-09-12-59-21.bag kio-point-01-moving501c_2016-09-09-12-59-21.bag ] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-without408a_2016-09-09-12-53-22.bag kio-point-01-without408a_2016-09-09-12-53-22.bag ] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-without411a_2016-09-09-12-49-51.bag kio-point-01-without411a_2016-09-09-12-49-51.bag ] | ||
+ | # [http://robotica.unileon.es/~datasets/AttacksOnRTLSs/v1.0/dist-2/kio-point-01-without501c_2016-09-09-12-52-24.bag kio-point-01-without501c_2016-09-09-12-52-24.bag ] | ||
