Difference between revisions of "VictorFV-TFM-Cenital"
From robotica.unileon.es
(Creo la página) |
WikiSheriff (talk | contribs) (Formato) |
||
Line 1: | Line 1: | ||
+ | * '''Project Name:''' TFM-Nao01 | ||
+ | |||
+ | * '''Author:''' Víctor Fidalgo Villar | ||
+ | |||
+ | * '''Email Addres:''' infarr00@estudiantes.unileon.es | ||
+ | |||
+ | * '''Academic Year:''' 2009-2010 | ||
+ | |||
+ | * '''Degree:''' Máster | ||
+ | |||
+ | * '''SVN Repository:''' | ||
+ | |||
+ | * '''Tags:''' Visual Tracking, Indra | ||
+ | |||
+ | * '''Technology:''' c, opencv | ||
+ | |||
+ | * '''State:''' Beta | ||
+ | |||
+ | * '''Source License:''' | ||
+ | |||
+ | * '''Document License:''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
== Multi-object visual tracking system == | == Multi-object visual tracking system == | ||
The goal of the project was to build a system for tracking the ball and the | The goal of the project was to build a system for tracking the ball and the | ||
players in a RoboCup soccer field using a camera over the field. | players in a RoboCup soccer field using a camera over the field. |
Revision as of 17:32, 2 January 2011
- Project Name: TFM-Nao01
- Author: Víctor Fidalgo Villar
- Email Addres: infarr00@estudiantes.unileon.es
- Academic Year: 2009-2010
- Degree: Máster
- SVN Repository:
- Tags: Visual Tracking, Indra
- Technology: c, opencv
- State: Beta
- Source License:
- Document License:
Multi-object visual tracking system
The goal of the project was to build a system for tracking the ball and the players in a RoboCup soccer field using a camera over the field.