Difference between revisions of "Sheep"
From robotica.unileon.es
WikiSheriff (talk | contribs) m |
(→Sheep Monitoring) |
||
Line 1: | Line 1: | ||
== Sheep Monitoring == | == Sheep Monitoring == | ||
− | + | This project is carried out with the collaboration of the Group in Product and Project Management (Universidad de Zaragoza). The collaboration is based on the use of computer vision techniques to help the production of Rasa-aragonesa sheep breed. | |
+ | == On the news == | ||
+ | [https://www.diariodeleon.es/articulo/innova/de-la-romana-a-la-3d/202002110232361985580.html De la romana a la 3D (Diario de León) ] | ||
+ | [https://diariodevalladolid.elmundo.es/articulo/innovadores/las-ovejas-se-pesan-sin-bascula/20200325114700376815.html Las ovejas se pesan sin báscula (Norte de Castilla) ] | ||
== Image Analysis == | == Image Analysis == |
Revision as of 10:23, 27 May 2020
Sheep Monitoring
This project is carried out with the collaboration of the Group in Product and Project Management (Universidad de Zaragoza). The collaboration is based on the use of computer vision techniques to help the production of Rasa-aragonesa sheep breed.
On the news
De la romana a la 3D (Diario de León)
Las ovejas se pesan sin báscula (Norte de Castilla)