Difference between revisions of "Projects"
WikiSheriff (talk | contribs) (→SEGRES) |
WikiSheriff (talk | contribs) (→Private Funded Projects) |
||
Line 242: | Line 242: | ||
=Private Funded Projects= | =Private Funded Projects= | ||
+ | |||
+ | |||
+ | |||
+ | == ODIN == | ||
+ | <!-- [[Image:|thumb|130px|Project Logo]] ->> | ||
+ | |||
+ | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | |'''Project name:''' | ||
+ | | ODIN | ||
+ | |- | ||
+ | |'''Description:''' | ||
+ | | Orquestador de despliegue de infraestructura en la nube (ODIN) | ||
+ | |- | ||
+ | |'''Dates:''' | ||
+ | | 29/11/2021 - 30/11/2023 | ||
+ | |- | ||
+ | |'''Reference:''' | ||
+ | | | ||
+ | |- | ||
+ | |'''Repository:''' | ||
+ | | -- | ||
+ | |- | ||
+ | |'''Funding:''' | ||
+ | | DIRECCIÓN GENERAL DE ARMAMENTO Y MATERIAL MINISTERIO DE DEFENSA | ||
+ | |- | ||
+ | |'''Technologies:''' | ||
+ | | -- | ||
+ | |- | ||
+ | |'''State:''' | ||
+ | | Ongoing | ||
+ | |- | ||
+ | |'''Contact:''' | ||
+ | | am.guerrero@unileon.es | ||
+ | |} | ||
+ | |||
== SEGRES == | == SEGRES == | ||
− | [[Image:|thumb|130px|Project Logo]] | + | <!-- [[Image:|thumb|130px|Project Logo]] ->> |
{| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
Line 275: | Line 310: | ||
| fjrodl@unileon.es | | fjrodl@unileon.es | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
== Monitoring Tools == | == Monitoring Tools == |
Revision as of 18:12, 6 September 2022
Contents
Competitive Funding Projects
VRSciT - VR Science Tour
Project name: | VRSciT - VR Science Tour |
Description: | The VRSciT project consists of conducting a virtual educational visit to locations of cultural, social and natural interest of each partner involved, from Portugal, Spain, Italy, and Lithuania, by using Virtual Reality (VR) immersion and interaction techniques to provide users a unique learning experience. VR technology adoption removes the barriers of remote visualization of environments making possible for everyone to experience a high educational value through digitalization. The VRSciT project specifically aims to explore new approaches in educational tourism, such as 3D modeling together with 360º immersive VR environments to build innovative virtual educational scenes, from four different countries.. |
Dates: | 2020-2023 |
Reference: | 2020-1-PT01PT01-KA204KA204-078597 |
Repository: | https://vrscit.pixel-online.org/ |
Funding: | Erasmus+ Programme - Strategic Partnership |
Technologies: | Virtual Reality |
State: | Ongoing |
Contact: | francisco.sedano@unileon.es |
Cybersecurity in Robotics
Project name: | Detección y caracterización automática de problemas de ciberseguridad en plataformas robóticas |
Description: | The main goal of this project is to develop automated and adaptable systems for detecting cyber attacks to robotic systems.
Advanced methodologies and tools will be developed for modeling, simulating and analyzing the cybersecurity of autonomous platforms. This would let us replicate robot attack scenarios and will be used to validate countermeasures systems, providing a general frame and a operational methods guide that could be used as formal recommendations to guarantee citizens’ cybersecurity in public spaces. |
Dates: | 2019-2021 |
Reference: | RTI2018-100683-B-I00 |
Repository: | http://niebla.unileon.es/ |
Funding: | FEDER/Ministerio de Ciencia e Innovación - Agencia Estatal de Investigación |
Technologies: | ROS |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
EU-GDPR
Project name: | EU-GDPR: New data privacy regulation in the European Union - Impact on EU citizens and organizations |
Description: | The main goal of the project is to equip students and young professionals with knowledge of GDPR relevant for their academic and professional lives and enhance their civic skills. In order to accomplish this first goal, three different types of conferences will be organized for three different profiles: law students and graduates, computer science and graduate students, and other university and graduate students. |
Dates: | 2019-2022 |
Reference: | 611826-EPP-1-2019-1-ES-EPPJMO |
Repository: | https://eupriv8.eu/ |
Funding: | Erasmus+ Programme - Jean Monnet Activities |
Technologies: | General Data Protection Regulation |
State: | Ongoing |
Contact: | camino.fernandez@unileon.es |
RoboSTEAM
Project name: | ROBOSTEAM – INTEGRATING STEAM AND COMPUTATIONAL THINKING DEVELOPMENT BY USING ROBOTICS AND PHYSICAL DEVICES. |
Description: | Define a methodology and a set of tools to help learners to develop computational thinking by using/programming PD&R in pre-university education stage. |
Dates: | 2018-2021 |
Reference: | 2018-1-ES01-KA201-050939 |
Repository: | http://http://robosteamproject.eu/ |
Funding: | Erasmus+ Programme - Strategic Partnership |
Technologies: | Robotic kits and physical devices |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
EU-Bank
Project name: | EU-Bank "Banking Platform to provide Basic Knowledge on Key Issues about EU Financial System". |
Description: | Contributing to improve the financial culture of EU citizens and their relationships with financial entities as part of the statutory mission of our University to transfer knowledge to the society. |
Dates: | 2017-2019 |
Reference: | 587661-EPP-1-2017-1-ES-EPPJMO-PROJECT |
Repository: | http://financialculture.eu/ |
Funding: | Erasmus+ Programme – Jean Monnet Activities |
Technologies: | http://eubank.unileon.es/ |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
CyberSecuring Robots
Project name: | Development of reusable software components based on machine learning for the cyber-security of autonomous robots . |
Description: | Hardeniing of ROS. Use of machine learning techniques for detecting cyber-attacks to service robots. |
Dates: | 2017-2019 |
Reference: | LE028P17 |
Repository: | http://niebla.unileon.es/ |
Funding: |
Convocatoria de subvenciones del programa de apoyo a proyectos de investigación cofinanciadas por el Fondo Europeo de Desarrollo Regional y la Junta de Castilla y León. |
Technologies: | ROS, RTLS, machine learning. |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
CIFIL
Project name: | CIFIL: Raiways Infraestructure Characterization using LIDAR sensors |
Description: | Joint-team with [Telice SA] and the [CD6-UPC] |
Dates: | 2016-2019 |
Reference: | RTC-2016-5166-4 |
Repository: | http://niebla.unileon.es/ |
Funding: |
Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. |
Technologies: | LIDAR |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
Private Funded Projects
ODIN
Acknowledgments
MYRABot
Project name: | MYRABot project |
Description: | Robot for helping elderly people using Augmented Reality |
Start date: | October 2012 - July 2013 |
People: | Julian Orfo, Francisco J. Rodríguez Lera, Carlos Rodríguez |
Repositories: | |
Tags: | ROS, Augmented Reality |
Technologies: | ROS, Augmented Reality, Arduino |
State: | Finished |
Contact: | fjrodl@unileon.es |
Acknowledgments
MYRA
Project name: | Augmented Reality for pill dispenser |
Description: | The Cátedra Telefónica - Universidad de León awarded a project for Augmented Reality in remote assistance of elderly people. |
Start date: | October 2011 - July 2012 |
People: | Álvaro Botas, Juan Felipe García Sierra, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | Augmented Reality, HMI |
Technologies: | Augmented Reality, Qt, |
State: | Finished |
Contact: | fjrodl@unileon.es |