File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:51, 2 December 2013 | AfterPassthrough.png (file) | 676 KB | Victorm | Point cloud after applying a passthrough filter with Z[0,2]. | 1 | |
18:16, 28 November 2013 | Webcam ecuaciones.jpg (file) | 173 KB | Fernando | Ecuaciones de cálculo de posición de objetos usando cámara web del MYRAbot | 4 | |
12:20, 28 November 2013 | AfterCompression.png (file) | 325 KB | Victorm | Point cloud after undergoing octree compression. | 1 | |
12:20, 28 November 2013 | BeforeCompression.png (file) | 1.01 MB | Victorm | Point cloud before undergoing octree compression. | 1 | |
10:21, 28 November 2013 | Octree.png (file) | 94 KB | Victorm | Schematic drawing of an octree (image taken from Wikimedia Commons). | 1 | |
12:28, 27 November 2013 | Kdtree.png (file) | 30 KB | Victorm | Example of 2D kd-tree (image taken from Wikimedia Commons). | 1 | |
11:02, 27 November 2013 | Point cloud.png (file) | 855 KB | Victorm | Visualization of a point cloud with the program pcl_viewer, depicting a desktop. | 1 | |
10:53, 27 November 2013 | Normal estimation.png (file) | 1,005 KB | Victorm | Screenshot of the PCLVisualizer displaying the normals that have been computed for a point cloud of a desktop. | 1 | |
15:55, 26 November 2013 | DL-FernandoCasado.jpg (file) | 1.05 MB | WikiSheriff | Fernando Casado Work | 1 | |
18:48, 20 November 2013 | Coca cola.png (file) | 64 KB | Fernando | Textura del modelo de la lata de cola | 1 | |
18:48, 20 November 2013 | Amstel.png (file) | 62 KB | Fernando | Textura del modelo de la lata de cerveza | 1 | |
17:47, 20 November 2013 | Modelo lata cola.png (file) | 149 KB | Fernando | Captura de pantalla del modelo de la lata de cola en gazebo | 1 | |
17:47, 20 November 2013 | Modelo lata cerveza.png (file) | 136 KB | Fernando | Captura de pantalla del modelo de la lata de cerveza en gazebo | 1 | |
17:45, 20 November 2013 | Modelo mesa.png (file) | 263 KB | Fernando | Capture de pantalla del modelo de la mesa en gazebo | 1 | |
20:11, 17 November 2013 | ImageTidy2.jpg (file) | 448 KB | WikiSheriff | First cover (dress) for the platform. | 1 | |
20:11, 17 November 2013 | ImageTidy.jpg (file) | 490 KB | WikiSheriff | First cover (dress) for the platform. | 1 | |
21:35, 16 November 2013 | Modelo MYRAbot gazebo.png (file) | 177 KB | Fernando | Captura de pantalla del modelo del MYRAbot en gazebo + cámara web | 2 | |
21:34, 16 November 2013 | Modelo MYRAbot rviz.png (file) | 132 KB | Fernando | Captura de pantalla del modelo del MYRAbot en rviz + cámara web | 2 | |
22:24, 11 November 2013 | Estructura MYRAbot modelo.jpg (file) | 44 KB | Fernando | Diseño CAD 3D de la estructura del MYRAbot, empleado para la realización del modelo para el simulador gazebo | 1 | |
10:02, 6 November 2013 | Sensorselection.png (file) | 17 KB | Carlosrhrh | 1 | ||
09:39, 6 November 2013 | Modificacionbase1.jpg (file) | 49 KB | Carlosrhrh | 1 | ||
09:33, 6 November 2013 | Botonera.jpg (file) | 84 KB | Carlosrhrh | 1 | ||
09:27, 6 November 2013 | Pantalla2.jpg (file) | 37 KB | Carlosrhrh | 1 | ||
09:22, 6 November 2013 | Pantalla1.jpg (file) | 64 KB | Carlosrhrh | 1 | ||
20:42, 5 November 2013 | Modelo brazo MYRAbot gazebo.png (file) | 106 KB | Fernando | Captura de pantalla del modelo del brazo del MYRAbot en gazebo, posición inicial al cargar el modelo. | 1 | |
19:19, 5 November 2013 | Chain sensors.jpg (file) | 151 KB | Carlosrhrh | 1 | ||
18:05, 4 November 2013 | Modelo brazo MYRAbot rviz.png (file) | 124 KB | Fernando | Captura de pantalla de rviz con el modelo del brazo para el MYRAbot y el interfaz Joint_States_Publisher para modificación de la posición de las uniones móviles | 1 | |
16:43, 4 November 2013 | Modelo brazo MYRAbot arbol relaciones.jpg (file) | 147 KB | Fernando | Árbol de relaciones del modelo URDF para el brazo del MYRAbot | 1 | |
11:19, 4 November 2013 | Screenshot1.png (file) | 526 KB | WikiSheriff | Two cameras working | 1 | |
17:59, 24 October 2013 | Webcam MYRAbot esquema.jpg (file) | 207 KB | Fernando | Esquema de transformaciones para determinación de la distancia de objetos con cámara web en el MYRAbot | 3 | |
10:31, 24 October 2013 | Find object 2d.png (file) | 484 KB | Fernando | Captura de pantalla del entorno gráfico del package "find_object_2d" | 2 | |
18:48, 18 October 2013 | Interface plus roomba.jpg (file) | 104 KB | Carlosrhrh | 1 | ||
18:45, 18 October 2013 | Interfaceint2.jpg (file) | 138 KB | Carlosrhrh | 1 | ||
18:33, 18 October 2013 | Interface int.jpg (file) | 110 KB | Carlosrhrh | 1 | ||
15:06, 18 October 2013 | Roomba minidin.png (file) | 41 KB | Carlosrhrh | 1 | ||
14:58, 18 October 2013 | Interface roomba.jpg (file) | 69 KB | Carlosrhrh | 2 | ||
11:29, 18 October 2013 | LogoRockin.png (file) | 74 KB | WikiSheriff | RoCKIn Logo | 1 | |
10:54, 18 October 2013 | BrushModification.jpg (file) | 970 KB | WikiSheriff | Getting the power supply from main brush system | 1 | |
10:43, 18 October 2013 | PictureChainButtonStop.jpg (file) | 1.36 MB | WikiSheriff | Modifying the roomba robot. How to add a Emergency Stop Button system | 1 | |
08:31, 18 October 2013 | RobotWatermelon0.JPG (file) | 151 KB | WikiSheriff | Start version of MYRABot robot that we want to get ready for RoCKIn 2014 | 1 | |
15:01, 2 October 2013 | Brazo ecuacion arti3.jpg (file) | 15 KB | Fernando | Ecuación del servomotor de la articulación 3 del brazo | 2 | |
15:10, 30 September 2013 | Brazo ecuacion arti2.jpg (file) | 15 KB | Fernando | Ecuación del servomotor de la articulación 2 del brazo | 1 | |
15:09, 30 September 2013 | Brazo ecuacion arti1.jpg (file) | 15 KB | Fernando | Ecuación del servomotor de la articulación 1 del brazo | 1 | |
15:09, 30 September 2013 | Brazo ecuacion base.jpg (file) | 15 KB | Fernando | Ecuación servomotor de la base del brazo | 1 | |
14:35, 30 September 2013 | Brazo dynamixel AX-12.jpg (file) | 40 KB | Fernando | Diagrama de ángulos de giro del servomotor dynamixel AX-12 | 2 | |
11:15, 11 September 2013 | PHANToMTest BoxTest.png (file) | 25 KB | Anonymous | 1 | ||
16:56, 10 September 2013 | PHANToMTest ReadEncoders.png (file) | 25 KB | Anonymous | 1 | ||
16:52, 10 September 2013 | PHANToMTest select.png (file) | 25 KB | Anonymous | 1 | ||
16:23, 10 September 2013 | PHANToMConfiguration.png (file) | 16 KB | Anonymous | 1 | ||
11:25, 10 September 2013 | Bashrc groovy.png (file) | 98 KB | Anonymous | 1 |
First page |
Previous page |
Next page |
Last page |