All public logs
Combined display of all available logs of robotica.unileon.es. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 17:35, 2 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "Michaelnug". Check your spelling.)
- 08:47, 2 April 2014 Victorm (talk | contribs) automatically marked revision 3454 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 08:05, 2 April 2014 Victorm (talk | contribs) uploaded File:GFPFH.png (Usage of a voxel grid for the GFPFH descriptor. For every pair of leaves, a ray is casted, and all leaves in its trajectory are checked to see if they contain free or unoccupied space, reflecting this in an histogram (image taken from [https://www.will...)
- 07:59, 2 April 2014 Victorm (talk | contribs) uploaded File:FPFH CRF.png (Classifying the points of a cloud (dark green for handle/stem, lighter green for convex cylinders, and greenish-yellow for concave cylinders), using a Conditional Random Field (CRF) for the GFPFH descriptor (image taken from [https://www.willowgarage.c...)
- 07:56, 2 April 2014 Victorm (talk | contribs) success (10.30.48.84)
- 07:14, 2 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "BennieDord". Check your spelling.)
- 18:37, 1 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "Nathanpip". Check your spelling.)
- 12:35, 1 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "Michaelnug". Check your spelling.)
- 08:22, 1 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "WilliamDep". Check your spelling.)
- 01:45, 1 April 2014 WikiSheriff (talk | contribs) error (There is no user by the name "EverettQueale". Check your spelling.)
- 20:01, 31 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "HassieWGBL". Check your spelling.)
- 16:37, 29 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "StephanyCotton". Check your spelling.)
- 16:00, 29 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "RoxieL58dynxzn". Check your spelling.)
- 00:54, 29 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "RichardDyb". Check your spelling.)
- 00:53, 29 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "HollyRolston". Check your spelling.)
- 12:17, 28 March 2014 Fernando (talk | contribs) success (94.126.240.3)
- 11:51, 28 March 2014 Victorm (talk | contribs) automatically marked revision 3451 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 11:50, 28 March 2014 Victorm (talk | contribs) automatically marked revision 3450 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 10:45, 28 March 2014 Victorm (talk | contribs) uploaded File:ESF.png (Example of how the shape functions of the ESF descriptor are computed (image from [http://www.inf.ethz.ch/personal/zeislb/publications/aldoma_2012jram_PCLTutorial.pdf PCL tutorial paper]).)
- 10:44, 28 March 2014 Victorm (talk | contribs) deleted page File:ESF.png (Typo)
- 10:44, 28 March 2014 Victorm (talk | contribs) uploaded File:ESF.png (How of how the shape functions of the ESF descriptor are computed (image from [http://www.inf.ethz.ch/personal/zeislb/publications/aldoma_2012jram_PCLTutorial.pdf PCL tutorial paper].)
- 10:37, 28 March 2014 Victorm (talk | contribs) protected PCL/OpenNI tutorial 4: 3D object recognition (descriptors) [edit=sysop] (indefinite) [move=sysop] (indefinite) (hist)
- 10:36, 28 March 2014 Victorm (talk | contribs) success (10.30.48.84)
- 10:00, 28 March 2014 10.30.48.84 (talk) logout (10.30.48.84)
- 09:22, 28 March 2014 Victorm (talk | contribs) automatically marked revision 3446 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 09:21, 28 March 2014 Victorm (talk | contribs) success (10.30.48.84)
- 05:00, 28 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "FredericGorsuch". Check your spelling.)
- 04:56, 28 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "VirgieAungoz". Check your spelling.)
- 00:06, 28 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "Angeloket". Check your spelling.)
- 12:12, 27 March 2014 Victorm (talk | contribs) automatically marked revision 3445 of page PCL/OpenNI tutorial 1: Installing and testing patrolled
- 12:12, 27 March 2014 Victorm (talk | contribs) automatically marked revision 3444 of page PCL/OpenNI tutorial 1: Installing and testing patrolled
- 12:11, 27 March 2014 Victorm (talk | contribs) automatically marked revision 3443 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 12:07, 27 March 2014 Victorm (talk | contribs) success (10.30.48.84)
- 10:02, 27 March 2014 Victorm (talk | contribs) automatically marked revision 3442 of page PCL/OpenNI tutorial 3: Cloud processing (advanced) patrolled
- 09:52, 27 March 2014 Victorm (talk | contribs) success (10.30.48.84)
- 05:16, 27 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "MarlaRHHFcmt". Check your spelling.)
- 04:58, 27 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "Jeffreyma". Check your spelling.)
- 23:43, 26 March 2014 WikiSheriff (talk | contribs) error (There is no user by the name "LinwoodMitchell". Check your spelling.)
- 13:04, 26 March 2014 10.30.48.84 (talk) logout (10.30.48.84)
- 13:03, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3441 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 12:23, 26 March 2014 Victorm (talk | contribs) uploaded File:CVFH regions.png (Example of how the CVFH algorithm divides a clustered objet in further stable regions (image taken from [http://vpa2.sabanciuniv.edu/conferences/ICCV2011/ICCV2011_workshops/material/ws08_016.pdf original paper] by Aitor Aldoma et al.).)
- 12:22, 26 March 2014 Victorm (talk | contribs) uploaded File:CVFH occlusion.png (Example of a point cloud with typical occlusion artifacts (image taken from [http://vpa2.sabanciuniv.edu/conferences/ICCV2011/ICCV2011_workshops/material/ws08_016.pdf original paper] by Aitor Aldoma et al.).)
- 12:11, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3438 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 12:04, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3437 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 12:01, 26 March 2014 Victorm (talk | contribs) success (10.30.48.84)
- 11:05, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3436 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 11:03, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3435 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 11:03, 26 March 2014 Victorm (talk | contribs) automatically marked revision 3434 of page PCL/OpenNI tutorial 4: 3D object recognition (descriptors) patrolled
- 09:52, 26 March 2014 Victorm (talk | contribs) uploaded File:VFH histogram.png (Graphical visualization of a resulting VFH histogram, which is the concatenation of 4 different histograms (1 for the viewpoint component and 3 for the extended FPFH component) (image taken from [http://www.willowgarage.com/sites/default/files/Rusu10IR...)
- 09:51, 26 March 2014 Victorm (talk | contribs) deleted page File:VFH histogram.png (Typo in description)