File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 11:27, 6 November 2015 | Rb1 portada.png (file) | 49 KB | Fernando | rb1 | 1 | |
| 12:21, 23 February 2015 | PCL plotter VFH.png (file) | 31 KB | Victorm | Using the Plotter class to plot a VFH descriptor in PCL. | 1 | |
| 16:48, 14 December 2014 | Prism scene after.png (file) | 81 KB | Victorm | Segmenting points sitting on a table (the mug) using the polygonal prism class. Some residual points can be seen too. | 1 | |
| 16:47, 14 December 2014 | Prism scene before.png (file) | 508 KB | Victorm | Original scene of a mug sitting on a table, before segmenting points lying on it using the polygonal prism class. | 1 | |
| 18:18, 6 December 2014 | PCL upsampling local plane.png (file) | 443 KB | Victorm | Cloud after upsampling with the method SAMPLE_LOCAL_PLANE, using an upsampling radius of 3cm and a step size of 2cm. | 1 | |
| 17:57, 6 December 2014 | PCL upsampling uniform density.png (file) | 478 KB | Victorm | Cloud after upsampling using RANDOM_UNIFORM_DENSITY method, with a target point density of 300 per 3cm radius. | 1 | |
| 17:54, 6 December 2014 | PCL upsampling downsampled.png (file) | 160 KB | Victorm | Cloud, depicting a table with a coffee mug on top, after downsampling with a voxel size of 1cm. | 1 | |
| 17:53, 6 December 2014 | PCL upsampling original.png (file) | 682 KB | Victorm | Original cloud before downsampling, depicting a table with a coffee mug on top. | 1 | |
| 18:33, 2 December 2014 | Virtual scanner tesselated sphere.png (file) | 1.13 MB | Victorm | Representation of the use of a tesselated sphere to mark the positions of a virtual camera with which a 3D CAD model can be rendered, simulating the scanning of a real life object. The series of snapshots that this generates will be used for object tra... | 1 | |
| 17:05, 2 December 2014 | Pcl mesh2pcd example result.png (file) | 129 KB | Victorm | Example of the usage of pcl_mesh2pcd: point cloud after raytracing and downsampling. | 1 | |
| 17:05, 2 December 2014 | Pcl mesh2pcd example original.png (file) | 87 KB | Victorm | Example of the usage of pcl_mesh2pcd: original mesh before raytracing. | 1 | |
| 19:25, 25 November 2014 | Ccmake GUI PCL.png (file) | 172 KB | Victorm | Screenshot of CCMake (CMake's curses interface) being used to configure a trunk version of PCL 1.8, on Ubuntu 14.04.1. | 1 | |
| 16:03, 24 November 2014 | MYRABotRoCKIn II.jpg (file) | 819 KB | WikiSheriff | 1 | ||
| 15:58, 24 November 2014 | MYRABotRoCKIn.JPG (file) | 1.65 MB | WikiSheriff | 1 | ||
| 21:36, 23 November 2014 | Finger arm.jpg (file) | 982 KB | WikiSheriff | 1 | ||
| 21:35, 23 November 2014 | Finger prototype.jpg (file) | 1.14 MB | WikiSheriff | 1 | ||
| 21:31, 23 November 2014 | Finger model2.png (file) | 36 KB | WikiSheriff | 1 | ||
| 21:31, 23 November 2014 | Finger model1.jpg (file) | 44 KB | WikiSheriff | 1 | ||
| 18:58, 23 November 2014 | FBM lab.jpg (file) | 1.47 MB | WikiSheriff | 1 | ||
| 18:28, 23 November 2014 | FabLabLogo.jpg (file) | ![]() |
4 KB | WikiSheriff | 1 | |
| 18:24, 23 November 2014 | Catedra.png (file) | 115 KB | WikiSheriff | 1 | ||
| 18:20, 23 November 2014 | Tecnofactorum.jpg (file) | 12 KB | WikiSheriff | 1 | ||
| 23:17, 27 October 2014 | Cervantes portada.png (file) | 33 KB | Fernando | CeRVaNTeS | 1 | |
| 23:16, 27 October 2014 | Myrabot portada.png (file) | 58 KB | Fernando | MYRABot | 1 | |
| 13:23, 13 October 2014 | DiagramaSysMLMyrabot es.png (file) | 189 KB | AitanaAlo | 1 | ||
| 13:18, 13 October 2014 | AndroidMVC.png (file) | 17 KB | AitanaAlo | 1 | ||
| 13:17, 13 October 2014 | MVC.png (file) | 16 KB | AitanaAlo | 1 | ||
| 13:04, 13 October 2014 | DiagramaSysMLMyrabot es1.png (file) | 102 KB | AitanaAlo | 1 | ||
| 12:58, 13 October 2014 | Myrabot.png (file) | 1.39 MB | AitanaAlo | 1 | ||
| 21:13, 9 October 2014 | Pruebafase1.png (file) | 238 KB | AitanaAlo | 1 | ||
| 20:53, 9 October 2014 | Pastillero.png (file) | 778 KB | AitanaAlo | 1 | ||
| 20:52, 9 October 2014 | Rosgraph.png (file) | 291 KB | AitanaAlo | 1 | ||
| 20:44, 9 October 2014 | Nodos teleop.png (file) | 49 KB | AitanaAlo | 1 | ||
| 20:43, 9 October 2014 | Joystick screen.png (file) | 75 KB | AitanaAlo | 1 | ||
| 20:40, 9 October 2014 | Diagrama simple2.png (file) | 38 KB | AitanaAlo | 1 | ||
| 15:18, 9 October 2014 | CapturaMYRA2.png (file) | 80 KB | AitanaAlo | 1 | ||
| 15:17, 9 October 2014 | CapturaMYRA4.png (file) | 307 KB | AitanaAlo | 1 | ||
| 15:16, 9 October 2014 | CapturaMYRA3.png (file) | 847 KB | AitanaAlo | 1 | ||
| 15:16, 9 October 2014 | CapturaMYRA1.png (file) | 77 KB | AitanaAlo | 1 | ||
| 15:07, 9 October 2014 | Diagrama topics.png (file) | 54 KB | AitanaAlo | 1 | ||
| 15:05, 9 October 2014 | Tablet.jpg (file) | 843 KB | AitanaAlo | 1 | ||
| 13:24, 8 October 2014 | Aruco android.png (file) | 38 KB | AitanaAlo | 1 | ||
| 13:11, 8 October 2014 | Republish.png (file) | 18 KB | AitanaAlo | 1 | ||
| 13:19, 7 October 2014 | Screenshot conexion.png (file) | 34 KB | AitanaAlo | 1 | ||
| 13:16, 7 October 2014 | Packages-dependencies.png (file) | 49 KB | AitanaAlo | 1 | ||
| 13:50, 4 October 2014 | Diagrama faseI.png (file) | 51 KB | AitanaAlo | 1 | ||
| 19:33, 18 September 2014 | Controlador xbox360 MYRAbot-EN.jpg (file) | 51 KB | Fernando | Description of buttons and axes of the xbox360 controller for teleoperation of MYRAbot | 1 | |
| 19:30, 18 September 2014 | Xbox360 control-CeRVaNTeS-EN.jpg (file) | 50 KB | Fernando | Description of buttons and axes of the xbox360 controller for teleoperation of CeRVaNTeS | 1 | |
| 19:28, 18 September 2014 | Xbox360 control-CeRVaNTeS.jpg (file) | 54 KB | Fernando | Descripción de botones y ejes del controlador de xbox360 para teleoperación de CeRVaNTeS | 1 | |
| 09:14, 15 September 2014 | Mmf logo leon.png (file) | 12 KB | WikiSheriff | 1 |
First page |
Previous page |
Next page |
Last page |
