Difference between revisions of "Projects"
WikiSheriff (talk | contribs) (→SELF-AIR) |
WikiSheriff (talk | contribs) (→SELF-AIR) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Competitive Funding Projects = | = Competitive Funding Projects = | ||
+ | == Centauro == | ||
+ | [[Image:Logo-centauro.jpg|thumb|130px|Project Logo]] | ||
+ | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | |'''Project name:''' | ||
+ | | Centauro: Investigación en nuevas tecnologías para impulsar una nueva industria nacional de soluciones autónomas robóticas | ||
+ | |- | ||
+ | |'''Description:''' | ||
+ | | CENTAURO has the objective of developing its own technology in the field of intelligent robotics. Specifically, in the so-called “mobile manipulators”, autonomous robotic solutions with the ability to move in a productive environment to assist/perform different types of tasks including those requiring skilled labor. | ||
+ | |- | ||
+ | |'''Dates:''' | ||
+ | | 1/1/2024 - 31/12/2027 | ||
+ | |- | ||
+ | |'''Reference:''' | ||
+ | | TransMisiones 2023, solicitud 162789 | ||
+ | |- | ||
+ | |'''Website:''' | ||
+ | | https://gsc-aero.com/rdi/automatizacion/centauro/ | ||
+ | |- | ||
+ | |'''Funding:''' | ||
+ | | Ministerio de Ciencia e Innovación - CDTI | ||
+ | |- | ||
+ | |'''Technologies:''' | ||
+ | | ROS, Computer Vision | ||
+ | |- | ||
+ | |'''State:''' | ||
+ | | Ongoing | ||
+ | |- | ||
+ | |'''Contact:''' | ||
+ | | am.guerrero@unileon.es | ||
+ | |- | ||
+ | |'''Acknowledgement:''' | ||
+ | | Grant 162789 funded by MCIN/AEI and CDTI and by the "European Union NextGenerationEU/PRTR" | ||
+ | |- | ||
+ | |'''Agradecimiento:''' | ||
+ | | Proyecto 162789 financiado por MCIN/AEI y CDTI y por la Unión Europea NextGenerationEU/ PRTR | ||
+ | |- | ||
+ | |} | ||
== SELF-AIR == | == SELF-AIR == | ||
− | + | [[Image:Robotics_wolf_minimal.png|thumb|130px|Project Logo]] | |
{| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
Line 19: | Line 56: | ||
| TED2021-132356B-I00 | | TED2021-132356B-I00 | ||
|- | |- | ||
− | |''' | + | |'''Website:''' |
| https://robotica.unileon.es/projects/shephered_robot/ | | https://robotica.unileon.es/projects/shephered_robot/ | ||
|- | |- | ||
Line 33: | Line 70: | ||
|'''Contact:''' | |'''Contact:''' | ||
| fjrod@unileon.es | | fjrod@unileon.es | ||
+ | |- | ||
+ | |'''Acknowledgement:''' | ||
+ | | Grant TED2021-132356B-I00 funded by MCIN/AEI/10.13039/501100011033 and by the "European Union NextGenerationEU/PRTR" | ||
+ | |- | ||
+ | |'''Agradecimiento:''' | ||
+ | | Proyecto TED2021-132356B-I00 financiado por MCIN/AEI /10.13039/501100011033 y por la Unión Europea NextGenerationEU/ PRTR | ||
+ | |- | ||
|} | |} | ||
== EDMAR == | == EDMAR == | ||
− | + | [[Image:Logo-dmarce.jpg|thumb|130px|Project Logo]] | |
+ | |||
{| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
Line 65: | Line 110: | ||
|'''Contact:''' | |'''Contact:''' | ||
| fjrod@unileon.es | | fjrod@unileon.es | ||
+ | |- | ||
+ | |'''Acknowledgement:''' | ||
+ | | Grant PID2021-126592OB-C21 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe, or Grant PID2021-126592OB-C21 + PID2021-126592OB-C22 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe. | ||
+ | |- | ||
+ | |'''Agradecimientos:''' | ||
+ | | Proyecto PID2021-126592OB-C21 financiado por MCIN/AEI/10.13039/501100011033/ y por FEDER Una manera de hacer Europa | ||
|} | |} | ||
− | |||
− | |||
== ODIN == | == ODIN == | ||
Line 83: | Line 132: | ||
|- | |- | ||
|'''Reference:''' | |'''Reference:''' | ||
− | | | + | | Not available |
|- | |- | ||
|'''Repository:''' | |'''Repository:''' | ||
Line 92: | Line 141: | ||
|- | |- | ||
|'''Technologies:''' | |'''Technologies:''' | ||
− | | | + | | Cloud, IA |
|- | |- | ||
|'''State:''' | |'''State:''' | ||
− | | | + | | Finished |
|- | |- | ||
|'''Contact:''' | |'''Contact:''' | ||
| am.guerrero@unileon.es | | am.guerrero@unileon.es | ||
|} | |} | ||
− | |||
− | |||
== VRSciT - VR Science Tour == | == VRSciT - VR Science Tour == | ||
Line 129: | Line 176: | ||
|- | |- | ||
|'''State:''' | |'''State:''' | ||
− | | | + | | Finished |
|- | |- | ||
|'''Contact:''' | |'''Contact:''' | ||
| francisco.sedano@unileon.es | | francisco.sedano@unileon.es | ||
+ | |} | ||
+ | |||
+ | == UPF4ROS2 == | ||
+ | [[Image:Logo_aiodp_161_80.png|thumb|130px|Project Logo]] | ||
+ | |||
+ | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | |'''Project name:''' | ||
+ | | UPF4ROS2: Unified Planning Framework at ROS 2 | ||
+ | |- | ||
+ | |'''Description:''' | ||
+ | | The goal of the UPF4ROS2 case study is to enable the use of Unified Planning Framework (UPF) at ROS 2 (Robot Operating System). The project will employ a technological approach based on the utilization of Managed Nodes introduced in ROS 2. Besides, UP functionality has been added to our group's cognitive architecture named MERLIN2. | ||
+ | |- | ||
+ | |'''Dates:''' | ||
+ | | 2022-2023 | ||
+ | |- | ||
+ | |'''Reference:''' | ||
+ | | UPF4ROS2 | ||
+ | |- | ||
+ | |'''Repository 1:''' | ||
+ | | https://www.ai4europe.eu/business-and-industry/case-studies/upf4ros2/ | ||
+ | |- | ||
+ | |'''Repository 2:''' | ||
+ | | https://github.com/PlanSys2/UPF4ROS2 | ||
+ | |- | ||
+ | |'''Funding:''' | ||
+ | | Cascade Funding of the AI4Europe project that has received funding from the European Union’s Horizon Europe research and innovation programme under Grant Agreement nº 101070000 | ||
+ | |- | ||
+ | |'''Technologies:''' | ||
+ | | Virtual Reality | ||
+ | |- | ||
+ | |'''State:''' | ||
+ | | Closed | ||
+ | |- | ||
+ | |'''Contact:''' | ||
+ | | fjrodl@unileon.es | ||
|} | |} | ||
Line 151: | Line 233: | ||
|- | |- | ||
|'''Reference:''' | |'''Reference:''' | ||
− | | | + | | MIG-20201041 |
|- | |- | ||
|'''Repository:''' | |'''Repository:''' | ||
Line 168: | Line 250: | ||
| fjrodl@unileon.es | | fjrodl@unileon.es | ||
|} | |} | ||
− | |||
== Monitoring Tools == | == Monitoring Tools == | ||
Line 394: | Line 475: | ||
|- | |- | ||
|'''Repository:''' | |'''Repository:''' | ||
− | | https:// | + | | https://robotica.unileon.es/projects/eupriv8 |
|- | |- | ||
|'''Funding:''' | |'''Funding:''' |
Latest revision as of 15:28, 8 November 2024
Contents
Competitive Funding Projects
Centauro
Project name: | Centauro: Investigación en nuevas tecnologías para impulsar una nueva industria nacional de soluciones autónomas robóticas |
Description: | CENTAURO has the objective of developing its own technology in the field of intelligent robotics. Specifically, in the so-called “mobile manipulators”, autonomous robotic solutions with the ability to move in a productive environment to assist/perform different types of tasks including those requiring skilled labor. |
Dates: | 1/1/2024 - 31/12/2027 |
Reference: | TransMisiones 2023, solicitud 162789 |
Website: | https://gsc-aero.com/rdi/automatizacion/centauro/ |
Funding: | Ministerio de Ciencia e Innovación - CDTI |
Technologies: | ROS, Computer Vision |
State: | Ongoing |
Contact: | am.guerrero@unileon.es |
Acknowledgement: | Grant 162789 funded by MCIN/AEI and CDTI and by the "European Union NextGenerationEU/PRTR" |
Agradecimiento: | Proyecto 162789 financiado por MCIN/AEI y CDTI y por la Unión Europea NextGenerationEU/ PRTR |
SELF-AIR
Project name: | SELF-AIR: Supporting Extensive Livestock Farming with the use of Autonomous Intelligent Robots |
Description: | This project proposes the use of autonomous legged robots for improving the extensive livestock farming. These robots will assist shepherds in essential grazing tasks and could also be used to monitor the welfare of the animals, supervise the grazing areas or to collect environmental data that could be used for a better understanding of the ecosystems. |
Dates: | 1/12/2022 - 30/11/2024 |
Reference: | TED2021-132356B-I00 |
Website: | https://robotica.unileon.es/projects/shephered_robot/ |
Funding: | Ministerio de Ciencia e Innovación |
Technologies: | ROS, Computer Vision |
State: | Ongoing |
Contact: | fjrod@unileon.es |
Acknowledgement: | Grant TED2021-132356B-I00 funded by MCIN/AEI/10.13039/501100011033 and by the "European Union NextGenerationEU/PRTR" |
Agradecimiento: | Proyecto TED2021-132356B-I00 financiado por MCIN/AEI /10.13039/501100011033 y por la Unión Europea NextGenerationEU/ PRTR |
EDMAR
Project name: | EDMAR: Explainable Decision Making in Autonomous Robots (Explicabilidad en la Toma de Decisiones de Robots Autónomos) |
Description: | Coordinated project with Universidad Rey Juan Carlos (URJC) to develop secure and explainable decision making systems. |
Dates: | 1/9/2022 - 31/8/2025 |
Reference: | PID2021-126592OB-C21 |
Repository: | https://dmarce-project.github.io/ |
Funding: | Ministerio de Ciencia e Innovación |
Technologies: | ROS, MERLIN |
State: | Ongoing |
Contact: | fjrod@unileon.es |
Acknowledgement: | Grant PID2021-126592OB-C21 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe, or Grant PID2021-126592OB-C21 + PID2021-126592OB-C22 funded by MCIN/AEI/10.13039/501100011033 and by ERDF A way of making Europe. |
Agradecimientos: | Proyecto PID2021-126592OB-C21 financiado por MCIN/AEI/10.13039/501100011033/ y por FEDER Una manera de hacer Europa |
ODIN
Project name: | ODIN |
Description: | Orquestador de despliegue de infraestructura en la nube (ODIN) |
Dates: | 29/11/2021 - 30/11/2023 |
Reference: | Not available |
Repository: | -- |
Funding: | DIRECCIÓN GENERAL DE ARMAMENTO Y MATERIAL MINISTERIO DE DEFENSA |
Technologies: | Cloud, IA |
State: | Finished |
Contact: | am.guerrero@unileon.es |
VRSciT - VR Science Tour
Project name: | VRSciT - VR Science Tour |
Description: | The VRSciT project consists of conducting a virtual educational visit to locations of cultural, social and natural interest of each partner involved, from Portugal, Spain, Italy, and Lithuania, by using Virtual Reality (VR) immersion and interaction techniques to provide users a unique learning experience. VR technology adoption removes the barriers of remote visualization of environments making possible for everyone to experience a high educational value through digitalization. The VRSciT project specifically aims to explore new approaches in educational tourism, such as 3D modeling together with 360º immersive VR environments to build innovative virtual educational scenes, from four different countries.. |
Dates: | 2020-2023 |
Reference: | 2020-1-PT01PT01-KA204KA204-078597 |
Repository: | https://vrscit.pixel-online.org/ |
Funding: | Erasmus+ Programme - Strategic Partnership |
Technologies: | Virtual Reality |
State: | Finished |
Contact: | francisco.sedano@unileon.es |
UPF4ROS2
Project name: | UPF4ROS2: Unified Planning Framework at ROS 2 |
Description: | The goal of the UPF4ROS2 case study is to enable the use of Unified Planning Framework (UPF) at ROS 2 (Robot Operating System). The project will employ a technological approach based on the utilization of Managed Nodes introduced in ROS 2. Besides, UP functionality has been added to our group's cognitive architecture named MERLIN2. |
Dates: | 2022-2023 |
Reference: | UPF4ROS2 |
Repository 1: | https://www.ai4europe.eu/business-and-industry/case-studies/upf4ros2/ |
Repository 2: | https://github.com/PlanSys2/UPF4ROS2 |
Funding: | Cascade Funding of the AI4Europe project that has received funding from the European Union’s Horizon Europe research and innovation programme under Grant Agreement nº 101070000 |
Technologies: | Virtual Reality |
State: | Closed |
Contact: | fjrodl@unileon.es |
Private Funded Projects
SEGRES
Project name: | SEGRES |
Description: | Desarrollando una Industria 4.0 resiliente a ataques complejos a través de la investigación en Sistemas Inmunitarios Artificiales - SEGuridad y RESiliencia |
Dates: | 11/01/2021-31/12/2023 |
Reference: | MIG-20201041 |
Repository: | -- |
Funding: | Art 83. OPI. Este proyecto está subvencionado por el Centro para el Desarrollo Tecnológico Industrial (CDTI) y apoyado por el Ministerio de Ciencia, Innovación y Universidades dentro del programa Misiones Ciencia e Innovación: (EXP 00131359 / MIG-20201041). |
Technologies: | Cibersecurity, UR3, ROS |
State: | Ongoing |
Contact: | fjrodl@unileon.es |
Monitoring Tools
Project name: | Monitoring Tools |
Description: | Develop monitoring tools for ROS 2 |
Dates: | 29/01/2021 = 28/06/2021 |
People: | Francisco J. Rodríguez Lera (IP), Miguel Ángel González Santamarta, David González |
Reference: | No aplica |
Repository: | |
Funding: | ALIAS ROBOTICS, S.L. |
Technologies: | ROS |
State: | Finished |
Contact: | fjrodl@unileon.es |
The Rover
Project name: | Eco The Rover |
Description: | ECO the Rover es un agente móvil motorizado basado en Sawppy the Rover. ECO ha sido adaptado para ser construido con componentes disponibles en Europa. El diseño actual de ECO y la proporción imita la forma de otros rovers como Mars Rover Curiosity y Mars 2020. Ambos, ECO y Sawppy, reproducen la cinemática de la suspensión Rocker-Bogie de los rovers reales.
El objetivo de ECO es ser un vehículo móvil para futuros proyectos multidisciplinarios en el aula, que buscan realizar recorridos autónomos para la exploración y la prospección de otros planetas / asteroides / satélites. |
Dates: | 2018-x |
People: | Carlos Rodríguez Hernández, Francisco J. Rodríguez Lera, Diego Gonzalez Álvarez |
Reference: | No aplica |
Repository: | https://ecotrv-unileon.github.io/ |
Funding: | No aplica |
Technologies: | ROS |
State: | Ongoing |
Contact: | fjrodl@unileon.es |
LAMBSCAN Project
Project name: | LAMBSCAN Estimation of rasa-aragonesa sheep weight by using computer vision and a 3D camera |
Description: | This project is carried out with the Group in Product and Project Management (Universidad de Zaragoza) and involves the use of computer visión on the livestock farms. |
Dates: | February 2019-2020 (art.83), May 2020-2021 (art. 83) |
Reference: | No aplica |
Repository: | Sheep |
Funding: | Universidad de Zaragoza, Asociación Nacional de Criadores de Ganado Ovino de la Raza Rasa Aragonesa (ANGRA), Casa de Ganaderos de Zaragoza, S.C.L. |
Technologies: | Vision, Morphological analysis, deep learning |
State: | Ongoing |
Contact: | manuel.castejon@unileon.es |
GentleBots Team
Project name: | GentleBots: |
Description: | Joint-team with the[Rey Juan Carlos University] robotics group for the RoboCup@Home competition. We use our Orbi-One robot (a RB-1 robot made by [Robotnik] |
Dates: | 2016 - |
People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
Webpage:: | Web Page of the project |
Tags: | @Home, |
Technologies: | ROS |
State: | Classified for RoboCup 2018 in Montreal (Canada). Previously we entered 2016 edition in Leipzig (Germany) |
Contact: | fjrodl@unileon.es |
Haptic Tele-Operation
Project name: | Haptic Robotics: |
Description: | Giving haptic feedback to robotic manipulators. |
Dates: | 2015 - |
People: | Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández |
Webpage: | Web Page of the project |
Tags: | Haptic |
Technologies: | ROS, HD3Api |
State: | Ongoing |
Contact: | francisco.sedano@unileon.es |
Past Projects
Cybersecurity in Robotics
Project name: | Detección y caracterización automática de problemas de ciberseguridad en plataformas robóticas |
Description: | The main goal of this project is to develop automated and adaptable systems for detecting cyber attacks to robotic systems.
Advanced methodologies and tools will be developed for modeling, simulating and analyzing the cybersecurity of autonomous platforms. This would let us replicate robot attack scenarios and will be used to validate countermeasures systems, providing a general frame and a operational methods guide that could be used as formal recommendations to guarantee citizens’ cybersecurity in public spaces. |
Dates: | 2019-2021 |
Reference: | RTI2018-100683-B-I00 |
Repository: | http://niebla.unileon.es/ |
Funding: | FEDER/Ministerio de Ciencia e Innovación - Agencia Estatal de Investigación |
Technologies: | ROS |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
EU-GDPR
Project name: | EU-GDPR: New data privacy regulation in the European Union - Impact on EU citizens and organizations |
Description: | The main goal of the project is to equip students and young professionals with knowledge of GDPR relevant for their academic and professional lives and enhance their civic skills. In order to accomplish this first goal, three different types of conferences will be organized for three different profiles: law students and graduates, computer science and graduate students, and other university and graduate students. |
Dates: | 2019-2022 |
Reference: | 611826-EPP-1-2019-1-ES-EPPJMO |
Repository: | https://robotica.unileon.es/projects/eupriv8 |
Funding: | Erasmus+ Programme - Jean Monnet Activities |
Technologies: | General Data Protection Regulation |
State: | Ongoing |
Contact: | camino.fernandez@unileon.es |
RoboSTEAM
Project name: | ROBOSTEAM – INTEGRATING STEAM AND COMPUTATIONAL THINKING DEVELOPMENT BY USING ROBOTICS AND PHYSICAL DEVICES. |
Description: | Define a methodology and a set of tools to help learners to develop computational thinking by using/programming PD&R in pre-university education stage. |
Dates: | 2018-2021 |
Reference: | 2018-1-ES01-KA201-050939 |
Repository: | http://http://robosteamproject.eu/ |
Funding: | Erasmus+ Programme - Strategic Partnership |
Technologies: | Robotic kits and physical devices |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
EU-Bank
Project name: | EU-Bank "Banking Platform to provide Basic Knowledge on Key Issues about EU Financial System". |
Description: | Contributing to improve the financial culture of EU citizens and their relationships with financial entities as part of the statutory mission of our University to transfer knowledge to the society. |
Dates: | 2017-2019 |
Reference: | 587661-EPP-1-2017-1-ES-EPPJMO-PROJECT |
Repository: | http://financialculture.eu/ |
Funding: | Erasmus+ Programme – Jean Monnet Activities |
Technologies: | http://eubank.unileon.es/ |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
CyberSecuring Robots
Project name: | Development of reusable software components based on machine learning for the cyber-security of autonomous robots . |
Description: | Hardeniing of ROS. Use of machine learning techniques for detecting cyber-attacks to service robots. |
Dates: | 2017-2019 |
Reference: | LE028P17 |
Repository: | http://niebla.unileon.es/ |
Funding: |
Convocatoria de subvenciones del programa de apoyo a proyectos de investigación cofinanciadas por el Fondo Europeo de Desarrollo Regional y la Junta de Castilla y León. |
Technologies: | ROS, RTLS, machine learning. |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
CIFIL
Project name: | CIFIL: Raiways Infraestructure Characterization using LIDAR sensors |
Description: | Joint-team with [Telice SA] and the [CD6-UPC] |
Dates: | 2016-2019 |
Reference: | RTC-2016-5166-4 |
Repository: | http://niebla.unileon.es/ |
Funding: |
Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. |
Technologies: | LIDAR |
State: | Finished |
Contact: | camino.fernandez@unileon.es |
SIRMAVED
Project name: | SIRMAVED: Service Robotics for Monitoring and Interaction with Brain Damaged and Dependent People |
Description: | Joint-team with [Universidad de Alicante] the[Rey Juan Carlos University] robotics group |
Dates: | 2014-2017 |
Reference: | DPI2013-40534-R |
Repository: | http://niebla.unileon.es/ |
Funding: | Spanish Ministry |
Technologies: | ROS, SLAM, 3D objects manipulation |
State: | Finished |
Contact: | vicente.matellan@unileon.es |
Karen Robot
Project name: | Cervantes for HRI |
Description: | Building a mobile bi-manipulator for HRI. It was first named Cervantes (when the robot had just one arm). The robot has been built by IADEX. |
Dates: | 2015 - |
People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
Repositories: | http://niebla.unileon.es/proyectos/projects/cervantes-robot?jump=welcome |
Tags: | HRI |
Technologies: | ROS |
State: | Second Arm installed |
Contact: | vmato@unileon.es |
RoCKIn Team
Project name: | Watermelon Project (@home challenge) |
Description: | Using a evolution of MYRABot robot we want to enter int the the RoCKIn@home international competition. |
Dates: | July 2013 |
People: | Fernando Casado García (Mobile manipulation) , Víctor Rodríguez (Vision) , Carlos Rodríguez, Francisco Martín, Vicente Matellán, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | ROS, Arduino |
Technologies: | ROS, Arduino |
State: | Finished |
Contact: | fjrodl@unileon.es |
Robot Hardware
- iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our MYRABOT platform
- Dinamixel Arm (5x12a) for mobile manipulation of small rigid objects.
- Notebook (Atom processor) (the display has been taken apart from the main body)
- Kinect for Navigation
- Asus Xtion for 3D object recognition
Robot Software
- ROS (robot control)
- MYRA (C/C++, ArUCo, Qt, openCV)
Presentation (Spanish)
Acknowledgments
MYRABot
Project name: | MYRABot project |
Description: | Robot for helping elderly people using Augmented Reality |
Start date: | October 2012 - July 2013 |
People: | Julian Orfo, Francisco J. Rodríguez Lera, Carlos Rodríguez |
Repositories: | |
Tags: | ROS, Augmented Reality |
Technologies: | ROS, Augmented Reality, Arduino |
State: | Finished |
Contact: | fjrodl@unileon.es |
Acknowledgments
MYRA
Project name: | Augmented Reality for pill dispenser |
Description: | The Cátedra Telefónica - Universidad de León awarded a project for Augmented Reality in remote assistance of elderly people. |
Start date: | October 2011 - July 2012 |
People: | Álvaro Botas, Juan Felipe García Sierra, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | Augmented Reality, HMI |
Technologies: | Augmented Reality, Qt, |
State: | Finished |
Contact: | fjrodl@unileon.es |