Difference between revisions of "People"
From robotica.unileon.es
WikiSheriff (talk | contribs) m (Adding Jesús (vmo)) |
WikiSheriff (talk | contribs) (updating (vmo)) |
||
| (101 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
'''Faculty''' | '''Faculty''' | ||
| − | # | + | # Coordinator: [https://www.linkedin.com/pub/camino-fern%C3%A1ndez-llamas/2b/169/74 Dr. Camino Fernández Llamas] |
| − | + | # [https://www.researchgate.net/profile/Manuel_Limas Dr. Manuel Castejón Limas] | |
| − | # Francisco | + | # [[Miguel-A-Conde | Dr. Miguel Ángel Conde González]] |
| + | # [https://www.researchgate.net/profile/Angel_Guerrero-Higueras Dr. Ángel Manuel Guerrero Higueras] | ||
| + | # [http://robotica.unileon.es/~vmo Dr. Vicente Matellán Olivera] | ||
| + | # [[Francisco-phd | Dr. Francisco Javier Rodríguez Lera]] | ||
| + | # [https://scholar.google.es/citations?hl=en&user=-GU4M_QAAAAJ Dr. Francisco Jesús Rodríguez Sedano] | ||
| + | # [https://portalcientifico.unileon.es/investigadores/97428/detalle Dra. Lidia Sánchez González] | ||
| + | |||
'''Postdocs''' | '''Postdocs''' | ||
| − | # [[ | + | # [https://scholar.google.es/citations?hl=en&user=B7UJHGEAAAAJ Claudia Álvarez Aparicio] |
| − | # [ | + | # [https://scholar.google.es/citations?hl=en&user=-dF5ojYAAAAJ Adrián Campazas Vega] |
| − | # [https://www. | + | # [https://scholar.google.com/citations?hl=en&user=4D2C-_wAAAAJ Miguel Ángel González Santamarta] |
| + | <!-- # [https://scholar.google.es/citations?hl=en&user=8PGwJjYAAAAJ Alexis Gutiérrez Fernández] --> | ||
| + | # [https://www.researchgate.net/profile/Alexis-Gutierrez-Fernandez Alexis Gutiérrez Fernández] | ||
| + | # [https://scholar.google.com/citations?user=qaVmdMwAAAAJ&hl=es&oi=ao Virginia Riego del Castillo] | ||
| + | # [https://scholar.google.com/citations?hl=en&user=u1ajtykAAAAJ David Sobrín Hidalgo] | ||
| + | <!-- # [[User:Victorm | Víctor Rodríguez]] ([[PhD-3D-Object-Tracking|3D object recognition and tracking]]) (October 2011 - ) --> | ||
| + | <!-- # [[User:Fernando | Fernando Casado García]] ([[Mobile manipulation]]) --> | ||
| + | <!-- # Diego García Ordás (3D object recognition and tracking) (January 2016 - ) --> | ||
| + | |||
'''PhD students''' | '''PhD students''' | ||
| − | # | + | # Francisco Borja Garnelo |
| − | # [[ | + | # Pablo Escapa Gordón |
| − | # [ | + | # [https://www.semanticscholar.org/author/Laura-Fern%C3%A1ndez-Becerra/2003195124 Laura Fernández Becerra] |
| + | # [https://www.linkedin.com/in/jesus-fernandez-fernandez-04949158/ Jesús Fernández Fernández] | ||
| + | # [https://es.linkedin.com/in/alejandro-gonzález-cantón-322750255 Alejandro González Cantón] | ||
| + | # [https://scholar.google.com/citations?hl=en&user=NMfmHsEAAAAJ Irene González Fernández] | ||
| + | # [https://www.researchgate.net/profile/Jean-Chrysostome-Mayoko Jean Chrysostome Mayoko Biong] | ||
| + | # Santiago Merino Bajo | ||
| + | # [https://scholar.google.com/citations?user=ZG7I4fAAAAAJ&hl=en&oi=ao Alberto Miguel Díez] | ||
| + | # Luis Prieto López | ||
| + | # [https://www.linkedin.com/in/sergio-s%C3%A1nchez-de-la-fuente-35505620a/ Sergio Sánchez de la Fuente] | ||
| + | |||
| + | |||
| + | |||
| + | '''Research Assistants''' | ||
| + | # [https://www.linkedin.com/in/abmcristina/ Cristina Abad Moya] | ||
| + | # [https://www.linkedin.com/in/edgaralcobacasado/ Edgar Alcoba Casado] | ||
| + | # Raúl Bayón Martínez | ||
| + | # [https://es.linkedin.com/in/abel-carnicero-mayo-133316257 Abel Carnicero Mayo] | ||
| + | # Saúl Corrales Fernández | ||
| + | # Victor Manuel Charro García | ||
| + | # [https://dialnet.unirioja.es/servlet/autor?codigo=6553357 Laura Inyesto Alonso] | ||
| + | # [https://www.linkedin.com/in/adri%C3%A1n-prieto-gonz%C3%A1lez-a162a5183/ Adrián Prieto González] | ||
| + | # Sheila Martínez Gómez | ||
| + | |||
| + | |||
| + | '''MSc students''' | ||
| + | <!-- # [https://litios.github.io/ David Fernandez Gonzalez] --> | ||
| + | # Alexia del Carmen Casado González | ||
| + | # David García Franco | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <!-- '''Undergrad students''' | ||
| + | --> | ||
| − | + | <!-- '''Technician''' | |
| + | # Adrián Mañanes Castro --> | ||
| − | == | + | =Visitors= |
| + | # [https://portalinvestigacion.uniovi.es/investigadores/217377/detalle Dario González Lema] from Universidad de Oviedo (Junio - Agosto 2025) | ||
| + | # [https://scholar.google.com/citations?user=kY-cG0cAAAAJ&hl=en&oi=sra Jean Chrysostome Mayoko Biong] from Université de Kiwit (R. D. Congo) (Nov 2024 - Ago 2025) | ||
| + | # [https://scholar.google.com/citations?user=_r20fQEAAAAJ Félix Escalona] from Universidad de Alicante (Dec 2021 - Feb 2022) | ||
| + | # [https://scholar.google.es/citations?user=NxJLrBAAAAAJ Francisco Gomez-Donoso] Universidad de Alicante (April 2021 - May 2021) | ||
| + | # [https://www.linkedin.com/in/maidana/ Wellington Maidana] and [https://cedri.ipb.pt/people/research-fellowships/tiago-franco Tiago Franco]. CeDRI ( Research Centre in Digitalization and Intelligent Robotics) de Bragança. (January 2021) | ||
| + | # [https://ie.linkedin.com/in/pierreaumjaud/en Pierre Aumjaud] from School of Mechanical and Materials Engineering University College Dublin. (February - May 2020). ([https://github.com/PierreExeter/jaco-gym | Jaco gym]) | ||
| + | # [http://bence.ferdinandy.com/ Bence Ferdinandy] from Eötvös Loránd University (ELTE) in Budapest, Hungary. (February - March 2018) | ||
| + | # [https://ipb-pt.academia.edu/ThadeuBrito Thadeu Vinicius de Brito] from Brasil and Bragança, (Portugal) (2017) | ||
# [https://www.linkedin.com/pub/t%C3%A2nia-carrera/72/164/1a3 Tânia Carrera] from Bragança, Portugal ([[ Tania-TFM-ROS04|Kinect with ROS and PCL]]) (February - June 2013) | # [https://www.linkedin.com/pub/t%C3%A2nia-carrera/72/164/1a3 Tânia Carrera] from Bragança, Portugal ([[ Tania-TFM-ROS04|Kinect with ROS and PCL]]) (February - June 2013) | ||
# [http://souzamarcelo.weebly.com Marcelo de Souza] from Santa Catarina State University, [http://www.udesc.br UDESC]/CEAVI, Brasil ([[Marcelo-TurtleBot|Navigation Algorithms for Turtlebot]]) (October 2012 - February 2013) | # [http://souzamarcelo.weebly.com Marcelo de Souza] from Santa Catarina State University, [http://www.udesc.br UDESC]/CEAVI, Brasil ([[Marcelo-TurtleBot|Navigation Algorithms for Turtlebot]]) (October 2012 - February 2013) | ||
| Line 40: | Line 87: | ||
# [http://neithan.weebly.com/ Jesús Martínez Gómez] from the University of Castilla la Mancha (2008 - 2009) | # [http://neithan.weebly.com/ Jesús Martínez Gómez] from the University of Castilla la Mancha (2008 - 2009) | ||
| + | =Past members (Gone but not forgoten) = | ||
| + | ==2024-2025== | ||
| + | # [https://www.linkedin.com/in/epaubert/ Enrique Paubert Reca] | ||
| + | |||
| + | ==2023-2024== | ||
| + | # [https://scholar.google.es/citations?hl=en&user=OrhMdFUAAAAJ Gonzalo Esteban Costales] | ||
| + | # [https://es.linkedin.com/in/beatriz-jové-de-castro-7b283a255 Beatriz Jové de Castro] | ||
| + | |||
| + | ==2022-2023== | ||
| + | # [https://scholar.google.com/citations?user=1gZNtFwAAAAJ&hl=en&oi=ao Juan Felipe García Sierra] | ||
| + | |||
| + | ==2021-2022== | ||
| + | # [http://albertomgv.com/ Alberto Miranda García] | ||
| + | |||
| + | ==2020-2021== | ||
| + | # [https://www.researchgate.net/profile/Laura_Fernandez-Robles Dra. Laura Fernández Robles] | ||
| + | # [https://www.researchgate.net/profile/Luis_Calderita Luis Vicente Calderita] | ||
| + | |||
| + | * Graduate Students: | ||
| + | |||
| + | # [https://albertofdr.github.io/ Alberto Fernández de Retana Fernández] | ||
| + | |||
| + | ==2019-2020== | ||
| + | # Javier Fernandez Mayo | ||
| + | |||
| + | ==2018-2019== | ||
| + | # [https://www.researchgate.net/profile/Eloy_Garcia Dr. Eloy García Marcos] | ||
| + | # David Sobrin Hidalgo | ||
| + | # María del Carmen Calvo Olivera | ||
| + | |||
| + | ==2017-2018== | ||
| + | # Laura Inyesto Alonso | ||
| + | # Alba de Pedro López | ||
| + | # Eva Hernández García | ||
| + | # Adriana Yugueros | ||
| + | # Pablo Blanco Medina | ||
| + | # Flavio Rodrigues Diaz | ||
| + | # Razvan Radacu | ||
| + | |||
| + | ==2016-2017== | ||
| + | # Jesús Balsa Comerón | ||
| + | |||
| + | ==2015-2016== | ||
| + | * Graduate Students: | ||
| + | |||
| + | # Diego García Ordás (3D object recognition and tracking) | ||
| + | # [[User:Fernando | Fernando Casado García]] ([[Mobile manipulation]]) | ||
==2014-2015== | ==2014-2015== | ||
| − | + | * Graduate Student: | |
| + | # [[User:Victorm | Víctor Rodríguez]] ([[PhD-3D-Object-Tracking|3D object recognition and tracking]]) | ||
* Summer research residence | * Summer research residence | ||
# Rubén Rodríguez Fernández ([[Ruben-RV-ROS01|Turtlebot Navigation]]) (July 2013 - ) | # Rubén Rodríguez Fernández ([[Ruben-RV-ROS01|Turtlebot Navigation]]) (July 2013 - ) | ||
| Line 48: | Line 143: | ||
==2013-2014== | ==2013-2014== | ||
| − | * Master students | + | * Master students: |
# [https://www.linkedin.com/pub/aitana-alonso-nogueira/5b/174/572?trk=pub-pbmap Aitana Alonso Nogueira] ([[Aitana-TFM-kinect-ROS05|Human tracking and recognition]]) ([[Aitana-TFM-Android-MYRA|Evolución de la Solución de Asistencia MYRA para su Despliegue en Plataformas Android]]) (September 2013 - September 2014) | # [https://www.linkedin.com/pub/aitana-alonso-nogueira/5b/174/572?trk=pub-pbmap Aitana Alonso Nogueira] ([[Aitana-TFM-kinect-ROS05|Human tracking and recognition]]) ([[Aitana-TFM-Android-MYRA|Evolución de la Solución de Asistencia MYRA para su Despliegue en Plataformas Android]]) (September 2013 - September 2014) | ||
* Summer research residence (undergrad) | * Summer research residence (undergrad) | ||
# [https://es.linkedin.com/pub/jose-%C3%A1lvaro-fern%C3%A1ndez-%C3%A1lvarez/65/a00/344 Jose Álvaro Fernández Álvarez] ([[Alvaro-RV-HAPTICROS01|Haptics and ROS]]) (July - September 2013) | # [https://es.linkedin.com/pub/jose-%C3%A1lvaro-fern%C3%A1ndez-%C3%A1lvarez/65/a00/344 Jose Álvaro Fernández Álvarez] ([[Alvaro-RV-HAPTICROS01|Haptics and ROS]]) (July - September 2013) | ||
| + | |||
| + | |||
==2012-2013== | ==2012-2013== | ||
| Line 61: | Line 158: | ||
# [https://es.linkedin.com/pub/david-llamas-abad/88/548/9b6 David Llamas Abad] ([[David-PFC-ROS3|AR in ROS]]) | # [https://es.linkedin.com/pub/david-llamas-abad/88/548/9b6 David Llamas Abad] ([[David-PFC-ROS3|AR in ROS]]) | ||
# Julia Pérez del Río ([[JuliaP-PFC-Modular01|Modular robotics]]) | # Julia Pérez del Río ([[JuliaP-PFC-Modular01|Modular robotics]]) | ||
| − | |||
==2011-2012== | ==2011-2012== | ||
| Line 70: | Line 166: | ||
* Undergrad students | * Undergrad students | ||
# Jesús Balsa Comerón ([[JesusB-PFC-Nao01|Nao Control]]) (March 2011 - discontinued) | # Jesús Balsa Comerón ([[JesusB-PFC-Nao01|Nao Control]]) (March 2011 - discontinued) | ||
| − | |||
==2010-2011== | ==2010-2011== | ||
| Line 86: | Line 181: | ||
# [https://www.linkedin.com/pub/mario-castro-de-lera/14/886/3b9 Mario Castro de Lera] from the Robotics course of the Master in Cybernetics ([[MarioCL-Drone01|AR Drone]]) | # [https://www.linkedin.com/pub/mario-castro-de-lera/14/886/3b9 Mario Castro de Lera] from the Robotics course of the Master in Cybernetics ([[MarioCL-Drone01|AR Drone]]) | ||
# [https://co.linkedin.com/pub/angel-rojo-roman/45/54a/0 Ángel Rojo Román] from the subject of Sistemas informáticos (Computer Systems) ([[AngelR-PFC-Drone01|AR Drone]]) (November 2010 - September 2011) | # [https://co.linkedin.com/pub/angel-rojo-roman/45/54a/0 Ángel Rojo Román] from the subject of Sistemas informáticos (Computer Systems) ([[AngelR-PFC-Drone01|AR Drone]]) (November 2010 - September 2011) | ||
| − | |||
==2009-2010== | ==2009-2010== | ||
Latest revision as of 09:37, 16 September 2025
Contents
Current members
The robotics group of the University of León is currently made up by:
Faculty
- Coordinator: Dr. Camino Fernández Llamas
- Dr. Manuel Castejón Limas
- Dr. Miguel Ángel Conde González
- Dr. Ángel Manuel Guerrero Higueras
- Dr. Vicente Matellán Olivera
- Dr. Francisco Javier Rodríguez Lera
- Dr. Francisco Jesús Rodríguez Sedano
- Dra. Lidia Sánchez González
Postdocs
- Claudia Álvarez Aparicio
- Adrián Campazas Vega
- Miguel Ángel González Santamarta
- Alexis Gutiérrez Fernández
- Virginia Riego del Castillo
- David Sobrín Hidalgo
PhD students
- Francisco Borja Garnelo
- Pablo Escapa Gordón
- Laura Fernández Becerra
- Jesús Fernández Fernández
- Alejandro González Cantón
- Irene González Fernández
- Jean Chrysostome Mayoko Biong
- Santiago Merino Bajo
- Alberto Miguel Díez
- Luis Prieto López
- Sergio Sánchez de la Fuente
Research Assistants
- Cristina Abad Moya
- Edgar Alcoba Casado
- Raúl Bayón Martínez
- Abel Carnicero Mayo
- Saúl Corrales Fernández
- Victor Manuel Charro García
- Laura Inyesto Alonso
- Adrián Prieto González
- Sheila Martínez Gómez
MSc students
- Alexia del Carmen Casado González
- David García Franco
Visitors
- Dario González Lema from Universidad de Oviedo (Junio - Agosto 2025)
- Jean Chrysostome Mayoko Biong from Université de Kiwit (R. D. Congo) (Nov 2024 - Ago 2025)
- Félix Escalona from Universidad de Alicante (Dec 2021 - Feb 2022)
- Francisco Gomez-Donoso Universidad de Alicante (April 2021 - May 2021)
- Wellington Maidana and Tiago Franco. CeDRI ( Research Centre in Digitalization and Intelligent Robotics) de Bragança. (January 2021)
- Pierre Aumjaud from School of Mechanical and Materials Engineering University College Dublin. (February - May 2020). (| Jaco gym)
- Bence Ferdinandy from Eötvös Loránd University (ELTE) in Budapest, Hungary. (February - March 2018)
- Thadeu Vinicius de Brito from Brasil and Bragança, (Portugal) (2017)
- Tânia Carrera from Bragança, Portugal (Kinect with ROS and PCL) (February - June 2013)
- Marcelo de Souza from Santa Catarina State University, UDESC/CEAVI, Brasil (Navigation Algorithms for Turtlebot) (October 2012 - February 2013)
- Andrea Ravignani from the University of Wien, Austria (Comparative Cognition) (October - December 2012)
- Jesús Martínez Gómez from the University of Castilla la Mancha (2008 - 2009)
Past members (Gone but not forgoten)
2024-2025
2023-2024
2022-2023
2021-2022
2020-2021
- Graduate Students:
2019-2020
- Javier Fernandez Mayo
2018-2019
- Dr. Eloy García Marcos
- David Sobrin Hidalgo
- María del Carmen Calvo Olivera
2017-2018
- Laura Inyesto Alonso
- Alba de Pedro López
- Eva Hernández García
- Adriana Yugueros
- Pablo Blanco Medina
- Flavio Rodrigues Diaz
- Razvan Radacu
2016-2017
- Jesús Balsa Comerón
2015-2016
- Graduate Students:
- Diego García Ordás (3D object recognition and tracking)
- Fernando Casado García (Mobile manipulation)
2014-2015
- Graduate Student:
- Summer research residence
- Rubén Rodríguez Fernández (Turtlebot Navigation) (July 2013 - )
2013-2014
- Master students:
- Aitana Alonso Nogueira (Human tracking and recognition) (Evolución de la Solución de Asistencia MYRA para su Despliegue en Plataformas Android) (September 2013 - September 2014)
- Summer research residence (undergrad)
- Jose Álvaro Fernández Álvarez (Haptics and ROS) (July - September 2013)
2012-2013
- PhD students
- Fernando García Diaz-Calvo (Autonomous behavior generation in mobile robots) (October 2012 - discontinued)
- Master students
- Carlos Rodríguez Hernández (MYRA Robot: Hardware Update) (January - September 2013)
- Undergrad students
- David Llamas Abad (AR in ROS)
- Julia Pérez del Río (Modular robotics)
2011-2012
- Master students
- Isidoro Gayo Vélez (Using rovio for tele-surveillance) (January 2011 - discontinued)
- Álvaro Botas Muñoz (AR Drone) (November 2011 - July 2012)
- Fernando Casado García (Controlling Turtlebot with ROS) (January 2012 - July 2012)
- Undergrad students
- Jesús Balsa Comerón (Nao Control) (March 2011 - discontinued)
2010-2011
- PhD students
- Juan Felipe García Sierra (Aportaciones a la computación de atención visual y aplicación al control de un robot humanoide)
- Master students
- Pablo Lobato Criado (Navigation with ROS and Rovio)
- Víctor Manuel González Mateos (Navigation with Rovio)
- Julio San Román Gutiérrez (Augmented reality on turtlebot) (March 2010 - discontinued)
- Víctor Rodríguez (Implementing a RoboCup goalie with Nao using BICA) (October 2010 - July 2011)
- Undergrad students
- Elena Ortega Fernández (NaoQI and BICA) (November 2010 - September 2011)
- Álvaro Botas Muñoz (AR Drone) (November 2010 - September 2011)
- Other
- Mario Castro de Lera from the Robotics course of the Master in Cybernetics (AR Drone)
- Ángel Rojo Román from the subject of Sistemas informáticos (Computer Systems) (AR Drone) (November 2010 - September 2011)
2009-2010
- Master students
- Julio San Román Gutiérrez (Augmented reality for teleoperation of a Rovio robot)
- Víctor Fidalgo Villar (Ball tracking with overhead camera)
- Undergrad students
- Pablo Flecha Gutiérrez
- David Martínez Martínez (Teleoperation of Nao robot)
- Héctor Quintián Pardo and Alba Rodríguez from Artificial Intelligence, Industrial Engineering (2nd cycle) (Teleoperation of Rovio robot) (2009 - 2010, 2nd semester)
- Summer research residence (undergrad)
- Elena Ortega Fernández (NaoQI and BICA) (July - September 2010)
- Héctor Quintián Pardo (Teleoperation of Rovio robot) (July - September 2010)