Difference between revisions of "RoCKInChallengeToulouse"
WikiSheriff (talk | contribs) (→Competition Benchmarks) |
WikiSheriff (talk | contribs) |
||
Line 38: | Line 38: | ||
In the initial stages of the competition, individual robots will begin by overcoming basic individual tasks, such as navigating through the rooms of a house, manipulating objects or recognizing faces, and then coordinating to handle house-keeping tasks simultaneously, some of them under natural interaction with humans. | In the initial stages of the competition, individual robots will begin by overcoming basic individual tasks, such as navigating through the rooms of a house, manipulating objects or recognizing faces, and then coordinating to handle house-keeping tasks simultaneously, some of them under natural interaction with humans. | ||
+ | |||
+ | =Robot= | ||
+ | |||
+ | We want to take part in RoCKIn with the platform developed during the last two years in the Catedra Telefónica-ULE. | ||
+ | |||
+ | [[Image:RoCKIn_robot.JPG|thumb|230px|MYRABot robot.]] | ||
+ | |||
+ | ==Robot Hardware== | ||
+ | |||
+ | {| style="color:black; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Component | ||
+ | | Model | ||
+ | | Description | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Frame | ||
+ | | n/a | ||
+ | | Poplar laminated wood | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Computer | ||
+ | | LG X110 - | ||
+ | | Notebooks. Atom processors | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Controllers | ||
+ | | (a)Arduino 2560, (b)USB2serial | ||
+ | | (a)arm, range sensors, (b)roomba | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Base | ||
+ | | Roomba 520 | ||
+ | | Vacuum cleaner | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Ultrasound Sensors | ||
+ | | Maxsensor mb1220 (x5) | ||
+ | | Range: 7 meters | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | RGB sensor | ||
+ | | Logitech | ||
+ | | Webcam | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | RGBD sensors | ||
+ | | Kinect, Asus Xtion | ||
+ | | | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Battery | ||
+ | | standard | ||
+ | | 12V, 7A | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Arm (Actuator) | ||
+ | | Dinamixel AX12 servos (x5) | ||
+ | | Joints and servomotors from Bioloid | ||
+ | |} | ||
+ | |||
+ | ==Robot Software== | ||
+ | |||
+ | {| style="color:black; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Option | ||
+ | | Control Software | ||
+ | | Version | ||
+ | | Description | ||
+ | |- style="color:black; background-color:#ffffff;" cellpadding="8" cellspacing="0" border="1" | ||
+ | | Robot (Simulator available) | ||
+ | | Gazebo and ROS | ||
+ | | Gazebo 1.19, ROS - HYDRO | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
=Competition Benchmarks= | =Competition Benchmarks= |
Revision as of 18:47, 23 November 2014
Contents
RoCKIn Project Description
- Project Name:
Watermelon Project: Team Description
- Project Codename
Watermelon Project
- Advisor:
Vicente Matellán Olivera
- Staff:
Technical- Manipulation/Grasping, Simulation: Fernando Casado Technical- SW Integration, Middleware, 2D Perception: Francisco Martín Rico Technical- SW Integration, HRI Dialogue, Team Leader: Francisco Lera Technical- Hardware: Carlos Rodríguez Technical- 3D Perception: Víctor Rodríguez
- Other Information:
Academic Year: 2013-2014 Repositories: https://github.com/Robotica-ule/MYRABot Tags: Robotics competitions, Feasible Assistive Robots Technology: ROS, PCL, c++, svn, OpenCV, cmake, OpenGL, Qt, Aruco, State: Development
Project Summary
This challenge focuses on domestic service robots. The project aims to create robots with enhanced networking and cognitive abilities. They should be able to perform useful tasks such as helping the impaired and the elderly (one of the main goals of our group).
In the initial stages of the competition, individual robots will begin by overcoming basic individual tasks, such as navigating through the rooms of a house, manipulating objects or recognizing faces, and then coordinating to handle house-keeping tasks simultaneously, some of them under natural interaction with humans.
Robot
We want to take part in RoCKIn with the platform developed during the last two years in the Catedra Telefónica-ULE.
Robot Hardware
Component | Model | Description |
Frame | n/a | Poplar laminated wood |
Computer | LG X110 - | Notebooks. Atom processors |
Controllers | (a)Arduino 2560, (b)USB2serial | (a)arm, range sensors, (b)roomba |
Base | Roomba 520 | Vacuum cleaner |
Ultrasound Sensors | Maxsensor mb1220 (x5) | Range: 7 meters |
RGB sensor | Logitech | Webcam |
RGBD sensors | Kinect, Asus Xtion | |
Battery | standard | 12V, 7A |
Arm (Actuator) | Dinamixel AX12 servos (x5) | Joints and servomotors from Bioloid |
Robot Software
Option | Control Software | Version | Description |
Robot (Simulator available) | Gazebo and ROS | Gazebo 1.19, ROS - HYDRO |
Competition Benchmarks
It is possible to take part in 6 different benchmarks. We focused our work in 4 of them.
TBM2 - Welcoming Visitors
FBM1 - Object Perception
FBM2 - Object Manipulation
FBM3 - Speech Understanding
Sponsors
Acknowledgments
Organizations: