Difference between revisions of "Projects"
WikiSheriff (talk | contribs) (New projects update (vmo)) |
WikiSheriff (talk | contribs) (Including haptics (vmo)) |
||
| Line 118: | Line 118: | ||
|- | |- | ||
|'''Description:''' | |'''Description:''' | ||
| − | | | + | |Giving haptic feedback to robotic manipulators |
| − | |- | + | |- |
|'''Dates:''' | |'''Dates:''' | ||
| − | | | + | | 2015 - |
|- | |- | ||
|'''People:''' | |'''People:''' | ||
| Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández | | Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández | ||
|- | |- | ||
| − | |''' | + | |'''Webpage:''' |
| − | | | + | | |
| + | |- | ||
|'''Tags:''' | |'''Tags:''' | ||
| Haptic | | Haptic | ||
Revision as of 11:12, 24 November 2017
Contents
CyberSecuring Robots
| Project name: | Development of reusable software components based on machine learning for the cyber-security of autonomous robots |
| Description: | Hardeniing of ROS. Use of machine learning techniques for detecting cyber-attacks to service robots |
| Dates: | 2017-2019 |
| Reference: | LE028P17 |
| Repository: | http://niebla.unileon.es/ |
| Funding: |
Convocatoria de subvenciones del programa de apoyo a proyectos de investigación cofinanciadas por el Fondo Europeo de Desarrollo Regional y la Junta de Castilla y León |
| Technologies: | ROS, RTLS, machine learning. |
| State: | Ongoing |
| Contact: | camino.fernandez@unileon.es |
CIFIL
| Project name: | CIFIL: Raiways Infraestructure Characterization using LIDAR sensors | |
| Description: | Joint-team with [Telice SA] adn the [CD6-UPC] | |
| Dates: | 2016-2019 | |
| Reference: | RTC-2016-5166-4 | |
| Repository: | http://niebla.unileon.es/ | |
| Funding: |
Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. |
|
| Technologies: | LIDAR | |
| State: | Ongoing | |
| Contact: | camino.fernandez@unileon.es |
GentleBots Team
| Project name: | GentleBots: |
| Description: | Joint-team with the[Rey Juan Carlos University] robotics group for the RoboCup@Home competition. We use our Orbi-One robot (a RB-1 robot made by [Robotnik] |
| Dates: | 2016 - |
| People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
| Webpage:: | Web Page of the project |
| Tags: | @Home, |
| Technologies: | ROS |
| State: | Classified for RoboCup 2018 in Montreal (Canada). Previously we entered 2016 edition in Leipzig (Germany) |
| Contact: | fjrodl@unileon.es |
Haptic Tele-Operation
| Project name: | Haptic Robotics: |
| Description: | Giving haptic feedback to robotic manipulators |
| Dates: | 2015 - |
| People: | Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández |
| Webpage: | |
| Tags: | Haptic |
| Technologies: | ROS, HD3Api |
| State: | Ongoing |
| Contact: | francisco.sedano@unileon.es |
SIRMAVED
| Project name: | SIRMAVED: Service Robotics for Monitoring and Interaction with Brain Damaged and Dependent People |
| Description: | Joint-team with [Universidad de Alicante] the[Rey Juan Carlos University] robotics group |
| Dates: | 2014-2017 |
| Reference: | DPI2013-40534-R |
| Repository: | http://niebla.unileon.es/ |
| Funding: | Spanish Ministry |
| Technologies: | ROS, SLAM, 3D objects manipulation |
| State: | Finished |
| Contact: | vicente.matellan@unileon.es |
Acknowledgments
Ministerio de Economía y Competitividad: [SIRMAVED project] (DPI2013-40534-R)
Karen Robot
| Project name: | Cervantes for HRI |
| Description: | Building a mobile bi-manipulator for HRI. It was first named Cervantes (when the robot had just one arm). The robot has been built by IADEX. |
| Dates: | 2015 - |
| People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
| Repositories: | http://niebla.unileon.es/proyectos/projects/cervantes-robot?jump=welcome |
| Tags: | HRI |
| Technologies: | ROS |
| State: | Second Arm installed |
| Contact: | vmato@unileon.es |
Acknowledgments
Ministerio de Economía y Competitividad: [SIRMAVED project] (DPI2013-40534-R)
RoCKIn Team
| Project name: | Watermelon Project (@home challenge) |
| Description: | Using a evolution of MYRABot robot we want to enter int the the RoCKIn@home international competition. |
| Dates: | July 2013 |
| People: | Fernando Casado García (Mobile manipulation) , Víctor Rodríguez (Vision) , Carlos Rodríguez, Francisco Martín, Vicente Matellán, Francisco J. Rodríguez Lera |
| Repositories: | |
| Tags: | ROS, Arduino |
| Technologies: | ROS, Arduino |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
Robot Hardware
- iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our MYRABOT platform
- Dinamixel Arm (5x12a) for mobile manipulation of small rigid objects.
- Notebook (Atom processor) (the display has been taken apart from the main body)
- Kinect for Navigation
- Asus Xtion for 3D object recognition
Robot Software
- ROS (robot control)
- MYRA (C/C++, ArUCo, Qt, openCV)
Presentation (Spanish)
<videoflash>6lsnPwuSNXU</videoflash>
Acknowledgments
MYRABot project
| Project name: | MYRABot project |
| Description: | Robot for helping elderly people using Augmented Reality |
| Start date: | October 2012 - July 2013 |
| People: | Julian Orfo, Francisco J. Rodríguez Lera, Carlos Rodríguez |
| Repositories: | |
| Tags: | ROS, Augmented Reality |
| Technologies: | ROS, Augmented Reality, Arduino |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
Acknowledgments
MYRA project
| Project name: | Augmented Reality for pill dispenser |
| Description: | The Cátedra Telefónica - Universidad de León awarded a project for Augmented Reality in remote assistance of elderly people. |
| Start date: | October 2011 - July 2012 |
| People: | Álvaro Botas, Juan Felipe García Sierra, Francisco J. Rodríguez Lera |
| Repositories: | |
| Tags: | Augmented Reality, HMI |
| Technologies: | Augmented Reality, Qt, |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
