Difference between revisions of "Projects"
WikiSheriff (talk | contribs) (→The Rover) |
WikiSheriff (talk | contribs) (Changing structure (vmo)) |
||
| Line 1: | Line 1: | ||
| − | = RoboSTEAM = | + | =Current funded Projects= |
| + | |||
| + | == RoboSTEAM == | ||
[[File:Robosteam.png|thumb|130px|RoboSTEAM]] | [[File:Robosteam.png|thumb|130px|RoboSTEAM]] | ||
| Line 33: | Line 35: | ||
[[Image:Erasmus.jpg|''Erasmus+Programme''|300px]] | [[Image:Erasmus.jpg|''Erasmus+Programme''|300px]] | ||
| − | = EU-Bank = | + | == EU-Bank == |
[[File:Ulebanklogo.png|thumb|130px|EU-Bank]] | [[File:Ulebanklogo.png|thumb|130px|EU-Bank]] | ||
| Line 67: | Line 69: | ||
[[Image:Erasmus.jpg|''Erasmus+Programme''|300px]] | [[Image:Erasmus.jpg|''Erasmus+Programme''|300px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | = CyberSecuring Robots = | + | == CyberSecuring Robots == |
[[File:Pepper.png|thumb|130px|Pepper robot]] | [[File:Pepper.png|thumb|130px|Pepper robot]] | ||
| Line 139: | Line 108: | ||
[[Image:Logo_feder.png|''Fondos FEDER''|link=http://ec.europa.eu/regional_policy/es/funding/erdf/|300px]] | [[Image:Logo_feder.png|''Fondos FEDER''|link=http://ec.europa.eu/regional_policy/es/funding/erdf/|300px]] | ||
| − | = CIFIL = | + | == CIFIL == |
{| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
| Line 161: | Line 130: | ||
Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. | Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. | ||
| | | | ||
| − | |||
|- | |- | ||
|'''Technologies:''' | |'''Technologies:''' | ||
| Line 180: | Line 148: | ||
| − | =GentleBots Team= | + | |
| + | =Current self-funded project= | ||
| + | |||
| + | == The Rover == | ||
| + | [[File:x|thumb|130px|The Rover]] | ||
| + | |||
| + | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
| + | |'''Project name:''' | ||
| + | |Eco The Rover | ||
| + | |- | ||
| + | |'''Description:''' | ||
| + | | ECO the Rover es un agente móvil motorizado basado en [https://hackaday.io/project/158208-sawppy-the-rover/ Sawppy the Rover]. ECO ha sido adaptado para ser construido con componentes disponibles en Europa. El diseño actual de ECO y la proporción imita la forma de otros rovers como Mars Rover Curiosity y Mars 2020. Ambos, ECO y Sawppy, reproducen la cinemática de la suspensión Rocker-Bogie de los rovers reales. | ||
| + | |||
| + | El objetivo de ECO es ser un vehículo móvil para futuros proyectos multidisciplinarios en el aula, que buscan realizar recorridos autónomos para la exploración y la prospección de otros planetas / asteroides / satélites. | ||
| + | |- | ||
| + | |'''Dates:''' | ||
| + | | 2018-x | ||
| + | |- | ||
| + | |'''Reference:''' | ||
| + | | No aplica | ||
| + | |- | ||
| + | |'''Repository:''' | ||
| + | | https://github.com/ecotrv-unileon/ecotrv-unileon.github.io | ||
| + | |- | ||
| + | |'''Funding:''' | ||
| + | | No aplica | ||
| + | |- | ||
| + | |'''Technologies:''' | ||
| + | | ROS | ||
| + | |- | ||
| + | |'''State:''' | ||
| + | | Ongoing | ||
| + | |- | ||
| + | |'''Contact:''' | ||
| + | |fjrodl@unileon.es | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==GentleBots Team== | ||
[[File:Orbi-One.png|thumb|130px|Orbi-One robot.]] | [[File:Orbi-One.png|thumb|130px|Orbi-One robot.]] | ||
| Line 212: | Line 219: | ||
|} | |} | ||
| − | =Haptic Tele-Operation= | + | |
| + | ==Haptic Tele-Operation== | ||
[[File:Haptic-Tele-Operation.png|thumb|300px|Baxter+Haptics.]] | [[File:Haptic-Tele-Operation.png|thumb|300px|Baxter+Haptics.]] | ||
| Line 244: | Line 252: | ||
|} | |} | ||
| − | = SIRMAVED = | + | |
| + | =Past Projects= | ||
| + | == SIRMAVED == | ||
[[File:Sirmaved13.png|thumb|300px| [[http://www.rovit.ua.es/dpi2013-40534-r-sirmaved-desarrollo-de-un-sistema-integral-robotico-de-monitorizacion-e-interaccion-para-personas-con-dano-cerebral-adquirido-y-dependientes/ SIRMAVED official webpage]].]] | [[File:Sirmaved13.png|thumb|300px| [[http://www.rovit.ua.es/dpi2013-40534-r-sirmaved-desarrollo-de-un-sistema-integral-robotico-de-monitorizacion-e-interaccion-para-personas-con-dano-cerebral-adquirido-y-dependientes/ SIRMAVED official webpage]].]] | ||
| Line 279: | Line 289: | ||
| − | + | ==Karen Robot== | |
| − | = | ||
| − | |||
| − | |||
| − | |||
| − | =Karen Robot= | ||
[[File:Karen.jpg|thumb|130px|[[https://en.wikipedia.org/wiki/Plankton_(character)#Karen Karen]] Robot.]] | [[File:Karen.jpg|thumb|130px|[[https://en.wikipedia.org/wiki/Plankton_(character)#Karen Karen]] Robot.]] | ||
| Line 317: | Line 322: | ||
| − | = | + | ==RoCKIn Team== |
| − | |||
| − | |||
| − | |||
| − | =RoCKIn Team= | ||
[[Image:MBrockin2014.JPG|thumb|130px|MYRABot+ Robot.]] | [[Image:MBrockin2014.JPG|thumb|130px|MYRABot+ Robot.]] | ||
| Line 356: | Line 357: | ||
| − | ==Robot Hardware== | + | ===Robot Hardware=== |
# iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our [[Carlos-TFM-MYRABot01 | MYRABOT]] platform | # iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our [[Carlos-TFM-MYRABot01 | MYRABOT]] platform | ||
| Line 364: | Line 365: | ||
# Asus Xtion for [[PhD-3D-Object-Tracking | 3D object recognition]] | # Asus Xtion for [[PhD-3D-Object-Tracking | 3D object recognition]] | ||
| − | ==Robot Software== | + | ===Robot Software=== |
# ROS (robot control) | # ROS (robot control) | ||
# MYRA (C/C++, ArUCo, Qt, openCV) | # MYRA (C/C++, ArUCo, Qt, openCV) | ||
| − | ==Presentation (Spanish)== | + | ===Presentation (Spanish)=== |
<videoflash>6lsnPwuSNXU</videoflash> | <videoflash>6lsnPwuSNXU</videoflash> | ||
| − | ==Acknowledgments== | + | ===Acknowledgments=== |
[http://www.fablableon.org/ Fab-Lab León] | [http://www.fablableon.org/ Fab-Lab León] | ||
| Line 379: | Line 380: | ||
[http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | ||
| − | =MYRABot project= | + | |
| + | |||
| + | ==MYRABot project== | ||
[[Image:RobotWatermelon0.JPG|thumb|130px|MYRABot robot.]] | [[Image:RobotWatermelon0.JPG|thumb|130px|MYRABot robot.]] | ||
| Line 414: | Line 417: | ||
| − | ==Acknowledgments== | + | ===Acknowledgments=== |
[http://www.fablableon.org/ Fab-Lab León] | [http://www.fablableon.org/ Fab-Lab León] | ||
| Line 420: | Line 423: | ||
[http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | ||
| − | |||
| + | |||
| + | |||
| + | |||
| + | ==MYRA project== | ||
{| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
| Line 453: | Line 459: | ||
| − | ==Acknowledgments== | + | ===Acknowledgments=== |
[http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | ||
Revision as of 12:12, 13 February 2019
Current funded Projects
RoboSTEAM
| Project name: | ROBOSTEAM – INTEGRATING STEAM AND COMPUTATIONAL THINKING DEVELOPMENT BY USING ROBOTICS AND PHYSICAL DEVICES. |
| Description: | Define a methodology and a set of tools to help learners to develop computational thinking by using/programming PD&R in pre-university education stage. |
| Dates: | 2018-2020 |
| Reference: | 2018-1-ES01-KA201-050939 |
| Repository: | |
| Funding: | Erasmus+ Programme - Strategic Partnership |
| Technologies: | Robotic kits and physical devices |
| State: | Ongoing |
| Contact: | camino.fernandez@unileon.es |
EU-Bank
| Project name: | EU-Bank "Banking Platform to provide Basic Knowledge on Key Issues about EU Financial System". |
| Description: | Contributing to improve the financial culture of EU citizens and their relationships with financial entities as part of the statutory mission of our University to transfer knowledge to the society. |
| Dates: | 2017-2019 |
| Reference: | 587661-EPP-1-2017-1-ES-EPPJMO-PROJECT |
| Repository: | http://financialculture.eu/ |
| Funding: | Erasmus+ Programme – Jean Monnet Activities |
| Technologies: | http://eubank.unileon.es/ |
| State: | Ongoing |
| Contact: | camino.fernandez@unileon.es |
CyberSecuring Robots
| Project name: | Development of reusable software components based on machine learning for the cyber-security of autonomous robots . |
| Description: | Hardeniing of ROS. Use of machine learning techniques for detecting cyber-attacks to service robots. |
| Dates: | 2017-2019 |
| Reference: | LE028P17 |
| Repository: | http://niebla.unileon.es/ |
| Funding: |
Convocatoria de subvenciones del programa de apoyo a proyectos de investigación cofinanciadas por el Fondo Europeo de Desarrollo Regional y la Junta de Castilla y León. |
| Technologies: | ROS, RTLS, machine learning. |
| State: | Ongoing |
| Contact: | camino.fernandez@unileon.es |
CIFIL
| Project name: | CIFIL: Raiways Infraestructure Characterization using LIDAR sensors | |
| Description: | Joint-team with [Telice SA] adn the [CD6-UPC] | |
| Dates: | 2016-2019 | |
| Reference: | RTC-2016-5166-4 | |
| Repository: | http://niebla.unileon.es/ | |
| Funding: |
Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”. |
|
| Technologies: | LIDAR | |
| State: | Ongoing | |
| Contact: | camino.fernandez@unileon.es |
Current self-funded project
The Rover
| Project name: | Eco The Rover |
| Description: | ECO the Rover es un agente móvil motorizado basado en Sawppy the Rover. ECO ha sido adaptado para ser construido con componentes disponibles en Europa. El diseño actual de ECO y la proporción imita la forma de otros rovers como Mars Rover Curiosity y Mars 2020. Ambos, ECO y Sawppy, reproducen la cinemática de la suspensión Rocker-Bogie de los rovers reales.
El objetivo de ECO es ser un vehículo móvil para futuros proyectos multidisciplinarios en el aula, que buscan realizar recorridos autónomos para la exploración y la prospección de otros planetas / asteroides / satélites. |
| Dates: | 2018-x |
| Reference: | No aplica |
| Repository: | https://github.com/ecotrv-unileon/ecotrv-unileon.github.io |
| Funding: | No aplica |
| Technologies: | ROS |
| State: | Ongoing |
| Contact: | fjrodl@unileon.es |
GentleBots Team
| Project name: | GentleBots: |
| Description: | Joint-team with the[Rey Juan Carlos University] robotics group for the RoboCup@Home competition. We use our Orbi-One robot (a RB-1 robot made by [Robotnik] |
| Dates: | 2016 - |
| People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
| Webpage:: | Web Page of the project |
| Tags: | @Home, |
| Technologies: | ROS |
| State: | Classified for RoboCup 2018 in Montreal (Canada). Previously we entered 2016 edition in Leipzig (Germany) |
| Contact: | fjrodl@unileon.es |
Haptic Tele-Operation
| Project name: | Haptic Robotics: |
| Description: | Giving haptic feedback to robotic manipulators. |
| Dates: | 2015 - |
| People: | Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández |
| Webpage: | Web Page of the project |
| Tags: | Haptic |
| Technologies: | ROS, HD3Api |
| State: | Ongoing |
| Contact: | francisco.sedano@unileon.es |
Past Projects
SIRMAVED
| Project name: | SIRMAVED: Service Robotics for Monitoring and Interaction with Brain Damaged and Dependent People |
| Description: | Joint-team with [Universidad de Alicante] the[Rey Juan Carlos University] robotics group |
| Dates: | 2014-2017 |
| Reference: | DPI2013-40534-R |
| Repository: | http://niebla.unileon.es/ |
| Funding: | Spanish Ministry |
| Technologies: | ROS, SLAM, 3D objects manipulation |
| State: | Finished |
| Contact: | vicente.matellan@unileon.es |
Karen Robot
| Project name: | Cervantes for HRI |
| Description: | Building a mobile bi-manipulator for HRI. It was first named Cervantes (when the robot had just one arm). The robot has been built by IADEX. |
| Dates: | 2015 - |
| People: | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón |
| Repositories: | http://niebla.unileon.es/proyectos/projects/cervantes-robot?jump=welcome |
| Tags: | HRI |
| Technologies: | ROS |
| State: | Second Arm installed |
| Contact: | vmato@unileon.es |
RoCKIn Team
| Project name: | Watermelon Project (@home challenge) |
| Description: | Using a evolution of MYRABot robot we want to enter int the the RoCKIn@home international competition. |
| Dates: | July 2013 |
| People: | Fernando Casado García (Mobile manipulation) , Víctor Rodríguez (Vision) , Carlos Rodríguez, Francisco Martín, Vicente Matellán, Francisco J. Rodríguez Lera |
| Repositories: | |
| Tags: | ROS, Arduino |
| Technologies: | ROS, Arduino |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
Robot Hardware
- iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our MYRABOT platform
- Dinamixel Arm (5x12a) for mobile manipulation of small rigid objects.
- Notebook (Atom processor) (the display has been taken apart from the main body)
- Kinect for Navigation
- Asus Xtion for 3D object recognition
Robot Software
- ROS (robot control)
- MYRA (C/C++, ArUCo, Qt, openCV)
Presentation (Spanish)
<videoflash>6lsnPwuSNXU</videoflash>
Acknowledgments
MYRABot project
| Project name: | MYRABot project |
| Description: | Robot for helping elderly people using Augmented Reality |
| Start date: | October 2012 - July 2013 |
| People: | Julian Orfo, Francisco J. Rodríguez Lera, Carlos Rodríguez |
| Repositories: | |
| Tags: | ROS, Augmented Reality |
| Technologies: | ROS, Augmented Reality, Arduino |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
Acknowledgments
MYRA project
| Project name: | Augmented Reality for pill dispenser |
| Description: | The Cátedra Telefónica - Universidad de León awarded a project for Augmented Reality in remote assistance of elderly people. |
| Start date: | October 2011 - July 2012 |
| People: | Álvaro Botas, Juan Felipe García Sierra, Francisco J. Rodríguez Lera |
| Repositories: | |
| Tags: | Augmented Reality, HMI |
| Technologies: | Augmented Reality, Qt, |
| State: | Finished |
| Contact: | fjrodl@unileon.es |
