|
|
Line 1: |
Line 1: |
− | =Competitive Funded Projects= | + | =RoCKIn Project= |
− | | |
− | | |
− | == Nacional ==
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | | Detección y caracterización automática de problemas de ciberseguridad en plataformas robóticas
| |
− | |-
| |
− | |'''Description:'''
| |
− | | The main goal of this project is to develop automated and adaptable systems for detecting cyber attacks to robotic systems.
| |
− | Advanced methodologies and tools will be developed for modeling, simulating and analyzing the cybersecurity of autonomous platforms. This would let us replicate robot attack scenarios and will be used to validate countermeasures systems, providing a general frame and a operational methods guide that could be used as formal recommendations to guarantee citizens’ cybersecurity in public spaces.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2019-
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | RTI2018-100683-B-I00
| |
− | |-
| |
− | |'''Repository:'''
| |
− | |
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | [http://www.ciencia.gob.es/portal/site/MICINN/aei Agencia Estatal de Investigación]
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | | camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | == EU-GDPR ==
| |
− | [[Image:EU_PRIV8.png|thumb|130px|Jean Monnet EU-GDPR]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | | EU-GDPR: New data privacy regulation in the European Union - Impact on EU citizens and organizations
| |
− | |-
| |
− | |'''Description:'''
| |
− | | The main goal of the project is to equip students and young professionals with knowledge of GDPR relevant for their academic and professional lives and enhance their civic skills. In order to accomplish this first goal, three different types of conferences will be organized for three different profiles: law students and graduates, computer science and graduate students, and other university and graduate students.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2019-
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | 611826-EPP-1-2019-1-ES-EPPJMO
| |
− | |-
| |
− | |'''Repository:'''
| |
− | |
| |
− | |-
| |
− | |'''Funding:'''
| |
− | |
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | |
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | | camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | == RoboSTEAM ==
| |
− | [[File:Robosteam.png|thumb|130px|RoboSTEAM]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | | ROBOSTEAM – INTEGRATING STEAM AND COMPUTATIONAL THINKING DEVELOPMENT BY USING ROBOTICS AND PHYSICAL DEVICES.
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Define a methodology and a set of tools to help learners to develop computational thinking by using/programming PD&R in pre-university education stage.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2018-2020
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | 2018-1-ES01-KA201-050939
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | http://http://robosteamproject.eu/
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | Erasmus+ Programme - Strategic Partnership
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | Robotic kits and physical devices
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | | camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | [[Image:Erasmus.jpg|''Erasmus+Programme''|300px]]
| |
− | | |
− | == EU-Bank ==
| |
− | [[File:Ulebanklogo.png|thumb|130px|EU-Bank]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | | EU-Bank "Banking Platform to provide Basic Knowledge on Key Issues about EU Financial System".
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Contributing to improve the financial culture of EU citizens and their relationships with financial entities as part of the statutory mission of our University to transfer knowledge to the society.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2017-2019
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | 587661-EPP-1-2017-1-ES-EPPJMO-PROJECT
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | http://financialculture.eu/
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | Erasmus+ Programme – Jean Monnet Activities
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | http://eubank.unileon.es/
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | | camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | [[Image:Erasmus.jpg|''Erasmus+Programme''|300px]]
| |
− | | |
− | | |
− | == CyberSecuring Robots ==
| |
− | [[File:Pepper.png|thumb|130px|Pepper robot]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |Development of reusable software components based on machine learning for the cyber-security of autonomous robots .
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Hardeniing of ROS. Use of machine learning techniques for detecting cyber-attacks to service robots.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2017-2019
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | LE028P17
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | http://niebla.unileon.es/
| |
− | |-
| |
− | |'''Funding:'''
| |
− | |
| |
− | Convocatoria de subvenciones del programa de apoyo a proyectos de investigación cofinanciadas por el
| |
− | Fondo Europeo de Desarrollo Regional y la Junta de Castilla y León.
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS, RTLS, machine learning.
| |
− | |-
| |
− | |'''State:'''
| |
− | |Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | | |
− | [[Image:Logo_feder.png|''Fondos FEDER''|link=http://ec.europa.eu/regional_policy/es/funding/erdf/|300px]]
| |
− | | |
− | == CIFIL ==
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |CIFIL: Raiways Infraestructure Characterization using LIDAR sensors
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Joint-team with [[http://www.telice.es Telice SA]] adn the [[http://www.cd6.upc.edu/ CD6-UPC]]
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2016-2019
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | RTC-2016-5166-4
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | http://niebla.unileon.es/
| |
− | |-
| |
− | |'''Funding:'''
| |
− | |
| |
− | Spanish Ministry of Economy and FEDER funds. Este proyecto está financiado por el Ministerio de Economía y Competitividad (MINECO) en la convocatoria Retos-Colaboración del programa estatal de Investigación, Desarrollo e Innovación 2013-2016 y el y el Fondo Europeo de Desarrollo Regional (FEDER), dentro del objetivo temático de “Promover el desarrollo tecnológico, la innovación y una investigación de calidad”.
| |
− | |
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | LIDAR
| |
− | |-
| |
− | |'''State:'''
| |
− | |Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |camino.fernandez@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | [[Image:Logo-mineco.jpg|''Ministerio Economía y Competitividad''|link=http://www.mineco.gob.es/|300px]]
| |
− | | |
− | [[Image:Logo_feder.png|''Fondos FEDER''|link=http://ec.europa.eu/regional_policy/es/funding/erdf/|300px]]
| |
− | | |
− | =Private Funded Projects=
| |
− | | |
− | == The Rover ==
| |
− | [[File:Rover.png|thumb|130px|The Rover]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |Eco The Rover
| |
− | |-
| |
− | |'''Description:'''
| |
− | | ECO the Rover es un agente móvil motorizado basado en [https://hackaday.io/project/158208-sawppy-the-rover/ Sawppy the Rover]. ECO ha sido adaptado para ser construido con componentes disponibles en Europa. El diseño actual de ECO y la proporción imita la forma de otros rovers como Mars Rover Curiosity y Mars 2020. Ambos, ECO y Sawppy, reproducen la cinemática de la suspensión Rocker-Bogie de los rovers reales.
| |
− | | |
− | El objetivo de ECO es ser un vehículo móvil para futuros proyectos multidisciplinarios en el aula, que buscan realizar recorridos autónomos para la exploración y la prospección de otros planetas / asteroides / satélites.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2018-x
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | No aplica
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | https://github.com/ecotrv-unileon/ecotrv-unileon.github.io
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | No aplica
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |fjrodl@unileon.es
| |
− | |}
| |
− | | |
− | == Sheep Monitoring ==
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |Sheep Monitoring
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Analysis of sheep data to improve quality of meat and mild production.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2018-x
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | No aplica
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | [[Sheep]]
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | No aplica
| |
− | |-
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | Vision, Morphological analysis, deep learning
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |mcasl@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | | |
− | ==GentleBots Team==
| |
− | [[File:Orbi-One.png|thumb|130px|Orbi-One robot.]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |GentleBots:
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Joint-team with the[[http://www.urjc.es Rey Juan Carlos University]] robotics group for the RoboCup@Home competition. We use our Orbi-One robot (a RB-1 robot made by [[http://www.robotnik.es Robotnik]]
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2016 -
| |
− | |-
| |
− | |'''People:'''
| |
− | | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón
| |
− | |-
| |
− | |'''Webpage::'''
| |
− | | [http://robotica.unileon.es/index.php/RoboCup Web Page of the project]
| |
− | |-
| |
− | |'''Tags:'''
| |
− | | @Home,
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS
| |
− | |-
| |
− | |'''State:'''
| |
− | | Classified for RoboCup 2018 in Montreal (Canada). Previously we entered 2016 edition in Leipzig (Germany)
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |fjrodl@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | ==Haptic Tele-Operation==
| |
− | [[File:Haptic-Tele-Operation.png|thumb|300px|Baxter+Haptics.]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |Haptic Robotics:
| |
− | |-
| |
− | |'''Description:'''
| |
− | |Giving haptic feedback to robotic manipulators.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2015 -
| |
− | |-
| |
− | |'''People:'''
| |
− | | Francisco Jesús Rodríguez Sedano, Miguel Ángel Conde, Gonzalo Esteban, Camino Fernández
| |
− | |-
| |
− | |'''Webpage:'''
| |
− | | [http://robotica.unileon.es/index.php/Tele-Operation Web Page of the project]
| |
− | |-
| |
− | |'''Tags:'''
| |
− | | Haptic
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS, HD3Api
| |
− | |-
| |
− | |'''State:'''
| |
− | | Ongoing
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |francisco.sedano@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | =Past Projects=
| |
− | == SIRMAVED ==
| |
− | | |
− | [[File:Sirmaved13.png|thumb|300px| [[http://www.rovit.ua.es/dpi2013-40534-r-sirmaved-desarrollo-de-un-sistema-integral-robotico-de-monitorizacion-e-interaccion-para-personas-con-dano-cerebral-adquirido-y-dependientes/ SIRMAVED official webpage]].]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |SIRMAVED: Service Robotics for Monitoring and Interaction with Brain Damaged and Dependent People
| |
− | |-
| |
− | |'''Description:'''
| |
− | | Joint-team with [[http://www.iuii.ua.es/SIRMAVED/ Universidad de Alicante]] the[[http://www.urjc.es Rey Juan Carlos University]] robotics group
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2014-2017
| |
− | |-
| |
− | |'''Reference:'''
| |
− | | DPI2013-40534-R
| |
− | |-
| |
− | |'''Repository:'''
| |
− | | http://niebla.unileon.es/
| |
− | |-
| |
− | |'''Funding:'''
| |
− | | Spanish Ministry
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS, SLAM, 3D objects manipulation
| |
− | |-
| |
− | |'''State:'''
| |
− | |Finished
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |vicente.matellan@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | | |
− | ==Karen Robot==
| |
− | [[File:Karen.jpg|thumb|130px|[[https://en.wikipedia.org/wiki/Plankton_(character)#Karen Karen]] Robot.]]
| |
− | | |
− | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1"
| |
− | |'''Project name:'''
| |
− | |Cervantes for HRI
| |
− | |-
| |
− | |'''Description:'''
| |
− | |Building a mobile bi-manipulator for HRI. It was first named Cervantes (when the robot had just one arm). The robot has been built by IADEX.
| |
− | |-
| |
− | |'''Dates:'''
| |
− | | 2015 -
| |
− | |-
| |
− | |'''People:'''
| |
− | | Francisco Javier Rodriguez Lera, Fernando Casado, Vicente Matellán, Jesús Balsa Comerón
| |
− | |-
| |
− | |'''Repositories:'''
| |
− | | http://niebla.unileon.es/proyectos/projects/cervantes-robot?jump=welcome
| |
− | |-
| |
− | |'''Tags:'''
| |
− | | HRI
| |
− | |-
| |
− | |'''Technologies:'''
| |
− | | ROS
| |
− | |-
| |
− | |'''State:'''
| |
− | | Second Arm installed
| |
− | |-
| |
− | |'''Contact:'''
| |
− | |vmato@unileon.es
| |
− | |}
| |
− | | |
− | | |
− | ==RoCKIn Team==
| |
| | | |
| [[Image:MBrockin2014.JPG|thumb|130px|MYRABot+ Robot.]] | | [[Image:MBrockin2014.JPG|thumb|130px|MYRABot+ Robot.]] |
Line 428: |
Line 11: |
| | Using a evolution of MYRABot robot we want to enter int the the [http://rockinrobotchallenge.eu/home.php RoCKIn@home] international competition. | | | Using a evolution of MYRABot robot we want to enter int the the [http://rockinrobotchallenge.eu/home.php RoCKIn@home] international competition. |
| |- | | |- |
− | |'''Dates:''' | + | |'''Start date:''' |
| | [[RoCKIn2014|July 2013]] | | | [[RoCKIn2014|July 2013]] |
| |- | | |- |
Line 444: |
Line 27: |
| |- | | |- |
| |'''State:''' | | |'''State:''' |
− | | Finished | + | | Ongoing |
| |- | | |- |
| |'''Contact:''' | | |'''Contact:''' |
Line 451: |
Line 34: |
| | | |
| | | |
− | ===Robot Hardware===
| + | ==Robot Hardware== |
| | | |
| # iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our [[Carlos-TFM-MYRABot01 | MYRABOT]] platform | | # iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our [[Carlos-TFM-MYRABot01 | MYRABOT]] platform |
Line 459: |
Line 42: |
| # Asus Xtion for [[PhD-3D-Object-Tracking | 3D object recognition]] | | # Asus Xtion for [[PhD-3D-Object-Tracking | 3D object recognition]] |
| | | |
− | ===Robot Software===
| + | ==Robot Software== |
| | | |
| # ROS (robot control) | | # ROS (robot control) |
| # MYRA (C/C++, ArUCo, Qt, openCV) | | # MYRA (C/C++, ArUCo, Qt, openCV) |
| | | |
− | ===Presentation (Spanish)===
| + | ==Presentation (Spanish)== |
| | | |
| <videoflash>6lsnPwuSNXU</videoflash> | | <videoflash>6lsnPwuSNXU</videoflash> |
| | | |
− | ===Acknowledgments===
| + | ==Acknowledgments== |
| | | |
| [http://www.fablableon.org/ Fab-Lab León] | | [http://www.fablableon.org/ Fab-Lab León] |
Line 474: |
Line 57: |
| [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] |
| | | |
− | | + | =MYRABot project= |
− | | |
− | ==MYRABot==
| |
| | | |
| [[Image:RobotWatermelon0.JPG|thumb|130px|MYRABot robot.]] | | [[Image:RobotWatermelon0.JPG|thumb|130px|MYRABot robot.]] |
Line 504: |
Line 85: |
| |- | | |- |
| |'''State:''' | | |'''State:''' |
− | | Finished | + | | Ongoing |
| |- | | |- |
| |'''Contact:''' | | |'''Contact:''' |
Line 511: |
Line 92: |
| | | |
| | | |
− | ===Acknowledgments===
| + | ==Acknowledgments== |
| | | |
| [http://www.fablableon.org/ Fab-Lab León] | | [http://www.fablableon.org/ Fab-Lab León] |
Line 517: |
Line 98: |
| [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] |
| | | |
| + | =MYRA project= |
| | | |
− |
| |
− |
| |
− |
| |
− | ==MYRA==
| |
| | | |
| {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" |
Line 546: |
Line 124: |
| |- | | |- |
| |'''State:''' | | |'''State:''' |
− | | Finished | + | | Closed (not finished yet) |
| |- | | |- |
| |'''Contact:''' | | |'''Contact:''' |
Line 553: |
Line 131: |
| | | |
| | | |
− | ===Acknowledgments=== | + | ==Acknowledgments== |
| + | |
| + | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] |
| + | |
| + | =Cervantes Project= |
| + | |
| + | |
| + | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" |
| + | |'''Project name:''' |
| + | |Cervantes for HRI |
| + | |- |
| + | |'''Description:''' |
| + | | |
| + | |- |
| + | |'''Start date:''' |
| + | | Soon |
| + | |- |
| + | |'''People:''' |
| + | | Fernando Casado,Vicente Matellán , Carlos Rodríguez, Francisco J. Rodríguez Lera |
| + | |- |
| + | |'''Repositories:''' |
| + | | |
| + | |- |
| + | |'''Tags:''' |
| + | | |
| + | |- |
| + | |'''Technologies:''' |
| + | | |
| + | |- |
| + | |'''State:''' |
| + | | |
| + | |- |
| + | |'''Contact:''' |
| + | |vmato@unileon.es |
| + | |} |
| + | |
| + | |
| + | ==Acknowledgments== |
| | | |
| [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] |