Difference between revisions of "Projects"
From robotica.unileon.es
WikiSheriff (talk | contribs) m (Reverted edits by WikiSheriff (talk) to last revision by Victorm) |
|||
Line 171: | Line 171: | ||
[http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | [http://catedratelefonica.unileon.es/ Cátedra Telefónica-Unileon] | ||
+ | |||
+ | |||
+ | =LAMBSCAN Project= | ||
+ | |||
+ | |||
+ | {| style="color:green; background-color:#ffffcc;" cellpadding="8" cellspacing="0" border="1" | ||
+ | |'''Project name:''' | ||
+ | |LAMBSCAN Estimation of lamb's weight by using computer vision and a 3D camera | ||
+ | |- | ||
+ | |'''Description:''' | ||
+ | | This project is carried out with the Group in Product and Project Management (Universidad de Zaragoza). I uses an Intel Real Sense 3D camera connected to a laptop in order to acquire images from lambs and in real time they are segmented by using image processing techniques and then the weight of the identified lamb is assessed. | ||
+ | |- | ||
+ | |'''Start date:''' | ||
+ | | January 2019 | ||
+ | |- | ||
+ | |'''People:''' | ||
+ | | Manuel Castejón Limas, Laura Fernández Robles, Lidia Sánchez González, Ángel Manuel Guerrero Higueras, Virginia Riego del Castillo, Claudia Álvarez Aparicio, Alexis Gutiérrez Fernández | ||
+ | |- | ||
+ | |'''Repositories:''' | ||
+ | | | ||
+ | |- | ||
+ | |'''Tags:''' | ||
+ | | image processing, morphological operations, deep learning techniques | ||
+ | |- | ||
+ | |'''Technologies:''' | ||
+ | | Computer vision, deep learning | ||
+ | |- | ||
+ | |'''State:''' | ||
+ | | Ongoing | ||
+ | |- | ||
+ | |'''Contact:''' | ||
+ | |manuel.castejon@unileon.es | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Acknowledgments== | ||
+ | |||
+ | [https://www.rasaaragonesa.com/ Asociación Nacional de Criadores de Ganado Ovino de la Raza Rasa Aragonesa (ANGRA)] | ||
+ | |||
+ | [http://casaganaderos.com/ Casa de Ganaderos de Zaragoza, S.C.L.] |
Revision as of 09:15, 27 May 2020
Contents
RoCKIn Project
Project name: | Watermelon Project (@home challenge) |
Description: | Using a evolution of MYRABot robot we want to enter int the the RoCKIn@home international competition. |
Start date: | July 2013 |
People: | Fernando Casado García (Mobile manipulation) , Víctor Rodríguez (Vision) , Carlos Rodríguez, Francisco Martín, Vicente Matellán, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | ROS, Arduino |
Technologies: | ROS, Arduino |
State: | Ongoing |
Contact: | fjrodl@unileon.es |
Robot Hardware
- iRobot Roomba 520, Arduino Mega, and wooden frame (yes, it is made of wood) to build our MYRABOT platform
- Dinamixel Arm (5x12a) for mobile manipulation of small rigid objects.
- Notebook (Atom processor) (the display has been taken apart from the main body)
- Kinect for Navigation
- Asus Xtion for 3D object recognition
Robot Software
- ROS (robot control)
- MYRA (C/C++, ArUCo, Qt, openCV)
Presentation (Spanish)
<videoflash>6lsnPwuSNXU</videoflash>
Acknowledgments
MYRABot project
Project name: | MYRABot project |
Description: | Robot for helping elderly people using Augmented Reality |
Start date: | October 2012 - July 2013 |
People: | Julian Orfo, Francisco J. Rodríguez Lera, Carlos Rodríguez |
Repositories: | |
Tags: | ROS, Augmented Reality |
Technologies: | ROS, Augmented Reality, Arduino |
State: | Ongoing |
Contact: | fjrodl@unileon.es |
Acknowledgments
MYRA project
Project name: | Augmented Reality for pill dispenser |
Description: | The Cátedra Telefónica - Universidad de León awarded a project for Augmented Reality in remote assistance of elderly people. |
Start date: | October 2011 - July 2012 |
People: | Álvaro Botas, Juan Felipe García Sierra, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | Augmented Reality, HMI |
Technologies: | Augmented Reality, Qt, |
State: | Closed (not finished yet) |
Contact: | fjrodl@unileon.es |
Acknowledgments
Cervantes Project
Project name: | Cervantes for HRI |
Description: | |
Start date: | Soon |
People: | Fernando Casado,Vicente Matellán , Carlos Rodríguez, Francisco J. Rodríguez Lera |
Repositories: | |
Tags: | |
Technologies: | |
State: | |
Contact: | vmato@unileon.es |
Acknowledgments
LAMBSCAN Project
Project name: | LAMBSCAN Estimation of lamb's weight by using computer vision and a 3D camera |
Description: | This project is carried out with the Group in Product and Project Management (Universidad de Zaragoza). I uses an Intel Real Sense 3D camera connected to a laptop in order to acquire images from lambs and in real time they are segmented by using image processing techniques and then the weight of the identified lamb is assessed. |
Start date: | January 2019 |
People: | Manuel Castejón Limas, Laura Fernández Robles, Lidia Sánchez González, Ángel Manuel Guerrero Higueras, Virginia Riego del Castillo, Claudia Álvarez Aparicio, Alexis Gutiérrez Fernández |
Repositories: | |
Tags: | image processing, morphological operations, deep learning techniques |
Technologies: | Computer vision, deep learning |
State: | Ongoing |
Contact: | manuel.castejon@unileon.es |
Acknowledgments
Asociación Nacional de Criadores de Ganado Ovino de la Raza Rasa Aragonesa (ANGRA)