File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:51, 30 January 2019 | Erasmus.jpg (file) | 1.13 MB | WikiSheriff | 1 | ||
09:04, 30 January 2019 | Rover.png (file) | 686 KB | WikiSheriff | 1 | ||
09:01, 30 January 2019 | Ulebanklogo.png (file) | 200 KB | WikiSheriff | 1 | ||
11:04, 10 October 2018 | IROS2018.JPG (file) | 757 KB | WikiSheriff | 1 | ||
15:52, 13 February 2018 | PeopleTrackingFig2.png (file) | 100 KB | Am6 | 1 | ||
11:31, 13 February 2018 | PeopleTrackingFig1.jpg (file) | 216 KB | Am6 | 1 | ||
12:36, 14 January 2018 | Erlleon2018.gif (file) | 239 KB | WikiSheriff | ERL Leon's Local Tournament 2018 banner | 1 | |
11:31, 24 November 2017 | Sirmaved13.png (file) | 214 KB | WikiSheriff | SIRMAVED project from Alicante webpage | 1 | |
11:22, 24 November 2017 | Haptic-Tele-Operation.png (file) | 1.1 MB | WikiSheriff | 1 | ||
11:14, 24 November 2017 | Pepper.png (file) | 661 KB | WikiSheriff | Pepper picture | 1 | |
09:57, 11 October 2017 | Orbi-Obe and KIO.jpg (file) | 1.82 MB | Am6 | 1 | ||
09:57, 11 October 2017 | Apartamento leon robotics2017.jpg (file) | 188 KB | Am6 | 1 | ||
15:32, 10 October 2017 | KarenWithKIO.jpg (file) | 166 KB | Am6 | 1 | ||
06:08, 20 July 2017 | Evaluation-Haptic.jpg (file) | 265 KB | WikiSheriff | Evaluation of haptic system | 1 | |
09:33, 17 May 2017 | CartelCharlasIntelygenz.png (file) | 1.54 MB | WikiSheriff | Intelygenz Talk poster (PNG) | 1 | |
09:24, 17 May 2017 | CartelCharlasIntelygenz.pdf (file) | 1.52 MB | WikiSheriff | Poster for Intelygenz talk 2017 | 1 | |
11:32, 19 April 2017 | Logo feder.png (file) | 48 KB | WikiSheriff | FEDER logo | 1 | |
09:23, 3 April 2017 | Logo-mineco.jpg (file) | 6 KB | WikiSheriff | Logo Ministerio Economía 2017 | 1 | |
14:02, 16 March 2017 | Eliko+ErleBrain.jpg (file) | 469 KB | WikiSheriff | Eliko + Erlebrain | 1 | |
09:45, 16 March 2017 | Plaza-mayor-erl-2017.jpg (file) | 230 KB | WikiSheriff | 1 | ||
09:45, 16 March 2017 | Logo-ERL-Leon2017.jpg (file) | 109 KB | WikiSheriff | 1 | ||
09:39, 16 March 2017 | Logo-ERL-Leon2017.gif (file) | 178 KB | WikiSheriff | 1 | ||
08:35, 16 March 2017 | Participantes.jpeg (file) | 307 KB | WikiSheriff | 1 | ||
11:25, 18 July 2016 | Karen.jpg (file) | 1.39 MB | WikiSheriff | Karen | 1 | |
19:00, 30 June 2016 | Waf2016-2.pdf (file) | 314 KB | WikiSheriff | 1 | ||
18:52, 30 June 2016 | Waf2016-3.pdf (file) | 345 KB | WikiSheriff | 1 | ||
14:25, 30 June 2016 | RoboCup2016.jpg (file) | 274 KB | WikiSheriff | Unileon robotic Team at RoboCup 2016 (Leipzig, Germany) | 1 | |
07:43, 30 June 2016 | Orbi-One.png (file) | 354 KB | WikiSheriff | Orbi-One | 1 | |
07:33, 30 June 2016 | Control Area.jpg (file) | 119 KB | WikiSheriff | Picture of the control area through the glass | 1 | |
07:25, 30 June 2016 | Apartment.jpg (file) | 139 KB | WikiSheriff | New version | 1 | |
07:21, 30 June 2016 | Developement-Area.jpg (file) | 215 KB | WikiSheriff | 2 | ||
13:26, 29 June 2016 | Plano-mic.jpg (file) | 137 KB | WikiSheriff | 1 | ||
12:49, 29 June 2016 | Apartamento leon.jpg (file) | 647 KB | WikiSheriff | Apartment map | 1 | |
07:44, 10 June 2016 | Test.pdf (file) | 12 KB | WikiSheriff | 1 | ||
22:14, 5 May 2016 | Braganca.jpg (file) | 239 KB | WikiSheriff | LeonBot Team at Robotica 2016 (Bragança, Portugal) | 1 | |
22:54, 31 March 2016 | BotyBot.png (file) | 12 KB | WikiSheriff | 1 | ||
22:52, 31 March 2016 | Peloto.png (file) | 136 KB | WikiSheriff | 1 | ||
16:42, 27 March 2016 | Rokinarq.jpg (file) | 182 KB | WikiSheriff | 1 | ||
11:06, 27 March 2016 | RB1 robot.jpg (file) | 77 KB | WikiSheriff | 1 | ||
14:30, 25 February 2016 | PortadaDiarioLeon2016.jpg (file) | 1.93 MB | WikiSheriff | Portada Diario de León 24 Febrero de 2016 | 1 | |
16:47, 22 February 2016 | 20160218 195229.jpg (file) | 1.06 MB | WikiSheriff | 3D printing Course | 1 | |
17:15, 15 January 2016 | Tesis-fran.jpg (file) | 588 KB | WikiSheriff | Lera's thesis defense | 1 | |
19:54, 31 December 2015 | RoCKIn2015.jpg (file) | 1.59 MB | WikiSheriff | RoCKIn Team 2015 | 1 | |
19:50, 31 December 2015 | Mic2015.jpg (file) | 54 KB | WikiSheriff | MIC building | 1 | |
19:45, 31 December 2015 | Foto-grupo2015.jpg (file) | 1.65 MB | WikiSheriff | Group members 2015 | 1 | |
11:27, 6 November 2015 | Rb1 portada.png (file) | 49 KB | Fernando | rb1 | 1 | |
12:21, 23 February 2015 | PCL plotter VFH.png (file) | 31 KB | Victorm | Using the Plotter class to plot a VFH descriptor in PCL. | 1 | |
16:48, 14 December 2014 | Prism scene after.png (file) | 81 KB | Victorm | Segmenting points sitting on a table (the mug) using the polygonal prism class. Some residual points can be seen too. | 1 | |
16:47, 14 December 2014 | Prism scene before.png (file) | 508 KB | Victorm | Original scene of a mug sitting on a table, before segmenting points lying on it using the polygonal prism class. | 1 | |
18:18, 6 December 2014 | PCL upsampling local plane.png (file) | 443 KB | Victorm | Cloud after upsampling with the method SAMPLE_LOCAL_PLANE, using an upsampling radius of 3cm and a step size of 2cm. | 1 |
First page |
Previous page |
Next page |
Last page |