Difference between revisions of "Publications"
From robotica.unileon.es
WikiSheriff (talk | contribs) ((vmo) new pubs) |
|||
(154 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | ==2024== |
+ | {{Bibitem | ||
+ | |title=Quadrupeds Robots in Herding: Metrics for Experimental Validation of Animal-Robot Interactions | ||
+ | |authors=Beatriz Jové, Alexis Gutiérrez, Camino Fernández-Llamas, Lidia Sánchez-González, Francisco Javier Rodríguez-Lera and Vicente Matellán. | ||
+ | |note= XXII International Workshop on Physical Agents (WAF 2024). 5-6 Septiembre 2024, Alicante | ||
+ | |link=https://www.rovit.ua.es/WAF24_Proceedings.pdf | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=An approach based on LLMs for forensic threat detection in autonomous systems | ||
+ | |authors= David Sobrín Hidalgo, Irene González Fernández, Miguel Ángel González Santamarta, Adrián Campazas Vega, Claudia Álvarez Aparicio, Ángel Manuel Guerrero Higueras, Francisco Javier Rodríguez Lera and Vicente Matellán. | ||
+ | |note= CISIS 2024 (17th International Conference on Computational Intelligence in Security for Information Systems). Salamanca, 9-11 Octubre 2024 | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Defining a Standard Blockchain-based Black Box for Autonomous Syste | ||
+ | |authors= Laura Inyesto-Alonso, David Sobrín-Hidalgo, Claudia Álvarez-Aparicio, Adrián Campazas-Vega, Ángel M. Guerrero-Higueras and Vicente Matellán. | ||
+ | |note= XXII International Workshop on Physical Agents (WAF 2024). 5-6 Septiembre 2024, Alicante | ||
+ | |link=https://www.rovit.ua.es/WAF24_Proceedings.pdf | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Integrating Quantized LLMs into Robotics Systems as Edge AI to Leverage their Natural Language Processing Capabilities | ||
+ | |authors= Miguel Á. González-Santamarta, Francisco J Rodríguez Lera, David Sobrín Hidalgo, Ángel Manuel Guerrero-Higueras and Vicente Matellán. | ||
+ | |note=WOSRA 2024 (Workshop on Ontologies and Standards for Robotics and Automation - 3rd Edition). ICRA 2024, May 13th, Yokohama, Japan | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Lessons Learned in Quadruped Deployment in Livestock Farming | ||
+ | |authors= Francisco J. Rodríguez-Lera; Miguel Ángel González-Santamarta; José Manuel Gonzalo-Orden; Camino Fernández-Llama; Vicente Matellán; Lida Sánchez. | ||
+ | |note=Workshop on Field Robotics - ICRA 2024, May 13th, Yokohama, Japan. | ||
+ | |link= https://doi.org/10.48550/arXiv.2404.16008 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= A robot-based surveillance system for recognising distress hand signal | ||
+ | |authors= Virginia Riego del Castillo, Lidia Sánchez-González, Miguel Á González-Santamarta, Francisco J Rodríguez Lera, | ||
+ | |note= Logic Journal of the IGPL, 2024 | ||
+ | |link= https://doi.org/10.1093/jigpal/jzae067 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Accountability as a service for robotics: Performance assessment of different accountability strategies for autonomous robots | ||
+ | |authors= Laura Fernández-Becerra, Ángel Manuel Guerrero-Higueras, Francisco Javier Rodríguez-Lera, Vicente Matellán. | ||
+ | |note= Logic Journal of the IGPL, Vol. 32, Num 4, pp. 243-262. | ||
+ | |link= https://doi.org/10.1093/jigpal/jzae038 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= ROXIE: Defining a Robotic eXplanation and Interpretability Engine | ||
+ | |authors= Francisco J Rodríguez-Lera, Miguel A González-Santamarta, Alejandro González-Cantón, Laura Fernández-Becerra, David Sobrín-Hidalgo, Angel Manuel Guerrero-Higueras. | ||
+ | |note= arXiv:2403.16606 | ||
+ | |link= https://doi.org/10.48550/arXiv.2403.16606 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Comparison of Concentric Surface Planetary Explorations Using an Ackerman Rover in a Lunar Simulation | ||
+ | |authors= Miguel Á González-Santamarta, Francisco J Rodríguez Lera, | ||
+ | |note= 2024 International Conference on Space Robotics (iSpaRo) | ||
+ | |link= https://doi.org/10.1109/iSpaRo60631.2024.10685849 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Formalizing Robotics Competitions: A practical case for RoboCup@Home Challenge | ||
+ | |authors= Irene González-Fernández, Miguel A. González-Santamarta, Claudia Álvarez-Aparicio, Juan Diego Peña Narváez, Francisco Martín and Francisco J. Rodríguez-Lera | ||
+ | |note= IEEE ICARSC 2024 (Preprint) | ||
+ | |link= https://easychair.org/publications/preprint/tjmr | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Exploring the use of LLMs for teaching AI and Robotics concepts at a Master's Degree | ||
+ | |authors= Miguel Angel Gonzalez-Santamarta, Francisco J Rodríguez Lera, Miguel Ángel Conde, Francisco Rodríguez-Sedano and Camino Fernández | ||
+ | |note= CAEPIA 2024 (part of the CEDI 2024). | ||
+ | |link= Accepted. | ||
+ | }} | ||
+ | |||
+ | ==2023== | ||
+ | {{Bibitem | ||
+ | |title= Accountability and explainability in robotics: a proof of concept | ||
+ | |authors= Laura Fernández Becerra, Miguel Ángel González-Santamarta, David Sobrín-Hidalgo, Ángel Manuel Guerrero-Higueras, Francisco Javier Rodríguez Lera, and Vicente Matellán. | ||
+ | |note= 16th International Conference on Computational Intelligence in Security for Information Systems (CISIS 2023). | ||
+ | |link= https://doi.org/10.1007/978-3-031-42519-6_1 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= A perception skill for herding with a 4-legged robot | ||
+ | |authors= Virginia Riego Del Castillo, Miguel Ángel González Santamarta, Lidia Sánchez-González, Francisco Javier Rodríguez-Lera and Vicente Matellán | ||
+ | |note= Sixth Iberian Robotics Conference (ROBOT 2023), 22-24th November 2023, Coimbra (Portugal). | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= VAULT: A Mobile Mapping System for ROS 2-based Autonomous Robots | ||
+ | |authors= Miguel Á. González-Santmarta, Francisco J. Rodríguez-Lera, and Vicente Matellán. | ||
+ | |note= XXII International Workshop on Physical Agents (WAF2023). Aranjuez (Madrid, Spain) | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Portable Multi-Hypothesis Monte Carlo Localization for Mobile Robots. | ||
+ | |authors= Alberto García, Francisco Martin Rico, Jose Miguel Guerrero, Francisco Javier Rodríguez Lera, Vicente Matellán. | ||
+ | |note= 2023 IEEE International Conference on Robotics and Automation (ICRA 2023). | ||
+ | |link= YouTube DOI:10.1109/ICRA48891.2023.10160957 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= MERLIN2: MachinEd Ros 2 pLanINg | ||
+ | |authors= Miguel Á González-Santmarta, Francisco J Rodríguez-Lera, Camino Fernández-Llamas, Vicente Matellán-Olivera | ||
+ | |note= Software Impacts (Open Access) | ||
+ | |link= https://www.sciencedirect.com/science/article/pii/S2665963823000143 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Haptic Zoom: An Interaction Model for Desktop Haptic Devices with Limited Workspace | ||
+ | |authors= Alexis Gutiérrez-Fernández, Camino Fernández-Llamas, Gonzalo Esteban, Miguel Á Conde | ||
+ | |note= International Journal of Human–Computer Interaction, 39 (4), 851-862 | ||
+ | |link= https://www.tandfonline.com/doi/abs/10.1080/10447318.2022.2049140 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Measuring the impact of haptic feedback in collaborative robotic scenarios | ||
+ | |authors= Rodríguez-Sedano F.J., Conde M.Á., Rodríguez-Lera F.J., Chaparro-Peláez J. | ||
+ | |note= Universal Access in the Information Society | ||
+ | |link= https://doi.org/10.1007/s10209-023-01040-8 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Fuzzing Robotic Software using HPC | ||
+ | |authors= Francisco Borja Garnelo Del Rio, Francisco J Rodríguez Lera, Camino Fernández, and Vicente Matellán. | ||
+ | |note= 16th International Conference on Computational Intelligence in Security for Information Systems (CISIS 2023). | ||
+ | |link= https://doi.org/10.1007/978-3-031-42519-6_3 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Effectiveness of quantum computing in image processing for burr detection | ||
+ | |authors= Santiago Merino Bajo, Lidia Sánchez-González, Virginia Riego Del Castillo, and Vicente Matellán. | ||
+ | |note= 18th International Conference on Soft Computing Models in Industrial and Environmental Applications (SOCO 2023). | ||
+ | |link= https://doi.org/10.1007/978-3-031-42529-5_10 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= SELF-AIR: Supporting Extensive Livestock Farming with the use of Autonomous Intelligent Robots | ||
+ | |authors= Francisco Javier Rodríguez-Lera , Lidia Sanchez, Ángel Manuel Guerrero, Manuel Castejón, Vicente Matellán, Laura Fernández, Camino Fernandez, Francisco Martín, Jose Miguel Guerrero, Ádám Miklósi, Bence Ferdinandy. | ||
+ | |note= 5th Euro-Mediterranean Conference for Environmental Integration. | ||
+ | |link= | ||
+ | }} | ||
− | {{Bibitem|title= | + | ==2022== |
− | |authors=Francisco J | + | {{Bibitem |
− | |note= | + | |title= Depicting probabilistic context awareness knowledge in deliberative architectures |
− | |link= | + | |authors= Jonatan Ginés, Francisco J Rodríguez-Lera, Francisco Martín, Ángel Manuel Guerrero, Vicente Matellán |
+ | |note= Natural Computing, 1-12 | ||
+ | |link= https://link.springer.com/article/10.1007/s11047-020-09798-z | ||
}} | }} | ||
− | {{Bibitem|title= | + | {{Bibitem |
− | |authors= | + | |title= Vision-Based Module for Herding with a Sheepdog Robot |
− | |note= | + | |authors= Riego del Castillo, Virginia, Lidia Sánchez-González, Adrián Campazas-Vega, and Nicola Strisciuglio. |
− | |link= | + | |note= Sensors 22, no. 14: 5321. |
+ | |link= https://doi.org/10.3390/s2214532 | ||
}} | }} | ||
− | {{Bibitem|title= | + | {{Bibitem |
− | |authors=Juan Felipe García Sierra, Francisco Javier Rodríguez Lera, Vicente Matellán. | + | |title= An Immersive Haptic-enabled Training Simulation for Paramedics |
− | |note= Robotic | + | |authors= Alexis Gutiérrez-Fernández, Chloe Hogan, Nigel Rees, Camino Fernández-Llamas, Nigel W John |
− | |link= http://www.igi-global.com/ | + | |note= 2022 International Conference on Cyberworlds (CW), 79-85 |
− | {{Bibitem|title=Portable autonomous walk calibration for 4-legged robots. | + | |link= https://ieeexplore.ieee.org/abstract/document/9937405/ |
− | |authors=Boyan Bonev, Miguel Cazorla, Francisco | + | }} |
+ | {{Bibitem | ||
+ | |title= Biometric recognition through gait analysis | ||
+ | |authors= Claudia Álvarez-Aparicio, Ángel Manuel Guerrero-Higueras, Miguel Ángel González-Santamarta, Adrián Campazas-Vega, Vicente Matellán, Camino Fernández-Llamas | ||
+ | |note= Scientific Reports 12 (1), 14530 | ||
+ | |link= https://www.nature.com/articles/s41598-022-18806-4 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Towards explainability in robotics: A performance analysis of a cloud accountability system | ||
+ | |authors= Francisco Javier Rodríguez-Lera,Miguel Ángel González-Santamarta,Ángel Manuel Guerrero-Higueras,Francisco Martín-Rico,Vicente Matellán-Olivera | ||
+ | |note= Expert System (Open Access) | ||
+ | |link= https://onlinelibrary.wiley.com/doi/10.1111/exsy.13004 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Impact of decision-making system in social navigation | ||
+ | |authors= Jonatan Ginés-Clavero, Francisco Martín, Francisco Javier Rodríguez Lera, José Miguel Guerrero Hernández, and Vicente Matellán. | ||
+ | |note= Multimedia Tools and Applications. 81, pages 3459–3481 (2022) | ||
+ | |link= https://doi.org/10.1007/s11042-021-11454-2 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=SecDocker: Hardening the Continuous Integration Workflow. | ||
+ | |authors= David Fernández González, Francisco J. Rodríguez Lera, Gonzalo Esteban, and Camino Fernández | ||
+ | |note= SN Computer Science 3, 80 (2022). | ||
+ | |link= https://doi.org/10.1007/s42979-021-00939-4 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Systematic Mapping Literature Review of Mobile Robotics Competitions | ||
+ | |authors= Laiany Brancaliao, José Gonçalves, Miguel A. Conde and Paulo Costa | ||
+ | |note= Sensors 2022, 22, 2160 | ||
+ | |link= https://doi.org/10.3390/s22062160 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Gathering and Updating Open Source Solutions for Space Robotics | ||
+ | |authors= Miguel Ángel González-Santamarta and Francisco J. Rodríguez Lera | ||
+ | |note= Space Resources Week | ||
+ | |link= https://www.spaceresourcesweek.lu/ | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= KANT: A tool for Grounding and Knowledge Management | ||
+ | |authors= Miguel Á. González-Santamarta, Francisco J. Rodríguez-Lera, Francisco Martín, Camino Fernández, Vicente Matellán | ||
+ | |repository= https://github.com/uleroboticsgroup/kant | ||
+ | |note= IWINAC 2022 | ||
+ | |link= https://arxiv.org/abs/2204.08495 Preprint- | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= YASMIN: Yet Another State MachIN libray | ||
+ | |authors= Miguel Á. González-Santamarta, Francisco J. Rodríguez-Lera, Francisco Martín, Camino Fernández, Vicente Matellán | ||
+ | |note= RosCON-FR 2022 Toulouse (Francia) | ||
+ | |repository= https://github.com/uleroboticsgroup/yasmin | ||
+ | |link= https://arxiv.org/abs/ Preprint- | ||
+ | }} | ||
+ | |||
+ | ==2021== | ||
+ | {{Bibitem | ||
+ | |title=PlanSys2: A Planning System Framework for ROS2 | ||
+ | |authors= Francisco Martín, Jonatan Ginés, Vicente Matellán, and Francisco Javier Rodríguez Lera. | ||
+ | |note= 2021 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2021) Prague, Czech Republic, 27th September - 1 October. | ||
+ | |link= https://arxiv.org/abs/2107.00376 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Client-server approach for managing visual attention, integrated in a cognitive architecture for a social robot | ||
+ | |authors= Francisco Martín, Jonatan Ginés, Francisco Javier Rodríguez Lera, Ángel Manuel Guerrero-Higueras, and Vicente Matellán. | ||
+ | |note= Frontiers in neurobotics. Active Vision and Perception in Human-Robot Collaboration. | ||
+ | |link= https://doi.org/10.3389/fnbot.2021.630386 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Convolutional neural networks refitting by bootstrapping: a proof of concept using PeTra | ||
+ | |authors= Claudia Álvarez-Aparicio, Ángel Manuel Guerrero-Higueras, Luis Vicente Calderita, Francisco J. Rodríguez-Lera, Vicente Matellán, and Camino Fernández. | ||
+ | |note= Applied Science 2021, Volumen 11, number 21, article 10043. | ||
+ | |link= https://doi.org/10.3390/app11211004 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Optimized Execution of PDDL Plans using Behavior Trees | ||
+ | |authors= Francisco Martín, Matteo Morelli, Huascar Espinoza, Francisco J. Rodrigez Lera, and Vicente Matellán. | ||
+ | |note= Proc. of the 20th International Conference on Autonomous Agents and Multiagent Systems (AAMAS 2021). | ||
+ | |link= https://arxiv.org/abs/2101.01964 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= The Role of Cybersecurity and HPC in the Explainability of Autonomous Robots Behavior | ||
+ | |authors= Vicente Matellán , Francisco Javier Rodríguez Lera, Francisco Martín, Jonatan Ginés, and Ángel Manuel Guerrero-Higueras | ||
+ | |note= 2021 IEEE International Conference on Advanced Robotics and Its Social Impacts (ARSO) to be held on July 8 - 10, 2021. | ||
+ | |link= TBD | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Moving Robot Accountability to the Cloud: Effects in Knowledge Representation Processes | ||
+ | |authors= Miguel A. González Santamarta, Francisco J. Rodríguez-Lera, Camino Fernández, and Vicente Matellán. | ||
+ | |note= CogArch 2021 Fifth Workshop on Cognitive Architectures 28th February, Seoul, South Korea (Virtual). | ||
+ | |link= https://augustojv.github.io/cogarch-workshop-2021/assets/pdfs/5.pdf | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Deploying Space Robotics Simulators with SUFFER | ||
+ | |authors= Francisco J. Rodriguez Lera, David Fernández Gonzalez, Miguel Ángel González Santamarta, Vicente Matellán Olivera, Juan Felipe Garía Sierra, Zahi Kakish | ||
+ | |note= Cloud Computing for Space Sciences Workshop A Cross-Disciplinary Workshop at the 43rd Comittee on Space Research Scientific Assembly ( COSPAR 2021) | ||
+ | |link= https://youtu.be/wiehhp334zw | ||
+ | }} | ||
+ | |||
+ | ==2020== | ||
+ | {{Bibitem | ||
+ | |title= Evolution of a Cognitive Architecture for Social Robots: Integrating Behaviors and Symbolic Knowledge. | ||
+ | |authors= Francisco Martín Rico, Francisco J Rodríguez-Lera, Jonatan Ginés and Vicente Matellán. | ||
+ | |note= Applied Sciences 2020, 10(17), 6067. | ||
+ | |link= https://doi.org//10.3390/app10176067 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= A Context-Awareness Model for Activity Recognition in robot-assited scenarios. | ||
+ | |authors= Francisco J Rodríguez-Lera, Vicente Matellán, Francisco Martín Rico, and Angel Manuel Guerrero Higueras. | ||
+ | |note= Expert Systems. | ||
+ | |link= https://doi.org/10.1111/exsy.12481 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= A Normalized Acceptance Test for Assistive Robots. | ||
+ | |authors= Francisco Martin-Rico *, Francisco J. Rodriguez-Lera , Jonatan Gines-Clavero , Angel M. Guerrero-Higueras , Vicente Matellán. | ||
+ | |note= Sensors 2020, 20(14), 3912. | ||
+ | |link= https://doi.org/10.3390/s20143912 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Depicting Probabilistic Context Awareness Knowledge in Deliberative Architectures. | ||
+ | |authors= Jonatan Gines Clavero; Francisco Javier Rodriguez-Lera; Francisco Martín Rico; Vicente Matellán; Angel Manuel Guerrero. | ||
+ | |note= Natural Computing. | ||
+ | |link= https://doi.org/10.1007/s11047-020-09798-z | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Automatic extraction of power cables location in railways using surface LiDAR systems. | ||
+ | |authors=Alexis Gutiérrez, Camino Fernández, Vicente Matellán, Adrián Suárez-González. | ||
+ | |note= Sensors 2020, 20(21), 6222. | ||
+ | |link= https://doi.org/10.3390/s20216222 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Traceability and Accountability in Autonomous Agents. | ||
+ | |authors= Francisco J Rodríguez-Lera, Miguel-Ángel González Santamarta, ÁngelÁngel Manuel Guerrero Higueras, Francisco Martín, and Vicente Matellán. | ||
+ | |note= 13th International Conference on Computational Intelligence in Security for Information Systems. CISIS 2020. 16-18 September, 2020. Burgos (Spain). | ||
+ | |link= http://2020.cisisconference.eu/ | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Modeling a Honeypot Architecture for a Robotic Scenario. | ||
+ | |authors= Francisco J Rodríguez-Lera, Camino Fernández, Ángel Manuel Guerrero Higueras, and Vicente Matellán. | ||
+ | |note= Workshop on Security and Privacy in Robotics, at 2020 International Conference on Robotics and Automation (ICRA 2020). May-August 2020 Paris (France). Virtual Conference due to Covid10 | ||
+ | |link= http://robotica.unileon.es/vmo/pubs/ICRA2020.pdf | ||
+ | }} | ||
+ | |||
+ | ==2019== | ||
+ | {{Bibitem | ||
+ | |title= Tracking People in a Mobile Robot From 2D LIDAR Scans Using Full Convolutional Neural Networks for Security in Cluttered Environments. | ||
+ | |authors= Guerrero-Higueras ÁM, Álvarez-Aparicio C, Calvo Olivera MC, Rodríguez-Lera FJ, Fernández-Llamas C, Rico FM and Matellán Vicente. | ||
+ | |note= Front. Neurorobot. | ||
+ | |link= https://doi.org/10.3389/fnbot.2018.00085 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Octree-based localization using RGB-D data for indoor robots. | ||
+ | |authors= F. Martín, V. Matellán, F.J. Rodríguez, J. Ginés. | ||
+ | |note=Engineering Applications of Artificial Intelligence. | ||
+ | |link= https://doi.org/10.1016/j.engappai.2018.10.002 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Supercomputers to improve the performance in higher education: a review of the literature. | ||
+ | |authors= Álvaro Fernández, Camino Fernández, José Ángel Miguel Dávila, Miguel Ángel Conde, Vicente Matellán. | ||
+ | |note= Computers and Education. Volume 128, pp. 353-364, 2019. | ||
+ | |link= https://doi.org/10.1016/j.compedu.2018.10.004 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Neural Networks for Recognizing Human Activities in Home-like Environments. | ||
+ | |authors= Francisco J. Rodriguez Lera, Francisco Martín Rico, and Vicente Matellán. | ||
+ | |note= Integrated Computer-Aided Engineering (Icae), Vol 26, no. 1, pp. 37-47, 2019. | ||
+ | |link= https://content.iospress.com/articles/integrated-computer-aided-engineering/ica180587 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Security and Safety in Cluttered Environments: Tracking People with a Mobile Robot from 2D LIDAR Scans using Full Convolutional Neural Networks. | ||
+ | |authors= Ángel Manuel Guerrero-Higueras, Claudia Álvarez-Aparicio, María Carmen Calvo-Olivera, Francisco Javier Rodríguez-Lera, Camino Fernández-Llamas, Francisco Martín and Vicente Matellán. | ||
+ | |note= Frontiers in neurorobotics, On-line 8th January 2019. | ||
+ | |link= https://doi.org/10.3389/fnbot.2018.00085 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= People Detection and Tracking Using LIDAR Sensors. | ||
+ | |authors= Claudia Álvarez-Aparicio, Ángel Manuel Guerrero-Higueras, Francisco Javier Rodríguez-Lera, Jonatan Ginés Clavero, Francisco Martín Rico and Vicente Matellán. | ||
+ | |note= Robotics 2019, 8(3), 75. | ||
+ | |link= https://doi.org/10.3390/robotics8030075 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Collision avoidance system with obstacles and humans to collaborative robots arms based on RGB-D data. | ||
+ | |authors= Thadeu Brito, Jose Lima, Pedro Costa, Vicente Matellán. | ||
+ | |note= ROBOT 2019, M.F. Silva et al (Eds) ROBOT 2019, AISC 1093 pp. 2020. | ||
+ | |link= https://doi.org/10.1007 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Adapting ROS Logs to Facilitate Transparency and Accountability in Service Robotics. | ||
+ | |authors= Francisco J Rodríguez Lera, Ángel Manuel Guerrero Higueras, Vicente Matellán, Francisco Martín Rico, Jonathan Gines and Juan Felipe García Sierra. | ||
+ | |note= ROBOT 2019, M.F. Silva et al (Eds) ROBOT 2019, AISC 1093 pp. 2020 | ||
+ | |link= https://doi.org/10.1007/978-3-030-36150-1_48 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Modelling and Deploying a Honeypot Architecture for Robotics Environments. | ||
+ | |authors= Francisco J Rodríguez Lera, Ángel Manuel Guerrero-Higueras, Camino Fernández and Vicente Matellán. | ||
+ | |note= Cybersecurity for Robotics. | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Thinking in Parallel: Supercomputing Education. | ||
+ | |authors= Vicente Matellán y José Luis González Sánchez. | ||
+ | |note= Seventh International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM 2019). | ||
+ | |link= https://doi.org/10.1145/3362789.3362956 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Supercomputers in the educational process. | ||
+ | |authors= Álvaro Fernández, Camino Fernández, José Ángel Miguel-Dávila, Miguel Ángel Conde and Vicente Matellán. | ||
+ | |note= Seventh International Conference on Technological Ecosystems for Enhancing Multiculturality (TEEM 2019). | ||
+ | |link= https://doi.org/10.1145/3362789.3362866 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Availability of technological resources and training needs: the case of supercomputing training. | ||
+ | |authors= Álvaro Fernández González, José A. Miguel Dávila, Camino Fernández, Miguel Ángel Conde and Vicente Matellán. | ||
+ | |note= 13th International Conference on Industrial Engineering and Industrial Management and XXIII Congreso en Ingeniería en Organización - CIO 2019. | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= LIDAR-based People Detection and Tracking for @home Competitions. | ||
+ | |authors= Claudia Álvarez-Aparicio, Francisco J. Rodríguez-Lera, María Carmen Calvo-Olivera, Francisco Martín Rico, Vicente Matellán. | ||
+ | |note= 18th IEEE International Conference on Autonomous Robot Systems and Competitions (ICARSC 2019). | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Disponibilidad de recursos tecnológicos y necesidades formativas: el caso de la formación en supercomputación. | ||
+ | |authors= Álvaro Fernández González, José A. Miguel Dávila, Camino Fernández, Miguel Ángel Conde and Vicente Matellán. | ||
+ | |note= X Workshop in Operations Management and Technology - ACEDEDOT OMTech 2019. | ||
+ | |link= | ||
+ | }} | ||
+ | |||
+ | ==2018== | ||
+ | {{Bibitem | ||
+ | |title= Generating Symbolic Representation from Sensor Data: Inferring knowledge in Robotics Competitions. | ||
+ | |authors= Francisco J. Rodrı́guez Lera, Vicente Matellán Olivera; Francisco Martı́n Rico. | ||
+ | |note=18th IEEE International Conference on Autonomous Robot Systems and Competitions, Torres Vedras, Wed 25 - Fri 27 April. | ||
+ | |link=https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=8374193 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Planning Topological Navigation for complex Indoor Environments. | ||
+ | |authors= Francisco Martı́n, Jonathan Ginés, David Vargas, Francisco J. Rodrı́guez-Lera, Vicente Matellán. | ||
+ | |note= 2018 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2018), October 2018. | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Accountability in Mobile Service Robots. | ||
+ | |authors= Ángel Manuel Guerrero-Higueras, Francisco Javier Rodrı́guez-Lera, Francisco Martı́n Rico, Jesús Balsa and Vicente Matellán. | ||
+ | |note= XIX Workshop en Agentes Fı́sicos (WAF’2018). November 2014, Madrid (Spain). | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title= Planning-centered Architecture for RoboCup SSPL @Home. | ||
+ | |authors= Francisco Martı́n-Rico, Jonathan Ginés Clavero, David Vargas Frutos, Francisco Javier Rodrı́guez-Lera and Vicente Matellán. | ||
+ | |note= XIX Workshop en Agentes Fı́sicos (WAF’2018). November 2014, Madrid (Spain). | ||
+ | |link= | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=HiMop, A three components architecture to create more human-acceptable assistive robotsJournal. | ||
+ | |authors= Francisco J. Rodrı́guez Lera, Vicente Matellán Olivera, Miguel Á. Conde González, Francisco Martı́n Rico. | ||
+ | |note=Cognitive Processing. | ||
+ | |link=https://doi.org/10.1007/s10339-017-0850-5 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Message Encryption in Robot Operating System: Collateral Effects of Hardening Mobile Robots. | ||
+ | |authors= Francisco J. Rodrı́guez Lera, Vicente Matellán Olivera, Jesús Balsa-Comerón, Ángel Manuel Guerrero-Higueras and Camino Fernández-Llamas. | ||
+ | |note=Computer and Network security. | ||
+ | |link=https://doi.org/10.3389/fict.2018.00002 | ||
+ | }} | ||
+ | {{Bibitem | ||
+ | |title=Neural Networks for Recognizing Human Activities in Home-like Environments. | ||
